Amazon OpenSearch Service makes it easy for you to search, analyze, visualize, and secure up to petabytes of text and unstructured data. With Amazon OpenSearch Service, you pay only for what you use. There is no minimum fee or usage requirement. You are charged based on three dimensions: instance hours, which are the number of hours an instance is available to you for use; the amount of storage you need; and for data transferred in and out of Amazon OpenSearch Service. Storage pricing depends on the storage tier and type of instance you choose.

Free Tier
Amazon OpenSearch Service Free Tier is only available in the Amazon Web Services China (Beijing) Region operated by Sinnet. The Free Tier includes 750 hours per month of a single-AZ t2.small.search or t3.small.search instance, and 10GB per month of optional EBS storage (Magnetic or General Purpose).
China (Ningxia) Region
On-Demand Instance Pricing
vCPU | ECU | Memory (GiB) | Instance Storage (GB) | Price (Ningxia) | |
General Purpose | |||||
t3.small.search | 2 | variable | 2 | EBS Only | ¥ 0.270 |
t3.medium.search | 2 | variable | 4 | EBS Only | ¥ 0.540 |
t2.small.search | 1 | Variable | 2 | EBS Only | ¥ 0.295 |
t2.medium.search | 2 | Variable | 4 | EBS Only | ¥ 0.589 |
m6g.large.search | 2 | 8 GiB | EBS Only | ¥ 0.893 | |
m6g.xlarge.search | 4 | 16 GiB | EBS Only | ¥ 1.786 | |
m6g.2xlarge.search | 8 | 32 GiB | EBS Only | ¥ 3.573 | |
m6g.4xlarge.search | 16 | 64 GiB | EBS Only | ¥ 7.146 | |
m6g.8xlarge.search | 32 | 128 GiB | EBS Only | ¥ 14.292 | |
m6g.12xlarge.search | 64 | 192 GiB | EBS Only | ¥ 21.438 | |
m5.large.search | 2 | 8 | EBS Only | ¥ 1.000 | |
m5.xlarge.search | 4 | 16 | EBS Only | ¥ 2.000 | |
m5.2xlarge.search | 8 | 32 | EBS Only | ¥ 3.999 | |
m5.4xlarge.search | 16 | 64 | EBS Only | ¥ 7.997 | |
m5.12xlarge.search | 48 | 192 | EBS Only | ¥ 23.992 | |
m4.large.search | 2 | 6.5 | 8 GiB | EBS Only | ¥ 1.222 |
m4.xkarge.search | 4 | 13 | 16 GiB | EBS Only | ¥ 2.44 |
m4.2xlarge.search | 8 | 26 | 32 GiB | EBS Only | ¥ 4.883 |
m4.4xlarge.search | 16 | 52 | 64 GiB | EBS Only | ¥ 9.775 |
m4.10xlarge.search | 40 | 124.5 | 160 GiB | EBS Only | ¥ 24.434 |
Memory Optimized | |||||
r6g.large.search | 2 | 16 GiB | EBS Only | ¥ 1.164 | |
r6g.xlarge.search | 4 | 32 GiB | EBS Only | ¥ 2.327 | |
r6g.2xlarge.search | 8 | 64 GiB | EBS Only | ¥ 4.655 | |
r6g.4xlarge.search | 16 | 128 GiB | EBS Only | ¥ 9.310 | |
r6g.8xlarge.search | 32 | 256 GiB | EBS Only | ¥ 18.619 | |
r6g.12xlarge.search | 48 | 384 GiB | EBS Only | ¥ 27.929 | |
r5.large.search | 2 | 9 | 16 | EBS Only | ¥ 1.302 |
r5.xlarge.search | 4 | 19 | 32 | EBS Only | ¥ 2.605 |
r5.2xlarge.search | 8 | 38 | 64 | EBS Only | ¥ 5.211 |
r5.4xlarge.search | 16 | 71 | 128 | EBS Only | ¥ 10.421 |
r5.12xlarge.search | 48 | 173 | 384 | EBS Only | ¥ 31.263 |
r4.large.search | 2 | 7 | 15.25 GiB | EBS Only | ¥ 1.934 |
r4.xlarge.search | 4 | 13.5 | 30.5 GiB | EBS Only | ¥ 3.874 |
r4.2xlarge.search | 8 | 27 | 61 GiB | EBS Only | ¥ 7.753 |
r4.4xlarge.search | 16 | 53 | 122 GiB | EBS Only | ¥ 15.495 |
r4.8xlarge.search | 32 | 99 | 244 GiB | EBS Only | ¥ 31.006 |
r4.16xlarge.search | 64 | 195 | 488 GiB | EBS Only | ¥ 62.013 |
Compute Optimized | |||||
c6g.large.search | 2 | 4 GiB | EBS Only | ¥ 0.650 | |
c6g.xlarge.search | 4 | 8 GiB | EBS Only | ¥ 1.300 | |
c6g.2xlarge.search | 8 | 16 GiB | EBS Only | ¥ 2.600 | |
c6g.4xlarge.search | 16 | 32 GiB | EBS Only | ¥ 5.200 | |
c6g.8xlarge.search | 32 | 64 GiB | EBS Only | ¥ 10.401 | |
c6g.12xlarge.search | 48 | 96 GiB | EBS Only | ¥ 15.601 | |
c5.large.search | 2 | 9 | 4 | EBS Only | ¥ 0.727 |
c5.xlarge.search | 4 | 17 | 8 | EBS Only | ¥ 1.454 |
c5.2xlarge.search | 8 | 34 | 16 | EBS Only | ¥ 2.909 |
c5.4xlarge.search | 16 | 68 | 32 | EBS Only | ¥ 5.816 |
c5.9xlarge.search | 36 | 141 | 72 | EBS Only | ¥ 13.086 |
c5.18xlarge.search | 72 | 281 | 144 | EBS Only | ¥ 26.174 |
c4.large.search | 2 | 8 | 3.75 GiB | EBS Only | ¥ 1.007 |
c4.xlarge.search | 4 | 16 | 7.5 GiB | EBS Only | ¥ 2.01 |
c4.2xlarge.search | 8 | 31 | 15 GiB | EBS Only | ¥ 4.013 |
c4.4xlarge.search | 16 | 62 | 30 GiB | EBS Only | ¥ 8.027 |
c4.8xlarge.search | 36 | 132 | 60 GiB | EBS Only | ¥ 16.057 |
Storage Optimized | |||||
i3.large.search | 2 | 7 | 15.25 GiB | 1 x 0.475 NVMe SSD | ¥ 2.731 |
i3.xlarge.search | 4 | 13 | 30.5 GiB | 1 x 0.95 NVMe SSD | ¥ 5.464 |
i3.2xlarge.search | 8 | 27 | 61 GiB | 1 x 1.9 NVMe SSD | ¥ 10.928 |
i3.4xlarge.search | 16 | 53 | 122 GiB | 2 x 1.9 NVMe SSD | ¥ 21.854 |
i3.8xlarge.search | 32 | 99 | 244 GiB | 4 x 1.9 NVMe SSD | ¥ 43.709 |
i3.16xlarge.search | 64 | 200 | 488 GiB | 8 x 1.9 NVMe SSD | ¥ 87.419 |
Except as otherwise noted, our prices are exclusive of applicable taxes and duties.
Reserved Instance pricing
With Amazon OpenSearch Service Reserved Instances, you can reserve instances for a one- or three-year term and realize significant savings on usage costs compared to On-Demand instances. Functionally, On-Demand and Reserved Instances are identical. From a billing perspective, however, Reserved Instances can provide significant cost savings.
Reserved Instances have three payment options:
- No Upfront Reserved Instances (NURI) – NURIs offer significant savings compared to On-Demand Instance pricing. You pay nothing upfront, but you commit to pay for the Reserved Instances over the course of a one- or three-year term. One-year NURIs offer a 31% discount and three-year NURIs offer a 48% discount. For T3.medium, one-year NURIs offer a 18% discount and three-year NURIs offer a 28% discount
- Partial Upfront Reserved Instances (PURI) – PURIs offer higher savings than NURIs. This option requires you to pay a portion of the total cost upfront and pay the remainder of the cost on an hourly basis over the course of the term. One-year PURIs offer a 33% discount and three-year PURIs offer a 50% discount. For T3.medium, one-year PURIs offer a 20% discount and three-year NURIs offer a 30% discount
- All Upfront Reserved Instances (AURI) – AURIs offer the highest savings of all of the Reserved Instance payment options. You pay for the entire reservation with one upfront payment and pay nothing on an hourly basis. One-year AURIs offer a 35% discount and three-year AURIs offer a 52% discount. For T3.medium, one-year AURIs offer a 22% discount and three-year NURIs offer a 32% discount
- Reserved Instance pricing is specific to each region and depends on the payment option and term that you select. When you purchase a Reserved Instance, you will be charged the associated upfront (if applicable) and hourly fees (if applicable), even if you are not currently running Amazon OpenSearch Service.
All Upfront | Partial Upfront | No Upfront | OnDemand | ||||
One-Year Term | All Upfront | Effective Hourly* | Upfront | Hourly | Effective Hourly* | Hourly | Hourly |
General Purpose - Current Generation | |||||||
t3.medium.search | ¥ 3,690 | ¥ 0.421 | ¥ 1,892 | ¥ 0.216 | ¥ 0.432 | ¥ 0.443 | ¥ 0.540 |
m6g.large.search | ¥ 5,085 | ¥ 0.580 | ¥ 2,621 | ¥ 0.299 | ¥ 0.598 | ¥ 0.616 | ¥ 0.893 |
m6g.xlarge.search | ¥ 10,169 | ¥ 1.161 | ¥ 5,241 | ¥ 0.598 | ¥ 1.197 | ¥ 1.232 | ¥ 1.786 |
m6g.2xlarge.search | ¥ 20,345 | ¥ 2.322 | ¥ 10,485 | ¥ 1.197 | ¥ 2.394 | ¥ 2.465 | ¥ 3.573 |
m6g.4xlarge.search | ¥ 40,689 | ¥ 4.645 | ¥ 20,971 | ¥ 2.394 | ¥ 4.788 | ¥ 4.931 | ¥ 7.146 |
m6g.8xlarge.search | ¥ 81,379 | ¥ 9.290 | ¥ 41,941 | ¥ 4.788 | ¥ 9.576 | ¥ 9.861 | ¥ 14.292 |
m6g.12xlarge.search | ¥ 122,068 | ¥ 13.935 | ¥ 62,912 | ¥ 7.182 | ¥ 14.363 | ¥ 14.792 | ¥ 21.438 |
m5.large.search | ¥ 5,694 | ¥ 0.650 | ¥ 2,934 | ¥ 0.335 | ¥ 0.670 | ¥ 0.690 | ¥ 1.000 |
m5.xlarge.search | ¥ 11,389 | ¥ 1.300 | ¥ 5,869 | ¥ 0.670 | ¥ 1.340 | ¥ 1.380 | ¥ 2.000 |
m5.2xlarge.search | ¥ 22,769 | ¥ 2.599 | ¥ 11,734 | ¥ 1.340 | ¥ 2.679 | ¥ 2.759 | ¥ 3.999 |
m5.4xlarge.search | ¥ 45,537 | ¥ 5.198 | ¥ 23,468 | ¥ 2.679 | ¥ 5.358 | ¥ 5.518 | ¥ 7.997 |
m5.12xlarge.search | ¥ 136,612 | ¥ 15.595 | ¥ 70,409 | ¥ 8.038 | ¥ 16.075 | ¥ 16.555 | ¥ 23.992 |
m4.large.search | ¥ 6,958 | ¥ 0.794 | ¥ 3,586 | ¥ 0.409 | ¥ 0.819 | ¥ 0.843 | ¥ 1.222 |
m4.xlarge.search | ¥ 13,893 | ¥ 1.586 | ¥ 7,160 | ¥ 0.817 | ¥ 1.635 | ¥ 1.684 | ¥ 2.440 |
m4.2xlarge.search | ¥ 27,804 | ¥ 3.174 | ¥ 14,330 | ¥ 1.636 | ¥ 3.272 | ¥ 3.369 | ¥ 4.883 |
m4.4xlarge.search | ¥ 55,659 | ¥ 6.354 | ¥ 28,686 | ¥ 3.275 | ¥ 6.549 | ¥ 6.745 | ¥ 9.775 |
m4.10xlarge.search | ¥ 139,127 | ¥ 15.882 | ¥ 71,704 | ¥ 8.185 | ¥ 16.371 | ¥ 16.859 | ¥ 24.434 |
Compute Optimized - Current Generation | |||||||
c6g.large.search | ¥ 3,701 | ¥ 0.423 | ¥ 1,907 | ¥ 0.218 | ¥ 0.436 | ¥ 0.449 | ¥ 0.650 |
c6g.xlarge.search | ¥ 7,402 | ¥ 0.845 | ¥ 3,815 | ¥ 0.436 | ¥ 0.871 | ¥ 0.897 | ¥ 1.300 |
c6g.2xlarge.search | ¥ 14,804 | ¥ 1.690 | ¥ 7,630 | ¥ 0.871 | ¥ 1.742 | ¥ 1.794 | ¥ 2.600 |
c6g.4xlarge.search | ¥ 29,609 | ¥ 3.380 | ¥ 15,260 | ¥ 1.742 | ¥ 3.484 | ¥ 3.588 | ¥ 5.200 |
c6g.8xlarge.search | ¥ 59,223 | ¥ 6.761 | ¥ 30,523 | ¥ 3.484 | ¥ 6.969 | ¥ 7.177 | ¥ 10.401 |
c6g.12xlarge.search | ¥ 88,832 | ¥ 10.141 | ¥ 45,783 | ¥ 5.226 | ¥ 10.453 | ¥ 10.765 | ¥ 15.601 |
c5.large.search | ¥ 4,140 | ¥ 0.473 | ¥ 2,133 | ¥ 0.244 | ¥ 0.487 | ¥ 0.502 | ¥ 0.727 |
c5.xlarge.search | ¥ 8,279 | ¥ 0.945 | ¥ 4,267 | ¥ 0.487 | ¥ 0.974 | ¥ 1.003 | ¥ 1.454 |
c5.2xlarge.search | ¥ 16,564 | ¥ 1.891 | ¥ 8,537 | ¥ 0.975 | ¥ 1.950 | ¥ 2.007 | ¥ 2.909 |
c5.4xlarge.search | ¥ 33,116 | ¥ 3.780 | ¥ 17,068 | ¥ 1.948 | ¥ 3.896 | ¥ 4.013 | ¥ 5.816 |
c5.9xlarge.search | ¥ 74,512 | ¥ 8.506 | ¥ 38,402 | ¥ 4.384 | ¥ 8.768 | ¥ 9.029 | ¥ 13.086 |
c5.18xlarge.search | ¥ 149,035 | ¥ 17.013 | ¥ 76,810 | ¥ 8.768 | ¥ 17.536 | ¥ 18.060 | ¥ 26.174 |
c4.large.search | ¥ 5,734 | ¥ 0.655 | ¥ 2,955 | ¥ 0.337 | ¥ 0.675 | ¥ 0.695 | ¥ 1.007 |
c4.xlarge.search | ¥ 11,445 | ¥ 1.307 | ¥ 5,899 | ¥ 0.673 | ¥ 1.347 | ¥ 1.387 | ¥ 2.010 |
c4.2xlarge.search | ¥ 22,850 | ¥ 2.608 | ¥ 11,777 | ¥ 1.344 | ¥ 2.689 | ¥ 2.769 | ¥ 4.013 |
c4.4xlarge.search | ¥ 45,706 | ¥ 5.218 | ¥ 23,556 | ¥ 2.689 | ¥ 5.378 | ¥ 5.539 | ¥ 8.027 |
c4.8xlarge.search | ¥ 91,429 | ¥ 10.437 | ¥ 47,121 | ¥ 5.379 | ¥ 10.758 | ¥ 11.079 | ¥ 16.057 |
Memory Optimized - Current Generation | |||||||
r6g.large.search | ¥ 6,628 | ¥ 0.757 | ¥ 3,416 | ¥ 0.390 | ¥ 0.780 | ¥ 0.803 | ¥ 1.164 |
r6g.xlarge.search | ¥ 13,250 | ¥ 1.513 | ¥ 6,829 | ¥ 0.780 | ¥ 1.559 | ¥ 1.606 | ¥ 2.327 |
r6g.2xlarge.search | ¥ 26,506 | ¥ 3.026 | ¥ 13,661 | ¥ 1.559 | ¥ 3.119 | ¥ 3.212 | ¥ 4.655 |
r6g.4xlarge.search | ¥ 53,011 | ¥ 6.052 | ¥ 27,321 | ¥ 3.119 | ¥ 6.238 | ¥ 6.424 | ¥ 9.310 |
r6g.8xlarge.search | ¥ 106,017 | ¥ 12.102 | ¥ 54,639 | ¥ 6.237 | ¥ 12.475 | ¥ 12.847 | ¥ 18.619 |
r6g.12xlarge.search | ¥ 159,028 | ¥ 18.154 | ¥ 81,960 | ¥ 9.356 | ¥ 18.712 | ¥ 19.271 | ¥ 27.929 |
r5.large.search | ¥ 7,414 | ¥ 0.846 | ¥ 3,821 | ¥ 0.436 | ¥ 0.872 | ¥ 0.898 | ¥ 1.302 |
r5.xlarge.search | ¥ 14,833 | ¥ 1.693 | ¥ 7,645 | ¥ 0.873 | ¥ 1.746 | ¥ 1.797 | ¥ 2.605 |
r5.2xlarge.search | ¥ 29,671 | ¥ 3.387 | ¥ 15,292 | ¥ 1.746 | ¥ 3.492 | ¥ 3.596 | ¥ 5.211 |
r5.4xlarge.search | ¥ 59,337 | ¥ 6.774 | ¥ 30,581 | ¥ 3.491 | ¥ 6.982 | ¥ 7.190 | ¥ 10.421 |
r5.12xlarge.search | ¥ 178,012 | ¥ 20.321 | ¥ 91,744 | ¥10.473 | ¥ 20.946 | ¥ 21.571 | ¥ 31.263 |
r4.large.search | ¥ 11,012 | ¥ 1.257 | ¥ 5,676 | ¥ 0.648 | ¥ 1.296 | ¥ 1.334 | ¥ 1.934 |
r4.xlarge.search | ¥ 22,059 | ¥ 2.518 | ¥ 11,369 | ¥ 1.298 | ¥ 2.596 | ¥ 2.673 | ¥ 3.874 |
r4.2xlarge.search | ¥ 44,146 | ¥ 5.039 | ¥ 22,752 | ¥ 2.597 | ¥ 5.195 | ¥ 5.350 | ¥ 7.753 |
r4.4xlarge.search | ¥ 88,229 | ¥ 10.072 | ¥ 45,472 | ¥ 5.191 | ¥ 10.382 | ¥ 10.692 | ¥ 15.495 |
r4.8xlarge.search | ¥ 176,548 | ¥ 20.154 | ¥ 90,990 | ¥ 10.387 | ¥ 20.774 | ¥ 21.394 | ¥ 31.006 |
r4.16xlarge.search | ¥ 353,102 | ¥ 40.308 | ¥ 181,983 | ¥ 20.774 | ¥ 41.549 | ¥ 42.789 | ¥ 62.013 |
Storage Optimized - Current Generation |
|||||||
i3.large.search | ¥ 15,550 | ¥ 1.775 | ¥ 8,014 | ¥ 0.915 | ¥ 1.830 | ¥ 1.884 | ¥ 2.731 |
i3.xlarge.search | ¥ 31,112 | ¥ 3.552 | ¥ 16,035 | ¥ 1.830 | ¥ 3.661 | ¥ 3.770 | ¥ 5.464 |
i3.2xlarge.search | ¥ 62,224 | ¥ 7.103 | ¥ 32,069 | ¥ 3.661 | ¥ 7.322 | ¥ 7.540 | ¥ 10.928 |
i3.4xlarge.search | ¥ 124,437 | ¥ 14.205 | ¥ 64,133 | ¥ 7.321 | ¥ 14.642 | ¥ 15.079 | ¥ 21.854 |
i3.8xlarge.search | ¥ 248,879 | ¥ 28.411 | ¥ 128,268 | ¥ 14.643 | ¥ 29.285 | ¥ 30.159 | ¥ 43.709 |
i3.16xlarge.search | ¥ 497,764 | ¥ 56.822 | ¥ 256,540 | ¥ 29.285 | ¥ 58.571 | ¥ 60.319 | ¥ 87.419 |
All Upfront | Partial Upfront | No Upfront | OnDemand | ||||
Three-Year Term | All Upfront | Effective Hourly* | Upfront | Hourly | Effective Hourly* | Hourly | Hourly |
General Purpose - Current Generation | |||||||
t3.medium.search | ¥ 9,650 | ¥ 0.367 | ¥ 4,967 | ¥ 0.189 | ¥ 0.378 | ¥ 0.389 | ¥ 0.540 |
m6g.large.search | ¥ 11,265 | ¥ 0.429 | ¥ 5,867 | ¥ 0.223 | ¥ 0.447 | ¥ 0.464 | ¥ 0.893 |
m6g.xlarge.search | ¥ 22,529 | ¥ 0.857 | ¥ 11,734 | ¥ 0.447 | ¥ 0.893 | ¥ 0.929 | ¥ 1.786 |
m6g.2xlarge.search | ¥ 45,071 | ¥ 1.715 | ¥ 23,475 | ¥ 0.893 | ¥ 1.787 | ¥ 1.858 | ¥ 3.573 |
m6g.4xlarge.search | ¥ 90,143 | ¥ 3.430 | ¥ 46,949 | ¥ 1.787 | ¥ 3.573 | ¥ 3.716 | ¥ 7.146 |
m6g.8xlarge.search | ¥ 180,285 | ¥ 6.860 | ¥ 93,898 | ¥ 3.573 | ¥ 7.146 | ¥ 7.432 | ¥ 14.292 |
m6g.12xlarge.search | ¥ 270,428 | ¥ 10.290 | ¥ 140,848 | ¥ 5.360 | ¥ 10.719 | ¥ 11.148 | ¥ 21.438 |
m5.large.search | ¥ 12,615 | ¥ 0.480 | ¥ 6,570 | ¥ 0.250 | ¥ 0.500 | ¥ 0.520 | ¥ 1.000 |
m5.xlarge.search | ¥ 25,230 | ¥ 0.960 | ¥ 13,141 | ¥ 0.500 | ¥ 1.000 | ¥ 1.040 | ¥ 2.000 |
m5.2xlarge.search | ¥ 50,442 | ¥ 1.919 | ¥ 26,272 | ¥ 1.000 | ¥ 1.999 | ¥ 2.079 | ¥ 3.999 |
m5.4xlarge.search | ¥ 100,883 | ¥ 3.839 | ¥ 52,543 | ¥ 1.999 | ¥ 3.999 | ¥ 4.159 | ¥ 7.997 |
m5.12xlarge.search | ¥ 302,649 | ¥ 11.516 | ¥157,630 | ¥ 5.998 | ¥ 11.996 | ¥ 12.476 | ¥ 23.992 |
m4.large.search | ¥ 15,415 | ¥ 0.587 | ¥ 8,029 | ¥ 0.306 | ¥ 0.611 | ¥ 0.635 | ¥ 1.222 |
m4.xlarge.search | ¥ 30,779 | ¥ 1.171 | ¥ 16,031 | ¥ 0.610 | ¥ 1.220 | ¥ 1.269 | ¥ 2.440 |
m4.2xlarge.search | ¥ 61,596 | ¥ 2.344 | ¥ 32,081 | ¥ 1.221 | ¥ 2.441 | ¥ 2.539 | ¥ 4.883 |
m4.4xlarge.search | ¥ 123,306 | ¥ 4.692 | ¥ 64,222 | ¥ 2.444 | ¥ 4.888 | ¥ 5.083 | ¥ 9.775 |
m4.10xlarge.search | ¥ 308,220 | ¥ 11.728 | ¥ 160,531 | ¥ 6.109 | ¥ 12.217 | ¥ 12.706 | ¥ 24.434 |
Compute Optimized - Current Generation | |||||||
c6g.large.search | ¥ 8,199 | ¥ 0.312 | ¥ 4,271 | ¥ 0.163 | ¥ 0.325 | ¥ 0.338 | ¥ 0.650 |
c6g.xlarge.search | ¥ 16,399 | ¥ 0.624 | ¥ 8,541 | ¥ 0.325 | ¥ 0.650 | ¥ 0.676 | ¥ 1.300 |
c6g.2xlarge.search | ¥ 32,797 | ¥ 1.248 | ¥ 17,082 | ¥ 0.650 | ¥ 1.300 | ¥ 1.352 | ¥ 2.600 |
c6g.4xlarge.search | ¥ 65,595 | ¥ 2.496 | ¥ 34,164 | ¥ 1.300 | ¥ 2.600 | ¥ 2.704 | ¥ 5.200 |
c6g.8xlarge.search | ¥ 131,202 | ¥ 4.992 | ¥ 68,335 | ¥ 2.600 | ¥ 5.201 | ¥ 5.409 | ¥ 10.401 |
c6g.12xlarge.search | ¥ 196,797 | ¥ 7.488 | ¥ 102,499 | ¥ 3.900 | ¥ 7.801 | ¥ 8.113 | ¥ 15.601 |
c5.large.search | ¥ 9,171 | ¥ 0.349 | ¥ 4,776 | ¥ 0.182 | ¥ 0.364 | ¥ 0.378 | ¥ 0.727 |
c5.xlarge.search | ¥ 18,341 | ¥ 0.698 | ¥ 9,553 | ¥ 0.364 | ¥ 0.728 | ¥ 0.756 | ¥ 1.454 |
c5.2xlarge.search | ¥ 36,695 | ¥ 1.396 | ¥ 19,112 | ¥ 0.727 | ¥ 1.454 | ¥ 1.513 | ¥ 2.909 |
c5.4xlarge.search | ¥ 73,365 | ¥ 2.792 | ¥ 38,211 | ¥ 1.454 | ¥ 2.908 | ¥ 3.024 | ¥ 5.816 |
c5.9xlarge.search | ¥ 165,072 | ¥ 6.281 | ¥ 85,975 | ¥ 3.272 | ¥ 6.543 | ¥ 6.805 | ¥ 13.086 |
c5.18xlarge.search | ¥ 330,169 | ¥ 12.564 | ¥171,963 | ¥ 6.544 | ¥ 13.087 | ¥ 13.610 | ¥ 26.174 |
c4.large.search | ¥ 12,703 | ¥ 0.483 | ¥ 6,616 | ¥ 0.252 | ¥ 0.504 | ¥ 0.524 | ¥ 1.007 |
c4.xlarge.search | ¥ 25,355 | ¥ 0.965 | ¥ 13,206 | ¥ 0.502 | ¥ 1.005 | ¥ 1.045 | ¥ 2.010 |
c4.2xlarge.search | ¥ 50,622 | ¥ 1.926 | ¥ 26,365 | ¥ 1.003 | ¥ 2.006 | ¥ 2.087 | ¥ 4.013 |
c4.4xlarge.search | ¥ 101,256 | ¥ 3.853 | ¥ 52,737 | ¥ 2.007 | ¥ 4.013 | ¥ 4.174 | ¥ 8.027 |
c4.8xlarge.search | ¥ 202,549 | ¥ 7.707 | ¥ 105,494 | ¥ 4.014 | ¥ 8.028 | ¥ 8.350 | ¥ 16.057 |
Memory Optimized - Current Generation | |||||||
r6g.large.search | ¥ 14,683 | ¥ 0.559 | ¥ 7,647 | ¥ 0.291 | ¥ 0.582 | ¥ 0.605 | ¥ 1.164 |
r6g.xlarge.search | ¥ 29,354 | ¥ 1.117 | ¥ 15,288 | ¥ 0.582 | ¥ 1.164 | ¥ 1.210 | ¥ 2.327 |
r6g.2xlarge.search | ¥ 58,720 | ¥ 2.234 | ¥ 30,583 | ¥ 1.164 | ¥ 2.328 | ¥ 2.421 | ¥ 4.655 |
r6g.4xlarge.search | ¥ 117,440 | ¥ 4.469 | ¥ 61,167 | ¥ 2.328 | ¥ 4.655 | ¥ 4.841 | ¥ 9.310 |
r6g.8xlarge.search | ¥ 234,868 | ¥ 8.937 | ¥ 122,327 | ¥ 4.655 | ¥ 9.310 | ¥ 9.682 | ¥ 18.619 |
r6g.12xlarge.search | ¥ 352,308 | ¥ 13.406 | ¥ 183,494 | ¥ 6.982 | ¥ 13.965 | ¥ 14.523 | ¥ 27.929 |
r5.large.search | ¥ 16,424 | ¥ 0.625 | ¥ 8,554 | ¥ 0.326 | ¥ 0.651 | ¥ 0.677 | ¥ 1.302 |
r5.xlarge.search | ¥ 32,861 | ¥ 1.250 | ¥ 17,115 | ¥ 0.651 | ¥ 1.302 | ¥ 1.355 | ¥ 2.605 |
r5.2xlarge.search | ¥ 65,734 | ¥ 2.501 | ¥ 34,236 | ¥ 1.303 | ¥ 2.606 | ¥ 2.710 | ¥ 5.211 |
r5.4xlarge.search | ¥ 131,455 | ¥ 5.002 | ¥ 68,466 | ¥ 2.605 | ¥ 5.210 | ¥ 5.419 | ¥ 10.421 |
r5.12xlarge.search | ¥ 394,364 | ¥ 15.006 | ¥205,398 | ¥ 7.816 | ¥ 15.632 | ¥ 16.257 | ¥ 31.263 |
r4.large.search | ¥ 24,396 | ¥ 0.928 | ¥ 12,706 | ¥ 0.484 | ¥ 0.967 | ¥ 1.006 | ¥ 1.934 |
r4.xlarge.search | ¥ 48,868 | ¥ 1.860 | ¥ 25,452 | ¥ 0.968 | ¥ 1.937 | ¥ 2.014 | ¥ 3.874 |
r4.2xlarge.search | ¥ 97,799 | ¥ 3.721 | ¥ 50,937 | ¥ 1.938 | ¥ 3.876 | ¥ 4.032 | ¥ 7.753 |
r4.4xlarge.search | ¥ 195,460 | ¥ 7.438 | ¥ 101,802 | ¥ 3.874 | ¥ 7.747 | ¥ 8.057 | ¥ 15.495 |
r4.8xlarge.search | ¥ 391,122 | ¥ 14.883 | ¥ 203,709 | ¥ 7.752 | ¥ 15.503 | ¥ 16.123 | ¥ 31.006 |
r4.16xlarge.search | ¥ 782,257 | ¥ 29.766 | ¥ 407,425 | ¥ 15.503 | ¥ 31.006 | ¥ 32.247 | ¥ 62.013 |
Storage Optimized - Current Generation | |||||||
i3.large.search | ¥ 34,450 | ¥ 1.311 | ¥ 17,943 | ¥ 0.683 | ¥ 1.366 | ¥ 1.420 | ¥ 2.731 |
i3.xlarge.search | ¥ 68,925 | ¥ 2.623 | ¥ 35,898 | ¥ 1.366 | ¥ 2.732 | ¥ 2.841 | ¥ 5.464 |
i3.2xlarge.search | ¥ 137,850 | ¥ 5.245 | ¥ 71,797 | ¥ 2.732 | ¥ 5.464 | ¥ 5.683 | ¥ 10.928 |
i3.4xlarge.search | ¥ 275,675 | ¥ 10.490 | ¥ 143,581 | ¥ 5.463 | ¥ 10.927 | ¥ 11.364 | ¥ 21.854 |
i3.8xlarge.search | ¥ 551,363 | ¥ 20.980 | ¥ 287,168 | ¥ 10.927 | ¥ 21.854 | ¥ 22.729 | ¥ 43.709 |
i3.16xlarge.search | ¥ 1,102,738 | ¥ 41.961 | ¥ 574,343 | ¥ 21.855 | ¥ 43.710 | ¥ 45.458 | ¥ 87.419 |
* Effective hourly pricing helps you calculate the amount of money a Reserved Instance will save you over On-Demand pricing. When you purchase a Reserved Instance, you are billed for every hour during the entire Reserved Instance term you select, regardless of whether the instance is running or not. The effective hourly price shows the amortized hourly instance cost. This takes the total cost of the Reserved Instance over the entire term, including any upfront payment, and spreads it out over each hour of the Reserved Instance term.
Amazon EBS volume pricing (applies if you choose EBS volumes)
Amazon OpenSearch Service allows you to choose the type of Amazon EBS volume. If you choose Provisioned IOPS (SSD) storage, you will be charged for the storage as well as the throughput you provision. However, you will not be charged for the I/Os you consume.
Pricing (Ningxia) | |
---|---|
Amazon EBS Standard Volumes | |
General Purpose SSD (gp2) – Storage | ¥ 0.896 per GB /month |
General Purpose SSD (gp3) – Storage | ¥ 0.8101 per GB / month |
General Purpose SSD (gp3) – IOPS | 3,000 IOPS free for volume size up to 1024 GiB, or 3 IOPS/GiB free for volume above 1024 GiB (max IOPS limit is 16000). ¥ 0.0531/provisioned IOPS-month over free limits |
General Purpose SSD (gp3) – Throughput | 125 MiB/s free for volume size up to 170 GiB, or +250 MiB/s free for every 3 TiB for volumes above 170 GiB. ¥ 0.4250/provisioned MiB/s-month over free limits |
Magnetic Storage | ¥ 0.488 per GB / month |
Amazon EBS Provisioned IOPS Volumes | |
Storage Rate | ¥ 1.032 per GB / month |
Provisioned IOPS Rate | ¥ 0.540 per IOPS-Month |
UltraWarm and cold storage pricing
UltraWarm is am Amazon OpenSearch Service tier allowing you to economically retain large amounts of data while keeping the same interactive analysis experience. Learn more »
