With AWS Lambda, you pay only for what you use. You are charged based on the number of requests for your functions and the time your code executes.
Requests
You are charged for the total number of requests across all your functions. Lambda counts a request each time it starts executing in response to an event notification or invoke call, including test invokes from the console.
¥ 1.36 per 1 million requests (¥ 0.00000136 per request)
Duration
Duration is calculated from the time your code begins executing until it returns or otherwise terminates, rounded up to the nearest 1ms. The price depends on the amount of memory you allocate to your function. You are charged ¥ 0.000113477 for every GB-second used.
The table below shows the approximate price per 1ms associated for different memory sizes.
Memory (MB) | Price per 1ms (¥) (Beijing) | Price per 1ms (¥) (Ningxia) |
---|---|---|
128 | 0.0000000142 | 0.0000000142 |
192 | 0.0000000213 | 0.0000000213 |
256 | 0.0000000284 | 0.0000000284 |
320 | 0.0000000355 | 0.0000000355 |
384 | 0.0000000426 | 0.0000000426 |
448 | 0.0000000496 | 0.0000000496 |
512 | 0.0000000567 | 0.0000000567 |
576 | 0.0000000638 | 0.0000000638 |
640 | 0.0000000709 | 0.0000000709 |
704 | 0.0000000780 | 0.0000000780 |
768 | 0.0000000851 | 0.0000000851 |
832 | 0.0000000922 | 0.0000000922 |
896 | 0.0000000993 | 0.0000000993 |
960 | 0.0000001064 | 0.0000001064 |
1024 | 0.0000001135 | 0.0000001135 |
1088 | 0.0000001206 | 0.0000001206 |
1152 | 0.0000001277 | 0.0000001277 |
1216 | 0.0000001348 | 0.0000001348 |
1280 | 0.0000001418 | 0.0000001418 |
1344 | 0.0000001489 | 0.0000001489 |
1408 | 0.0000001560 | 0.0000001560 |
1472 | 0.0000001631 | 0.0000001631 |
1536 | 0.0000001702 | 0.0000001702 |
1600 | 0.0000001773 | 0.0000001773 |
1664 | 0.0000001844 | 0.0000001844 |
1728 | 0.0000001915 | 0.0000001915 |
1792 | 0.0000001986 | 0.0000001986 |
1856 | 0.0000002057 | 0.0000002057 |
1920 | 0.0000002128 | 0.0000002128 |
1984 | 0.0000002199 | 0.0000002199 |
2048 | 0.0000002270 | 0.0000002270 |
2112 | 0.0000002340 | 0.0000002340 |
2176 | 0.0000002411 | 0.0000002411 |
2240 | 0.0000002482 | 0.0000002482 |
2304 | 0.0000002553 | 0.0000002553 |
2368 | 0.0000002624 | 0.0000002624 |
2432 | 0.0000002695 | 0.0000002695 |
2496 | 0.0000002766 | 0.0000002766 |
2560 | 0.0000002837 | 0.0000002837 |
2624 | 0.0000002908 | 0.0000002908 |
2688 | 0.0000002979 | 0.0000002979 |
2752 | 0.0000003050 | 0.0000003050 |
2816 | 0.0000003121 | 0.0000003121 |
2880 | 0.0000003192 | 0.0000003192 |
2944 | 0.0000003262 | 0.0000003262 |
3008 | 0.0000003333 | 0.0000003333 |
3072 | 0.0000003404 | 0.0000003404 |
Provisioned Concurrency Pricing
You can enable Provisioned Concurrency for your Lambda functions for greater control over the performance of your serverless applications. When enabled, Provisioned Concurrency is designed to keep functions initialized and hyper-ready to respond in double-digit milliseconds. You only pay for the amount of concurrency that you configure and for the period of time that you configure it. When Provisioned Concurrency is enabled for your function and you execute it, you pay for Requests and Duration based on the prices below. If the concurrency for your function exceeds the configured concurrency, you will be billed for executing the excess functions at the rate outlined in the AWS Lambda Pricing section above. To learn more about Provisioned Concurrency, visit the documentation.
Provisioned Concurrency is calculated from the time you enable it on your function until it is disabled, rounded up to the nearest 5 minutes. The price depends on the amount of memory you allocate to your function and the amount of concurrency that you configure on it.
Duration is calculated from the time your code begins executing until it returns or otherwise terminates, rounded up to the nearest 1ms. The price depends on the amount of memory you allocate to your function.
The Lambda free tier, if available, does not apply to functions that have Provisioned Concurrency enabled. If you enable Provisioned Concurrency for your function and execute it, you will be charged for Requests and Duration based on the price below.
Price in AWS China (Beijing) region, operated by Sinnet | Price in AWS China (Ningxia) region, operated by NWCD | |
---|---|---|
Provisioned Concurrency | ¥ 0.0000407741 for every GB-second | ¥ 0.000030536 for every GB-second |
Requests | ¥ 1.36 per million requests | ¥ 1.36 per million requests |
Duration | ¥ 0.0000951387 for every GB-second | ¥ 0.0000712498 for every GB-second |
The prices for Duration and Provisioned Concurrency depend on the amount of memory you allocate to your function. You can allocate any amount of memory to your function between 128MB and 3008MB, in 64MB increments. The table below contains a few examples of the price per 1ms associated with different memory sizes.
Provisioned Concurrency
Memory (MB) | Price per 1ms (¥) AWS China (Beijing) region, operated by Sinnet | Price per 1ms (¥) AWS China (Ningxia) region, operated by NWCD |
---|---|---|
128 | 0.000000509676250 | 0.00000038170 |
512 | 0.000002038705000 | 0.00000152680 |
1024 | 0.000004077410000 | 0.00000305360 |
3008 | 0.000011977391875 | 0.00000896995 |
Duration
Memory (MB) | Price per 1ms (¥) AWS China (Beijing) region, operated by Sinnet | Price per 1ms (¥) AWS China (Ningxia) region, operated by NWCD |
---|---|---|
128 |
0.000000011892338 |
0.000000008906225 |
512 |
0.000000047569350 |
0.000000035624900 |
1024 |
0.000000095138700 |
0.000000071249800 |
3008 |
0.000000279469931 |
0.000000209296288 |
Additional Charges
You may incur additional charges if your Lambda function utilizes other AWS services or transfers data. For example, if your Lambda function reads and writes data to or from Amazon S3, you will be billed for the read/write requests and the data stored in Amazon S3.
For details on AWS service pricing, see the pricing section of the relevant AWS service. Links to pricing for some of the commonly used services are listed below.
Data transfer (If your Lambda function initiates external data transfers, they will be charged at the EC2 data transfer rate)
Amazon S3 pricing (includes pricing for storage, requests, and data transfer)
Amazon DynamoDB (includes pricing for data storage, throughput capacity, and data transfer)