China (Ningxia) Region
Pricing for Amazon EC2 and Amazon EMR
With Amazon EMR you only pay for what you use. Amazon EMR pricing is in addition to pricing for EC2 and S3. We charge less where our costs are less, and your cost will depend on the number and type of Amazon EC2 Instances in your job flow and the amount of time it is running.
Amazon EC2 Price (per hour) | Amazon EMR Price (per hour) | |
General Purpose - Current Generation | Pricing (Ningxia) | Pricing (Ningxia) |
m4.large | ¥ 0.8078 | ¥ 0.187 |
m4.xlarge | ¥ 1.6157 | ¥ 0.372 |
m4.2xlarge | ¥ 3.2313 | ¥ 0.745 |
m4.4xlarge | ¥ 6.4626 | ¥ 1.49 |
m4.10xlarge | ¥ 16.1566 | ¥ 1.68 |
m4.16xlarge | ¥ 25.8505 | ¥ 1.68 |
m3.xlarge | N/A | N/A |
m3.2xlarge | N/A | N/A |
m5.xlarge | ¥ 1.356 | ¥ 0.318 |
m5.2xlarge | ¥ 2.711 | ¥ 0.637 |
m5.4xlarge | ¥ 5.422 | ¥ 1.275 |
m5.8xlarge | ¥ 10.844 | ¥ 1.793 |
m5.12xlarge | ¥ 16.266 | ¥ 1.793 |
m5.16xlarge | ¥ 21.688 | ¥ 1.793 |
m5.24xlarge | ¥ 32.532 | ¥ 1.793 |
m5a.xlarge | ¥ 1.219 | ¥ 0.286 |
m5a.2xlarge | ¥ 2.437 | ¥ 0.572 |
m5a.4xlarge | ¥ 4.874 | ¥ 1.143 |
m5a.8xlarge | ¥ 9.749 | ¥ 1.793 |
m5a.12xlarge | ¥ 14.623 | ¥ 1.793 |
m5a.16xlarge | ¥ 19.497 | ¥ 1.793 |
m5a.24xlarge | ¥ 29.246 | ¥ 1.793 |
m5d.xlarge | ¥ 1.657 | ¥ 0.378 |
m5d.2xlarge | ¥ 3.313 | ¥ 0.75 |
m5d.4xlarge | ¥ 6.627 | ¥ 1.5 |
m5d.8xlarge | ¥ 13.254 | ¥ 1.793 |
m5d.12xlarge | ¥ 19.881 | ¥ 1.793 |
m5d.16xlarge | ¥ 26.508 | ¥ 1.793 |
m5d.xlarge | ¥ 39.762 | ¥ 1.793 |
m6g.xlarge | ¥ 1.0762 |
¥ 0.260 |
m6g.2xlarge | ¥ 2.1524 |
¥ 0.511 |
m6g.4xlarge | ¥ 4.3048 |
¥ 1.023 |
m6g.8xlarge | ¥ 8.6095 |
¥ 2.045 |
m6g.12xlarge | ¥ 12.9143 |
¥ 3.068 |
m6g.16xlarge | ¥ 17.2191 |
¥ 4.090 |
General Purpose - Previous Generation | ||
m1.medium | N/A | N/A |
m1.large | N/A | N/A |
m1.xlarge | N/A | N/A |
Compute Optimized - Current Generation | ||
c5.xlarge | ¥ 0.986 | ¥ 0.283 |
c5.2xlarge | ¥ 1.972 | ¥ 0.565 |
c5.4xlarge | ¥ 3.943 | ¥ 1.129 |
c5.9xlarge | ¥ 8.872 | ¥ 1.793 |
c5.12xlarge | ¥ 11.83 | ¥ 1.793 |
c5.18xlarge | ¥ 17.745 | ¥ 1.793 |
c5.24xlarge | ¥ 23.66 | ¥ 1.793 |
c5d.xlarge | ¥ 1.191 | ¥ 0.319 |
c5d.2xlarge | ¥ 2.382 | ¥ 0.638 |
c5d.4xlarge | ¥ 4.765 | ¥ 1.275 |
c5d.9xlarge | ¥ 10.721 | ¥ 1.793 |
c5d.18xlarge | ¥ 21.442 | ¥ 1.793 |
c4.large | ¥ 0.678 | ¥ 0.164 |
c4.xlarge | ¥ 1.356 | ¥ 0.325 |
c4.2xlarge | ¥ 2.711 | ¥ 0.652 |
c4.4xlarge | ¥ 5.422 | ¥ 1.304 |
c4.8xlarge | ¥ 10.844 | ¥ 1.68 |
c3.xlarge | N/A | N/A |
c3.2xlarge | N/A | N/A |
c3.4xlarge | N/A | N/A |
c3.8xlarge | N/A | N/A |
c6g.xlarge | ¥ 0.7832 |
¥ 0.226 |
c6g.2xlarge | ¥ 1.5664 | ¥ 0.452 |
c6g.4xlarge | ¥ 3.1327 |
¥ 0.903 |
c6g.8xlarge | ¥ 6.2655 |
¥ 1.806 |
c6g.12xlarge | ¥ 9.3982 |
¥ 2.709 |
c6g.16xlarge | ¥ 12.5309 | ¥ 3.612 |
GPU Instances - Current Generation | ||
p3.2xlarge | 24.249 | 1.793 |
p3.8xlarge | 96.994 | 1.793 |
p3.16xlarge | 193.988 | 1.793 |
GPU Instances - Previous Generation | ||
p2.xlarge | N/A | N/A |
p2.8xlarge | N/A | N/A |
p2.16xlarge | N/A | N/A |
Memory Optimized - Current Generation | ||
r3.xlarge | N/A | N/A |
r3.2xlarge | N/A | N/A |
r3.4xlarge | N/A | N/A |
r3.8xlarge | N/A | N/A |
r4.large | ¥ 1.3144 | ¥ 0.212 |
r4.xlarge | ¥ 2.6289 | ¥ 0.417 |
r4.2xlarge | ¥ 5.2577 | ¥ 0.828 |
r4.4xlarge | ¥ 10.5155 | ¥ 1.655 |
r4.8xlarge | ¥ 21.0309 | ¥ 1.68 |
r4.16xlarge | ¥ 42.0618 | ¥ 1.68 |
r5.xlarge | ¥ 1.766 | ¥ 0.419 |
r5.2xlarge | ¥ 3.533 | ¥ 0.837 |
r5.4xlarge | ¥ 7.065 | ¥ 1.674 |
r5.8xlarge | ¥ 14.13 | ¥ 1.793 |
r5.12xlarge | ¥ 21.195 | ¥ 1.793 |
r5.16xlarge | ¥ 28.26 | ¥ 1.793 |
r5.24xlarge | ¥ 42.39 | ¥ 1.793 |
r5a.xlarge | ¥ 1.59 | ¥ 0.378 |
r5a.2xlarge | ¥ 3.179 | ¥ 0.75 |
r5a.4xlarge | ¥ 6.359 | ¥ 1.501 |
r5a.8xlarge | ¥ 12.717 | ¥ 1.793 |
r5a.12xlarge | ¥ 19.076 | ¥ 1.793 |
r5a.16xlarge | ¥ 25.434 | ¥ 1.793 |
r5a.24xlarge | ¥ 38.151 | ¥ 1.793 |
r5d.xlarge | ¥ 2.067 | ¥ 0.479 |
r5d.2xlarge | ¥ 4.135 | ¥ 0.957 |
r5d.4xlarge | ¥ 8.27 | ¥ 1.793 |
r5d.8xlarge | ¥ 16.54 | ¥ 1.793 |
r5d.12xlarge | ¥ 24.81 | ¥ 1.793 |
r5d.16xlarge | ¥ 33.08 | ¥ 1.793 |
r5d.24xlarge | ¥ 49.62 | ¥ 1.793 |
r6g.xlarge | ¥ 1.4021 |
¥ 0.335 |
r6g.2xlarge | ¥ 2.8041 |
¥ 0.669 |
r6g.4xlarge | ¥ 5.6082 |
¥ 1.339 |
r6g.8xlarge | ¥ 11.2165 |
¥ 2.677 |
r6g.12xlarge | ¥ 16.8247 |
¥ 4.016 |
r6g.16xlarge | ¥ 22.43 |
¥ 5.355 |
z1d.xlarge | ¥ 2.684 | ¥ 0.618 |
z1d.2xlarge | ¥ 5.367 | ¥ 1.235 |
z1d.3xlarge | ¥ 8.051 | ¥ 1.793 |
z1d.6xlarge | ¥ 16.102 | ¥ 1.793 |
z1d.12xlarge | ¥ 32.204 | ¥ 1.793 |
Storage Optimized - Current Generation | ||
d2.xlarge | ¥ 5.401 | ¥ 1.077 |
d2.2xlarge | ¥ 10.803 | ¥ 1.68 |
d2.4xlarge | ¥ 21.606 | ¥ 1.68 |
d2.8xlarge | ¥ 43.212 | ¥ 1.68 |
i3.xlarge | ¥ 3.415 | ¥ 0.518 |
i3.2xlarge | ¥ 6.83 | ¥ 1.036 |
i3.4xlarge | ¥ 13.659 | ¥ 1.793 |
i3.8xlarge | ¥ 27.318 | ¥ 1.793 |
i3.16xlarge | ¥ 54.637 | ¥ 1.793 |
You are charged from the time the job flow begins processing until it is terminated. Partial hours are rounded up.
Amazon EMR Additional Pricing Details
Amazon S3 is billed separately. (Many customers store their input and output data in S3; others store all of the data locally on HDFS.) The more data you store, the lower the monthly price per GB.
China (Beijing) Region
Pricing for Amazon EC2 and Amazon EMR
With Amazon EMR you only pay for what you use. Amazon EMR pricing is in addition to pricing for EC2 and S3. We charge less where our costs are less, and your cost will depend on the number and type of Amazon EC2 Instances in your job flow and the amount of time it is running.
Amazon EC2 Price (per hour) | Amazon EMR Price (per hour) | |
General Purpose - Current Generation | Pricing (Beijing) | Pricing (Beijing) |
m4.large | ¥ 1.405 | ¥ 0.187 |
m4.xlarge | ¥ 2.815 | ¥ 0.372 |
m4.2xlarge | ¥ 5.624 | ¥ 0.745 |
m4.4xlarge | ¥ 11.248 | ¥ 1.49 |
m4.10xlarge | ¥ 28.121 | ¥ 1.68 |
m4.16xlarge | ¥ 44.995 | ¥ 1.68 |
m3.xlarge | ¥ 3.471 | ¥ 0.436 |
m3.2xlarge | ¥ 6.942 | ¥ 0.871 |
m5.xlarge | ¥ 2.026 | ¥ 0.318 |
m5.2xlarge | ¥ 4.053 | ¥ 0.637 |
m5.4xlarge | ¥ 8.106 | ¥ 1.275 |
m5.8xlarge | ¥ 16.211 | ¥ 1.793 |
m5.12xlarge | ¥ 24.317 | ¥ 1.793 |
m5.16xlarge | ¥ 32.423 | ¥ 1.793 |
m5.24xlarge | ¥ 48.634 | ¥ 1.793 |
m5d.xlarge | ¥ 2.547 | ¥ 0.378 |
m5d.2xlarge | ¥ 5.093 | ¥ 0.75 |
m5d.4xlarge | ¥ 10.187 | ¥ 1.5 |
m5d.8xlarge | ¥ 20.374 | ¥ 1.793 |
m5d.12xlarge | ¥ 30.561 | ¥ 1.793 |
m5d.16xlarge | ¥ 40.747 | ¥ 1.793 |
m5d.24xlarge | ¥ 61.121 | ¥ 1.793 |
m6g.xlarge | ¥ 1.6074 |
¥ 0.260 |
m6g.2xlarge | ¥ 3.2149 |
¥ 0.511 |
m6g.4xlarge | ¥ 6.4298 | ¥ 1.023 |
m6g.8xlarge | ¥ 12.8595 |
¥ 2.045 |
m6g.12xlarge | ¥ 19.2893 |
¥ 3.068 |
m6g.16xlarge | ¥ 25.7191 |
¥ 4.090 |
General Purpose - Previous Generation | ||
m1.medium | N/A | N/A |
m1.large | N/A | N/A |
m1.xlarge | N/A | N/A |
Compute Optimized - Current Generation | ||
c5.xlarge | ¥ 1.479 | ¥ 0.283 |
c5.2xlarge | ¥ 2.957 | ¥ 0.565 |
c5.4xlarge | ¥ 5.915 | ¥ 1.129 |
c5.9xlarge | ¥ 13.309 | ¥ 1.793 |
c5.12xlarge | ¥ 17.745 | ¥ 1.793 |
c5.18xlarge | ¥ 26.617 | ¥ 1.793 |
c5.24xlarge | ¥ 35.49 | ¥ 1.793 |
c5d.xlarge | ¥ 1.821 | ¥ 0.319 |
c5d.2xlarge | ¥ 3.642 | ¥ 0.638 |
c5d.4xlarge | ¥ 7.284 | ¥ 1.275 |
c5d.9xlarge | ¥ 16.389 | ¥ 1.793 |
c5d.18xlarge | ¥ 32.779 | ¥ 1.793 |
c4.xlarge | ¥ 2.268 | ¥ 0.286 |
c4.2xlarge | ¥ 4.535 | ¥ 0.652 |
c4.4xlarge | ¥ 9.071 | ¥ 1.304 |
c4.8xlarge | ¥ 18.141 | ¥ 1.68 |
c3.xlarge | ¥ 2.109 | ¥ 0.330 |
c3.2xlarge | ¥ 4.217 | ¥ 0.654 |
c3.4xlarge | ¥ 8.434 | ¥ 1.307 |
c3.8xlarge | ¥ 16.869 | ¥ 1.680 |
c6g.xlarge | ¥ 1.172 | ¥ 0.226 |
c6g.2xlarge | ¥ 2.3441 |
¥ 0.452 |
c6g.4xlarge | ¥ 4.6881 |
¥ 0.903 |
c6g.8xlarge | ¥ 9.3763 |
¥ 1.806 |
c6g.12xlarge | ¥ 14.0644 |
¥ 2.709 |
c6g.16xlarge | ¥ 18.7526 |
¥ 3.612 |
GPU Instances - Current Generation | ||
g3s.xlarge | ¥ 11.282 | ¥ 1.248 |
p3.2xlarge | ¥ 36.078 | ¥ 1.793 |
p3.8xlarge | ¥ 144.314 | ¥ 1.793 |
p3.16xlarge | ¥ 288.627 | ¥ 1.793 |
GPU Instances - Previous Generation | ||
p2.xlarge | ¥ 10.612 | ¥ 1.494 |
p2.8xlarge | ¥ 84.896 | ¥ 1.793 |
p2.16xlarge | ¥ 169.792 | ¥ 1.793 |
Memory Optimized - Current Generation | ||
r3.xlarge | ¥ 4.9018 | ¥ 0.560 |
r3.2xlarge | ¥ 9.8036 | ¥ 1.120 |
r3.4xlarge | ¥ 19.6073 | ¥ 1.680 |
r3.8xlarge | ¥ 39.2147 | ¥ 1.680 |
r4.large | ¥ 1.959 | ¥ 0.212 |
r4.xlarge | ¥ 3.924 | ¥ 0.417 |
r4.2xlarge | ¥ 7.842 | ¥ 0.828 |
r4.4xlarge | ¥ 15.683 | ¥ 1.655 |
r4.8xlarge | ¥ 31.373 | ¥ 1.68 |
r4.16xlarge | ¥ 62.746 | ¥ 1.68 |
r5.xlarge | ¥ 2.437 | ¥ 0.419 |
r5.2xlarge | ¥ 4.874 | ¥ 0.837 |
r5.4xlarge | ¥ 9.749 | ¥ 1.674 |
r5.8xlarge | ¥ 19.497 | ¥ 1.793 |
r5.12xlarge | ¥ 29.246 | ¥ 1.793 |
r5.16xlarge | ¥ 38.995 | ¥ 1.793 |
r5.24xlarge | ¥ 58.492 | ¥ 1.793 |
r5a.xlarge | ¥ 2.193 | ¥ 0.378 |
r5a.2xlarge | ¥ 4.387 | ¥ 0.75 |
r5a.4xlarge | ¥ 8.774 | ¥ 1.501 |
r5a.8xlarge | ¥ 17.548 | ¥ 1.793 |
r5a.12xlarge | ¥ 26.322 | ¥ 1.793 |
r5a.16xlarge | ¥ 35.095 | ¥ 1.793 |
r5a.24xlarge | ¥ 52.643 | ¥ 1.793 |
r5d.xlarge | ¥ 2.957 | ¥ 0.479 |
r5d.2xlarge | ¥ 5.915 | ¥ 0.957 |
r5d.4xlarge | ¥ 11.83 | ¥ 1.793 |
r5d.8xlarge | ¥ 23.66 | ¥ 1.793 |
r5d.12xlarge | ¥ 35.49 | ¥ 1.793 |
r5d.16xlarge | ¥ 47.32 | ¥ 1.793 |
r5d.24xlarge | ¥ 70.979 |
¥ 1.793 |
r6g.xlarge | ¥ 1.9333 |
¥ 0.335 |
r6g.2xlarge | ¥ 3.8666 |
¥ 0.669 |
r6g.4xlarge | ¥ 7.7332 |
¥ 1.339 |
r6g.8xlarge | ¥ 15.4665 |
¥ 2.677 |
r6g.12xlarge | ¥ 23.1997 |
¥ 4.016 |
r6g.16xlarge | ¥ 30.933 |
¥ 5.355 |
Storage Optimized - Current Generation | ||
d2.xlarge | ¥ 6.673 | ¥ 1.077 |
d2.2xlarge | ¥ 13.345 | ¥ 1.68 |
d2.4xlarge | ¥ 26.69 | ¥ 1.68 |
d2.8xlarge | ¥ 53.38 | ¥ 1.68 |
i3.large | ¥ 1.561 | ¥ 0.258 |
i3.xlarge | ¥ 3.122 | ¥ 0.518 |
i3.2xlarge | ¥ 6.244 | ¥ 0.517 |
i3.4xlarge | ¥ 12.487 | ¥ 1.035 |
i3.8xlarge | ¥ 24.974 | ¥ 1.793 |
i3.16xlarge | ¥ 49.948 | ¥ 1.793 |
You are charged from the time the job flow begins processing until it is terminated. Partial hours are rounded up.
Amazon EMR Additional Pricing Details
Amazon S3 is billed separately. (Many customers store their input and output data in S3; others store all of the data locally on HDFS.) The more data you store, the lower the monthly price per GB.