RHEL with SQL Server Enterprise

Compute and EC2 Instance Savings Plans Pricing

Ningxia Region

    • Shared Instance
    • General Purpose
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      m6i.xlarge 1 yr No Upfront 11.1216 8% 12.03527
      m6i.xlarge 1 yr Partial Upfront 11.1006 8% 12.03527
      m6i.xlarge 1 yr All Upfront 11.0922 8% 12.03527
      m6i.xlarge 3 yr No Upfront 10.9527 9% 12.03527
      m6i.xlarge 3 yr Partial Upfront 10.9325 9% 12.03527
      m6i.xlarge 3 yr All Upfront 10.9173 9% 12.03527
      m6i.2xlarge 1 yr No Upfront 22.3117 8% 24.139
      m6i.2xlarge 1 yr Partial Upfront 22.2696 8% 24.139
      m6i.2xlarge 1 yr All Upfront 22.2528 8% 24.139
      m6i.2xlarge 3 yr No Upfront 21.9739 9% 24.139
      m6i.2xlarge 3 yr Partial Upfront 21.9335 9% 24.139
      m6i.2xlarge 3 yr All Upfront 21.9031 9% 24.139
      m6i.4xlarge 1 yr No Upfront 43.7334 8% 47.38801
      m6i.4xlarge 1 yr Partial Upfront 43.6492 8% 47.38801
      m6i.4xlarge 1 yr All Upfront 43.6155 8% 47.38801
      m6i.4xlarge 3 yr No Upfront 43.0578 9% 47.38801
      m6i.4xlarge 3 yr Partial Upfront 42.9769 9% 47.38801
      m6i.4xlarge 3 yr All Upfront 42.9163 9% 47.38801
      m6i.8xlarge 1 yr No Upfront 86.5767 8% 93.88604
      m6i.8xlarge 1 yr Partial Upfront 86.4084 8% 93.88604
      m6i.8xlarge 1 yr All Upfront 86.3411 8% 93.88604
      m6i.8xlarge 3 yr No Upfront 85.2257 9% 93.88604
      m6i.8xlarge 3 yr Partial Upfront 85.0639 9% 93.88604
      m6i.8xlarge 3 yr All Upfront 84.9426 10% 93.88604
      m6i.12xlarge 1 yr No Upfront 129.42 8% 140.38408
      m6i.12xlarge 1 yr Partial Upfront 129.168 8% 140.38408
      m6i.12xlarge 1 yr All Upfront 129.067 8% 140.38408
      m6i.12xlarge 3 yr No Upfront 127.394 9% 140.38408
      m6i.12xlarge 3 yr Partial Upfront 127.151 9% 140.38408
      m6i.12xlarge 3 yr All Upfront 126.969 10% 140.38408
      m6i.16xlarge 1 yr No Upfront 172.263 8% 186.88211
      m6i.16xlarge 1 yr Partial Upfront 171.927 8% 186.88211
      m6i.16xlarge 1 yr All Upfront 171.792 8% 186.88211
      m6i.16xlarge 3 yr No Upfront 169.561 9% 186.88211
      m6i.16xlarge 3 yr Partial Upfront 169.238 9% 186.88211
      m6i.16xlarge 3 yr All Upfront 168.995 10% 186.88211
      m6i.24xlarge 1 yr No Upfront 257.95 8% 279.87817
      m6i.24xlarge 1 yr Partial Upfront 257.445 8% 279.87817
      m6i.24xlarge 1 yr All Upfront 257.243 8% 279.87817
      m6i.24xlarge 3 yr No Upfront 253.897 9% 279.87817
      m6i.24xlarge 3 yr Partial Upfront 253.412 9% 279.87817
      m6i.24xlarge 3 yr All Upfront 253.048 10% 279.87817
      m6i.32xlarge 1 yr No Upfront 343.637 8% 372.87424
      m6i.32xlarge 1 yr Partial Upfront 342.964 8% 372.87424
      m6i.32xlarge 1 yr All Upfront 342.694 8% 372.87424
      m6i.32xlarge 3 yr No Upfront 338.233 9% 372.87424
      m6i.32xlarge 3 yr Partial Upfront 337.586 9% 372.87424
      m6i.32xlarge 3 yr All Upfront 337.1 10% 372.87424
      m6i.metal 1 yr No Upfront 343.637 8% 372.87424
      m6i.metal 1 yr Partial Upfront 342.964 8% 372.87424
      m6i.metal 1 yr All Upfront 342.694 8% 372.87424
      m6i.metal 3 yr No Upfront 338.233 9% 372.87424
      m6i.metal 3 yr Partial Upfront 337.586 9% 372.87424
      m6i.metal 3 yr All Upfront 337.1 10% 372.87424
      m5.xlarge 1 yr No Upfront 11.101 8% 12.035
      m5.xlarge 1 yr Partial Upfront 11.081 8% 12.035
      m5.xlarge 1 yr All Upfront 11.073 8% 12.035
      m5.xlarge 3 yr No Upfront 10.94 9% 12.035
      m5.xlarge 3 yr Partial Upfront 10.92 9% 12.035
      m5.xlarge 3 yr All Upfront 10.906 9% 12.035
      m5.2xlarge 1 yr No Upfront 22.27 8% 24.139
      m5.2xlarge 1 yr Partial Upfront 22.23 8% 24.139
      m5.2xlarge 1 yr All Upfront 22.213 8% 24.139
      m5.2xlarge 3 yr No Upfront 21.948 9% 24.139
      m5.2xlarge 3 yr Partial Upfront 21.909 9% 24.139
      m5.2xlarge 3 yr All Upfront 21.881 9% 24.139
      m5.4xlarge 1 yr No Upfront 43.649 8% 47.388
      m5.4xlarge 1 yr Partial Upfront 43.569 8% 47.388
      m5.4xlarge 1 yr All Upfront 43.537 8% 47.388
      m5.4xlarge 3 yr No Upfront 43.006 9% 47.388
      m5.4xlarge 3 yr Partial Upfront 42.929 9% 47.388
      m5.4xlarge 3 yr All Upfront 42.871 10% 47.388
      m5.8xlarge 1 yr No Upfront 86.408 8% 93.886
      m5.8xlarge 1 yr Partial Upfront 86.248 8% 93.886
      m5.8xlarge 1 yr All Upfront 86.184 8% 93.886
      m5.8xlarge 3 yr No Upfront 85.122 9% 93.886
      m5.8xlarge 3 yr Partial Upfront 84.968 9% 93.886
      m5.8xlarge 3 yr All Upfront 84.852 10% 93.886
      m5.12xlarge 1 yr No Upfront 129.168 8% 140.384
      m5.12xlarge 1 yr Partial Upfront 128.927 8% 140.384
      m5.12xlarge 1 yr All Upfront 128.831 8% 140.384
      m5.12xlarge 3 yr No Upfront 127.238 9% 140.384
      m5.12xlarge 3 yr Partial Upfront 127.007 10% 140.384
      m5.12xlarge 3 yr All Upfront 126.833 10% 140.384
      m5.16xlarge 1 yr No Upfront 171.927 8% 186.882
      m5.16xlarge 1 yr Partial Upfront 171.606 8% 186.882
      m5.16xlarge 1 yr All Upfront 171.478 8% 186.882
      m5.16xlarge 3 yr No Upfront 169.354 9% 186.882
      m5.16xlarge 3 yr Partial Upfront 169.046 10% 186.882
      m5.16xlarge 3 yr All Upfront 168.815 10% 186.882
      m5.24xlarge 1 yr No Upfront 257.445 8% 279.878
      m5.24xlarge 1 yr Partial Upfront 256.964 8% 279.878
      m5.24xlarge 1 yr All Upfront 256.772 8% 279.878
      m5.24xlarge 3 yr No Upfront 253.586 9% 279.878
      m5.24xlarge 3 yr Partial Upfront 253.124 10% 279.878
      m5.24xlarge 3 yr All Upfront 252.777 10% 279.878
      m5.metal 1 yr No Upfront 257.445 8% 279.878
      m5.metal 1 yr Partial Upfront 256.964 8% 279.878
      m5.metal 1 yr All Upfront 256.772 8% 279.878
      m5.metal 3 yr No Upfront 253.586 9% 279.878
      m5.metal 3 yr Partial Upfront 253.124 10% 279.878
      m5.metal 3 yr All Upfront 252.777 10% 279.878
      m5a.xlarge 1 yr No Upfront 11.058 7% 11.898
      m5a.xlarge 1 yr Partial Upfront 11.04 7% 11.898
      m5a.xlarge 1 yr All Upfront 11.033 7% 11.898
      m5a.xlarge 3 yr No Upfront 10.913 8% 11.898
      m5a.xlarge 3 yr Partial Upfront 10.896 8% 11.898
      m5a.xlarge 3 yr All Upfront 10.883 9% 11.898
      m5a.2xlarge 1 yr No Upfront 22.185 7% 23.865
      m5a.2xlarge 1 yr Partial Upfront 22.149 7% 23.865
      m5a.2xlarge 1 yr All Upfront 22.134 7% 23.865
      m5a.2xlarge 3 yr No Upfront 21.895 8% 23.865
      m5a.2xlarge 3 yr Partial Upfront 21.861 8% 23.865
      m5a.2xlarge 3 yr All Upfront 21.835 9% 23.865
      m5a.4xlarge 1 yr No Upfront 43.479 7% 46.84
      m5a.4xlarge 1 yr Partial Upfront 43.407 7% 46.84
      m5a.4xlarge 1 yr All Upfront 43.378 7% 46.84
      m5a.4xlarge 3 yr No Upfront 42.901 8% 46.84
      m5a.4xlarge 3 yr Partial Upfront 42.832 9% 46.84
      m5a.4xlarge 3 yr All Upfront 42.78 9% 46.84
      m5a.8xlarge 1 yr No Upfront 86.068 7% 92.791
      m5a.8xlarge 1 yr Partial Upfront 85.924 7% 92.791
      m5a.8xlarge 1 yr All Upfront 85.867 7% 92.791
      m5a.8xlarge 3 yr No Upfront 84.912 8% 92.791
      m5a.8xlarge 3 yr Partial Upfront 84.773 9% 92.791
      m5a.8xlarge 3 yr All Upfront 84.669 9% 92.791
      m5a.12xlarge 1 yr No Upfront 128.658 7% 138.741
      m5a.12xlarge 1 yr Partial Upfront 128.441 7% 138.741
      m5a.12xlarge 1 yr All Upfront 128.355 7% 138.741
      m5a.12xlarge 3 yr No Upfront 126.923 9% 138.741
      m5a.12xlarge 3 yr Partial Upfront 126.715 9% 138.741
      m5a.12xlarge 3 yr All Upfront 126.559 9% 138.741
      m5a.16xlarge 1 yr No Upfront 171.247 7% 184.691
      m5a.16xlarge 1 yr Partial Upfront 170.959 7% 184.691
      m5a.16xlarge 1 yr All Upfront 170.843 7% 184.691
      m5a.16xlarge 3 yr No Upfront 168.934 9% 184.691
      m5a.16xlarge 3 yr Partial Upfront 168.657 9% 184.691
      m5a.16xlarge 3 yr All Upfront 168.449 9% 184.691
      m5a.24xlarge 1 yr No Upfront 256.425 7% 276.592
      m5a.24xlarge 1 yr Partial Upfront 255.993 7% 276.592
      m5a.24xlarge 1 yr All Upfront 255.82 8% 276.592
      m5a.24xlarge 3 yr No Upfront 252.956 9% 276.592
      m5a.24xlarge 3 yr Partial Upfront 252.54 9% 276.592
      m5a.24xlarge 3 yr All Upfront 252.228 9% 276.592
      m5d.xlarge 1 yr No Upfront 11.227 9% 12.336
      m5d.xlarge 1 yr Partial Upfront 11.201 9% 12.336
      m5d.xlarge 1 yr All Upfront 11.19 9% 12.336
      m5d.xlarge 3 yr No Upfront 11.013 11% 12.336
      m5d.xlarge 3 yr Partial Upfront 10.988 11% 12.336
      m5d.xlarge 3 yr All Upfront 10.97 11% 12.336
      m5d.2xlarge 1 yr No Upfront 22.522 9% 24.741
      m5d.2xlarge 1 yr Partial Upfront 22.47 9% 24.741
      m5d.2xlarge 1 yr All Upfront 22.449 9% 24.741
      m5d.2xlarge 3 yr No Upfront 22.094 11% 24.741
      m5d.2xlarge 3 yr Partial Upfront 22.045 11% 24.741
      m5d.2xlarge 3 yr All Upfront 22.008 11% 24.741
      m5d.4xlarge 1 yr No Upfront 44.153 9% 48.593
      m5d.4xlarge 1 yr Partial Upfront 44.049 9% 48.593
      m5d.4xlarge 1 yr All Upfront 44.008 9% 48.593
      m5d.4xlarge 3 yr No Upfront 43.299 11% 48.593
      m5d.4xlarge 3 yr Partial Upfront 43.2 11% 48.593
      m5d.4xlarge 3 yr All Upfront 43.126 11% 48.593
      m5d.8xlarge 1 yr No Upfront 87.417 9% 96.296
      m5d.8xlarge 1 yr Partial Upfront 87.209 9% 96.296
      m5d.8xlarge 1 yr All Upfront 87.125 10% 96.296
      m5d.8xlarge 3 yr No Upfront 85.708 11% 96.296
      m5d.8xlarge 3 yr Partial Upfront 85.51 11% 96.296
      m5d.8xlarge 3 yr All Upfront 85.362 11% 96.296
      m5d.12xlarge 1 yr No Upfront 130.68 9% 143.999
      m5d.12xlarge 1 yr Partial Upfront 130.368 9% 143.999
      m5d.12xlarge 1 yr All Upfront 130.243 10% 143.999
      m5d.12xlarge 3 yr No Upfront 128.117 11% 143.999
      m5d.12xlarge 3 yr Partial Upfront 127.82 11% 143.999
      m5d.12xlarge 3 yr All Upfront 127.598 11% 143.999
      m5d.16xlarge 1 yr No Upfront 173.944 9% 191.702
      m5d.16xlarge 1 yr Partial Upfront 173.527 9% 191.702
      m5d.16xlarge 1 yr All Upfront 173.36 10% 191.702
      m5d.16xlarge 3 yr No Upfront 170.526 11% 191.702
      m5d.16xlarge 3 yr Partial Upfront 170.131 11% 191.702
      m5d.16xlarge 3 yr All Upfront 169.834 11% 191.702
      m5d.24xlarge 1 yr No Upfront 260.471 9% 287.108
      m5d.24xlarge 1 yr Partial Upfront 259.846 9% 287.108
      m5d.24xlarge 1 yr All Upfront 259.596 10% 287.108
      m5d.24xlarge 3 yr No Upfront 255.343 11% 287.108
      m5d.24xlarge 3 yr Partial Upfront 254.751 11% 287.108
      m5d.24xlarge 3 yr All Upfront 254.307 11% 287.108
      m5d.metal 1 yr No Upfront 260.471 9% 287.108
      m5d.metal 1 yr Partial Upfront 259.846 9% 287.108
      m5d.metal 1 yr All Upfront 259.596 10% 287.108
      m5d.metal 3 yr No Upfront 255.343 11% 287.108
      m5d.metal 3 yr Partial Upfront 254.751 11% 287.108
      m5d.metal 3 yr All Upfront 254.307 11% 287.108
      t3.xlarge 1 yr No Upfront 10.9263 5% 11.4465
      t3.xlarge 1 yr Partial Upfront 10.9145 5% 11.4465
      t3.xlarge 1 yr All Upfront 10.9098 5% 11.4465
      t3.xlarge 3 yr No Upfront 10.8364 5% 11.4465
      t3.xlarge 3 yr Partial Upfront 10.8248 5% 11.4465
      t3.xlarge 3 yr All Upfront 10.8161 6% 11.4465
      t3.2xlarge 1 yr No Upfront 21.921 5% 22.9615
      t3.2xlarge 1 yr Partial Upfront 21.8975 5% 22.9615
      t3.2xlarge 1 yr All Upfront 21.8881 5% 22.9615
      t3.2xlarge 3 yr No Upfront 21.7412 5% 22.9615
      t3.2xlarge 3 yr Partial Upfront 21.718 5% 22.9615
      t3.2xlarge 3 yr All Upfront 21.7006 5% 22.9615
      t3a.xlarge 1 yr No Upfront 10.9016 4% 11.3698
      t3a.xlarge 1 yr Partial Upfront 10.8911 4% 11.3698
      t3a.xlarge 1 yr All Upfront 10.8868 4% 11.3698
      t3a.xlarge 3 yr No Upfront 10.8207 5% 11.3698
      t3a.xlarge 3 yr Partial Upfront 10.8103 5% 11.3698
      t3a.xlarge 3 yr All Upfront 10.8024 5% 11.3698
      t3a.2xlarge 1 yr No Upfront 21.8717 4% 22.8081
      t3a.2xlarge 1 yr Partial Upfront 21.8506 4% 22.8081
      t3a.2xlarge 1 yr All Upfront 21.8421 4% 22.8081
      t3a.2xlarge 3 yr No Upfront 21.7098 5% 22.8081
      t3a.2xlarge 3 yr Partial Upfront 21.689 5% 22.8081
      t3a.2xlarge 3 yr All Upfront 21.6733 5% 22.8081
      t2.xlarge 1 yr No Upfront 11.2988 7% 12.1914
      t2.xlarge 1 yr Partial Upfront 11.2693 8% 12.1914
      t2.xlarge 1 yr All Upfront 11.2575 8% 12.1914
      t2.xlarge 3 yr No Upfront 11.0552 9% 12.1914
      t2.xlarge 3 yr Partial Upfront 11.0274 10% 12.1914
      t2.xlarge 3 yr All Upfront 11.0066 10% 12.1914
      t2.2xlarge 1 yr No Upfront 22.666 7% 24.4512
      t2.2xlarge 1 yr Partial Upfront 22.607 8% 24.4512
      t2.2xlarge 1 yr All Upfront 22.5834 8% 24.4512
      t2.2xlarge 3 yr No Upfront 22.1789 9% 24.4512
      t2.2xlarge 3 yr Partial Upfront 22.1233 10% 24.4512
      t2.2xlarge 3 yr All Upfront 22.0816 10% 24.4512
      Compute Optimized
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      c5.xlarge 1 yr No Upfront 11.029 5% 11.666
      c5.xlarge 1 yr Partial Upfront 11.013 6% 11.666
      c5.xlarge 1 yr All Upfront 11.006 6% 11.666
      c5.xlarge 3 yr No Upfront 10.912 6% 11.666
      c5.xlarge 3 yr Partial Upfront 10.895 7% 11.666
      c5.xlarge 3 yr All Upfront 10.882 7% 11.666
      c5.2xlarge 1 yr No Upfront 22.127 5% 23.4
      c5.2xlarge 1 yr Partial Upfront 22.094 6% 23.4
      c5.2xlarge 1 yr All Upfront 22.081 6% 23.4
      c5.2xlarge 3 yr No Upfront 21.892 6% 23.4
      c5.2xlarge 3 yr Partial Upfront 21.858 7% 23.4
      c5.2xlarge 3 yr All Upfront 21.832 7% 23.4
      c5.4xlarge 1 yr No Upfront 43.364 6% 45.909
      c5.4xlarge 1 yr Partial Upfront 43.298 6% 45.909
      c5.4xlarge 1 yr All Upfront 43.271 6% 45.909
      c5.4xlarge 3 yr No Upfront 42.894 7% 45.909
      c5.4xlarge 3 yr Partial Upfront 42.826 7% 45.909
      c5.4xlarge 3 yr All Upfront 42.774 7% 45.909
      c5.9xlarge 1 yr No Upfront 96.457 6% 102.183
      c5.9xlarge 1 yr Partial Upfront 96.307 6% 102.183
      c5.9xlarge 1 yr All Upfront 96.247 6% 102.183
      c5.9xlarge 3 yr No Upfront 95.4 7% 102.183
      c5.9xlarge 3 yr Partial Upfront 95.245 7% 102.183
      c5.9xlarge 3 yr All Upfront 95.129 7% 102.183
      c5.12xlarge 1 yr No Upfront 128.313 6% 135.948
      c5.12xlarge 1 yr Partial Upfront 128.113 6% 135.948
      c5.12xlarge 1 yr All Upfront 128.033 6% 135.948
      c5.12xlarge 3 yr No Upfront 126.903 7% 135.948
      c5.12xlarge 3 yr Partial Upfront 126.697 7% 135.948
      c5.12xlarge 3 yr All Upfront 126.542 7% 135.948
      c5.18xlarge 1 yr No Upfront 192.024 6% 203.477
      c5.18xlarge 1 yr Partial Upfront 191.725 6% 203.477
      c5.18xlarge 1 yr All Upfront 191.605 6% 203.477
      c5.18xlarge 3 yr No Upfront 189.91 7% 203.477
      c5.18xlarge 3 yr Partial Upfront 189.6 7% 203.477
      c5.18xlarge 3 yr All Upfront 189.368 7% 203.477
      c5.24xlarge 1 yr No Upfront 255.736 6% 271.006
      c5.24xlarge 1 yr Partial Upfront 255.336 6% 271.006
      c5.24xlarge 1 yr All Upfront 255.176 6% 271.006
      c5.24xlarge 3 yr No Upfront 252.916 7% 271.006
      c5.24xlarge 3 yr Partial Upfront 252.504 7% 271.006
      c5.24xlarge 3 yr All Upfront 252.194 7% 271.006
      c5.metal 1 yr No Upfront 255.736 6% 271.006
      c5.metal 1 yr Partial Upfront 255.336 6% 271.006
      c5.metal 1 yr All Upfront 255.176 6% 271.006
      c5.metal 3 yr No Upfront 252.916 7% 271.006
      c5.metal 3 yr Partial Upfront 252.504 7% 271.006
      c5.metal 3 yr All Upfront 252.194 7% 271.006
      c6i.xlarge 1 yr No Upfront 11.0469 5% 11.66558
      c6i.xlarge 1 yr Partial Upfront 11.0294 5% 11.66558
      c6i.xlarge 1 yr All Upfront 11.0224 6% 11.66558
      c6i.xlarge 3 yr No Upfront 10.9235 6% 11.66558
      c6i.xlarge 3 yr Partial Upfront 10.9055 7% 11.66558
      c6i.xlarge 3 yr All Upfront 10.8919 7% 11.66558
      c6i.2xlarge 1 yr No Upfront 22.1622 5% 23.39963
      c6i.2xlarge 1 yr Partial Upfront 22.1273 5% 23.39963
      c6i.2xlarge 1 yr All Upfront 22.1133 5% 23.39963
      c6i.2xlarge 3 yr No Upfront 21.9155 6% 23.39963
      c6i.2xlarge 3 yr Partial Upfront 21.8794 6% 23.39963
      c6i.2xlarge 3 yr All Upfront 21.8523 7% 23.39963
      c6i.4xlarge 1 yr No Upfront 43.4345 5% 45.90928
      c6i.4xlarge 1 yr Partial Upfront 43.3645 6% 45.90928
      c6i.4xlarge 1 yr All Upfront 43.3366 6% 45.90928
      c6i.4xlarge 3 yr No Upfront 42.9411 6% 45.90928
      c6i.4xlarge 3 yr Partial Upfront 42.8688 7% 45.90928
      c6i.4xlarge 3 yr All Upfront 42.8147 7% 45.90928
      c6i.8xlarge 1 yr No Upfront 85.979 5% 90.92857
      c6i.8xlarge 1 yr Partial Upfront 85.8391 6% 90.92857
      c6i.8xlarge 1 yr All Upfront 85.7832 6% 90.92857
      c6i.8xlarge 3 yr No Upfront 84.9921 7% 90.92857
      c6i.8xlarge 3 yr Partial Upfront 84.8477 7% 90.92857
      c6i.8xlarge 3 yr All Upfront 84.7393 7% 90.92857
      c6i.12xlarge 1 yr No Upfront 128.523 5% 135.94787
      c6i.12xlarge 1 yr Partial Upfront 128.314 6% 135.94787
      c6i.12xlarge 1 yr All Upfront 128.23 6% 135.94787
      c6i.12xlarge 3 yr No Upfront 127.043 7% 135.94787
      c6i.12xlarge 3 yr Partial Upfront 126.827 7% 135.94787
      c6i.12xlarge 3 yr All Upfront 126.664 7% 135.94787
      c6i.16xlarge 1 yr No Upfront 171.068 5% 180.96716
      c6i.16xlarge 1 yr Partial Upfront 170.788 6% 180.96716
      c6i.16xlarge 1 yr All Upfront 170.676 6% 180.96716
      c6i.16xlarge 3 yr No Upfront 169.094 7% 180.96716
      c6i.16xlarge 3 yr Partial Upfront 168.805 7% 180.96716
      c6i.16xlarge 3 yr All Upfront 168.589 7% 180.96716
      c6i.24xlarge 1 yr No Upfront 256.157 5% 271.00576
      c6i.24xlarge 1 yr Partial Upfront 255.737 6% 271.00576
      c6i.24xlarge 1 yr All Upfront 255.569 6% 271.00576
      c6i.24xlarge 3 yr No Upfront 253.196 7% 271.00576
      c6i.24xlarge 3 yr Partial Upfront 252.763 7% 271.00576
      c6i.24xlarge 3 yr All Upfront 252.438 7% 271.00576
      c6i.32xlarge 1 yr No Upfront 341.246 5% 361.04435
      c6i.32xlarge 1 yr Partial Upfront 340.686 6% 361.04435
      c6i.32xlarge 1 yr All Upfront 340.463 6% 361.04435
      c6i.32xlarge 3 yr No Upfront 337.299 7% 361.04435
      c6i.32xlarge 3 yr Partial Upfront 336.721 7% 361.04435
      c6i.32xlarge 3 yr All Upfront 336.287 7% 361.04435
      c6i.metal 1 yr No Upfront 341.246 5% 361.04435
      c6i.metal 1 yr Partial Upfront 340.686 6% 361.04435
      c6i.metal 1 yr All Upfront 340.463 6% 361.04435
      c6i.metal 3 yr No Upfront 337.299 7% 361.04435
      c6i.metal 3 yr Partial Upfront 336.721 7% 361.04435
      c6i.metal 3 yr All Upfront 336.287 7% 361.04435
      c6in.xlarge 1yr No Upfront 11.31232 9.17% 12.45424
      c6in.xlarge 1yr Partial Upfront 11.2822 9.41% 12.45424
      c6in.xlarge 1yr All Upfront 11.27015 9.51% 12.45424
      c6in.xlarge 3yr No Upfront 11.1696 10.31% 12.45424
      c6in.xlarge 3yr Partial Upfront 11.13332 10.61% 12.45424
      c6in.xlarge 3yr All Upfront 11.1061 10.82% 12.45424
      c6in.2xlarge 1yr No Upfront 22.6931 9.14% 24.97695
      c6in.2xlarge 1yr Partial Upfront 22.63285 9.39% 24.97695
      c6in.2xlarge 1yr All Upfront 22.60876 9.48% 24.97695
      c6in.2xlarge 3yr No Upfront 22.40767 10.29% 24.97695
      c6in.2xlarge 3yr Partial Upfront 22.3351 10.58% 24.97695
      c6in.2xlarge 3yr All Upfront 22.28067 10.80% 24.97695
      c6in.4xlarge 1yr No Upfront 44.49622 9.31% 49.06391
      c6in.4xlarge 1yr Partial Upfront 44.37573 9.56% 49.06391
      c6in.4xlarge 1yr All Upfront 44.32753 9.65% 49.06391
      c6in.4xlarge 3yr No Upfront 43.92535 10.47% 49.06391
      c6in.4xlarge 3yr Partial Upfront 43.78021 10.77% 49.06391
      c6in.4xlarge 3yr All Upfront 43.67136 10.99% 49.06391
      c6in.8xlarge 1yr No Upfront 88.10245 9.39% 97.23785
      c6in.8xlarge 1yr Partial Upfront 87.86148 9.64% 97.23785
      c6in.8xlarge 1yr All Upfront 87.76509 9.74% 97.23785
      c6in.8xlarge 3yr No Upfront 86.96072 10.57% 97.23785
      c6in.8xlarge 3yr Partial Upfront 86.67044 10.87% 97.23785
      c6in.8xlarge 3yr All Upfront 86.45274 11.09% 97.23785
      c6in.12xlarge 1yr No Upfront 131.70869 9.42% 145.41178
      c6in.12xlarge 1yr Partial Upfront 131.34722 9.67% 145.41178
      c6in.12xlarge 1yr All Upfront 131.20264 9.77% 145.41178
      c6in.12xlarge 3yr No Upfront 129.99609 10.60% 145.41178
      c6in.12xlarge 3yr Partial Upfront 129.56067 10.90% 145.41178
      c6in.12xlarge 3yr All Upfront 129.23411 11.13% 145.41178
      c6in.16xlarge 1yr No Upfront 175.31492 9.44% 193.58571
      c6in.16xlarge 1yr Partial Upfront 174.83297 9.69% 193.58571
      c6in.16xlarge 1yr All Upfront 174.64019 9.79% 193.58571
      c6in.16xlarge 3yr No Upfront 173.03146 10.62% 193.58571
      c6in.16xlarge 3yr Partial Upfront 172.45091 10.92% 193.58571
      c6in.16xlarge 3yr All Upfront 172.01549 11.14% 193.58571
      c6in.24xlarge 1yr No Upfront 262.52739 9.45% 289.93358
      c6in.24xlarge 1yr Partial Upfront 261.80447 9.70% 289.93358
      c6in.24xlarge 1yr All Upfront 261.5153 9.80% 289.93358
      c6in.24xlarge 3yr No Upfront 259.1022 10.63% 289.93358
      c6in.24xlarge 3yr Partial Upfront 258.23137 10.93% 289.93358
      c6in.24xlarge 3yr All Upfront 257.57825 11.16% 289.93358
      c6in.32xlarge 1yr No Upfront 349.73986 9.46% 386.28144
      c6in.32xlarge 1yr Partial Upfront 348.77597 9.71% 386.28144
      c6in.32xlarge 1yr All Upfront 348.39041 9.81% 386.28144
      c6in.32xlarge 3yr No Upfront 345.17294 10.64% 386.28144
      c6in.32xlarge 3yr Partial Upfront 344.01183 10.94% 386.28144
      c6in.32xlarge 3yr All Upfront 343.141 11.17% 386.28144
      c6in.metal 1yr No Upfront 349.73986 9.46% 386.28144
      c6in.metal 1yr Partial Upfront 348.77597 9.71% 386.28144
      c6in.metal 1yr All Upfront 348.39041 9.81% 386.28144
      c6in.metal 3yr No Upfront 345.17294 10.64% 386.28144
      c6in.metal 3yr Partial Upfront 344.01183 10.94% 386.28144
      c6in.metal 3yr All Upfront 343.141 11.17% 386.28144
      c5a.xlarge 1 yr No Upfront 10.996 5% 11.57
      c5a.xlarge 1 yr Partial Upfront 10.981 5% 11.57
      c5a.xlarge 1 yr All Upfront 10.975 5% 11.57
      c5a.xlarge 3 yr No Upfront 10.889 6% 11.57
      c5a.xlarge 3 yr Partial Upfront 10.874 6% 11.57
      c5a.xlarge 3 yr All Upfront 10.862 6% 11.57
      c5a.2xlarge 1 yr No Upfront 22.06 5% 23.208
      c5a.2xlarge 1 yr Partial Upfront 22.03 5% 23.208
      c5a.2xlarge 1 yr All Upfront 22.018 5% 23.208
      c5a.2xlarge 3 yr No Upfront 21.847 6% 23.208
      c5a.2xlarge 3 yr Partial Upfront 21.816 6% 23.208
      c5a.2xlarge 3 yr All Upfront 21.793 6% 23.208
      c5a.4xlarge 1 yr No Upfront 43.229 5% 45.526
      c5a.4xlarge 1 yr Partial Upfront 43.169 5% 45.526
      c5a.4xlarge 1 yr All Upfront 43.145 5% 45.526
      c5a.4xlarge 3 yr No Upfront 42.804 6% 45.526
      c5a.4xlarge 3 yr Partial Upfront 42.742 6% 45.526
      c5a.4xlarge 3 yr All Upfront 42.695 6% 45.526
      c5a.8xlarge 1 yr No Upfront 85.569 5% 90.162
      c5a.8xlarge 1 yr Partial Upfront 85.448 5% 90.162
      c5a.8xlarge 1 yr All Upfront 85.4 5% 90.162
      c5a.8xlarge 3 yr No Upfront 84.718 6% 90.162
      c5a.8xlarge 3 yr Partial Upfront 84.594 6% 90.162
      c5a.8xlarge 3 yr All Upfront 84.501 6% 90.162
      c5a.12xlarge 1 yr No Upfront 127.908 5% 134.798
      c5a.12xlarge 1 yr Partial Upfront 127.728 5% 134.798
      c5a.12xlarge 1 yr All Upfront 127.656 5% 134.798
      c5a.12xlarge 3 yr No Upfront 126.632 6% 134.798
