RHEL with HA and SQL Server Enterprise

Compute and EC2 Instance Savings Plans Pricing

Ningxia Region

    • Shared Instance
    • General Purpose
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      m6i.xlarge 1 yr Partial Upfront 11.31964 8% 12.2749
      m6i.xlarge 1 yr All Upfront 11.31122 8% 12.2749
      m6i.xlarge 3 yr No Upfront 11.1492 9% 12.2749
      m6i.xlarge 3 yr Partial Upfront 11.12898 9% 12.2749
      m6i.xlarge 3 yr All Upfront 11.11382 9% 12.2749
      m6i.2xlarge 1 yr No Upfront 22.53074 8% 24.3786
      m6i.2xlarge 1 yr Partial Upfront 22.48866 8% 24.3786
      m6i.2xlarge 1 yr All Upfront 22.47183 8% 24.3786
      m6i.2xlarge 3 yr No Upfront 22.17038 9% 24.3786
      m6i.2xlarge 3 yr Partial Upfront 22.12994 9% 24.3786
      m6i.2xlarge 3 yr All Upfront 22.09961 9% 24.3786
      m6i.4xlarge 1 yr No Upfront 43.95242 8% 47.6276
      m6i.4xlarge 1 yr Partial Upfront 43.86826 8% 47.6276
      m6i.4xlarge 1 yr All Upfront 43.8346 8% 47.6276
      m6i.4xlarge 3 yr No Upfront 43.2543 9% 47.6276
      m6i.4xlarge 3 yr Partial Upfront 43.17342 9% 47.6276
      m6i.4xlarge 3 yr All Upfront 43.11276 9% 47.6276
      m6i.8xlarge 1 yr No Upfront 86.7958 8% 94.1257
      m6i.8xlarge 1 yr Partial Upfront 86.62748 8% 94.1257
      m6i.8xlarge 1 yr All Upfront 86.56015 8% 94.1257
      m6i.8xlarge 3 yr No Upfront 85.42214 9% 94.1257
      m6i.8xlarge 3 yr Partial Upfront 85.26039 9% 94.1257
      m6i.8xlarge 3 yr All Upfront 85.13907 10% 94.1257
      m6i.12xlarge 1 yr No Upfront 129.63917 8% 140.624
      m6i.12xlarge 1 yr Partial Upfront 129.38669 8% 140.624
      m6i.12xlarge 1 yr All Upfront 129.2857 8% 140.624
      m6i.12xlarge 3 yr No Upfront 127.58998 9% 140.624
      m6i.12xlarge 3 yr Partial Upfront 127.34735 9% 140.624
      m6i.12xlarge 3 yr All Upfront 127.16537 10% 140.624
      m6i.16xlarge 1 yr No Upfront 172.48254 8% 187.122
      m6i.16xlarge 1 yr Partial Upfront 172.1459 8% 187.122
      m6i.16xlarge 1 yr All Upfront 172.01124 8% 187.122
      m6i.16xlarge 3 yr No Upfront 169.75782 9% 187.122
      m6i.16xlarge 3 yr Partial Upfront 169.43431 9% 187.122
      m6i.16xlarge 3 yr All Upfront 169.19168 10% 187.122
      m6i.24xlarge 1 yr No Upfront 258.16929 8% 280.118
      m6i.24xlarge 1 yr Partial Upfront 257.66433 8% 280.118
      m6i.24xlarge 1 yr All Upfront 257.46234 8% 280.118
      m6i.24xlarge 3 yr No Upfront 254.0935 9% 280.118
      m6i.24xlarge 3 yr Partial Upfront 253.60824 9% 280.118
      m6i.24xlarge 3 yr All Upfront 253.24429 10% 280.118
      m6i.32xlarge 1 yr No Upfront 343.85604 8% 373.114
      m6i.32xlarge 1 yr Partial Upfront 343.18275 8% 373.114
      m6i.32xlarge 1 yr All Upfront 342.91344 8% 373.114
      m6i.32xlarge 3 yr No Upfront 338.42918 9% 373.114
      m6i.32xlarge 3 yr Partial Upfront 337.78216 9% 373.114
      m6i.32xlarge 3 yr All Upfront 337.2969 10% 373.114
      m6i.metal 1 yr No Upfront 343.85604 8% 373.114
      m6i.metal 1 yr Partial Upfront 343.18275 8% 373.114
      m6i.metal 1 yr All Upfront 342.91344 8% 373.114
      m6i.metal 3 yr No Upfront 338.42918 9% 373.114
      m6i.metal 3 yr Partial Upfront 337.78216 9% 373.114
      m6i.metal 3 yr All Upfront 337.2969 10% 373.114
      m5.xlarge 1 yr No Upfront 11.32 8% 12.275
      m5.xlarge 1 yr Partial Upfront 11.3 8% 12.275
      m5.xlarge 1 yr All Upfront 11.292 8% 12.275
      m5.xlarge 3 yr No Upfront 11.136 9% 12.275
      m5.xlarge 3 yr Partial Upfront 11.117 9% 12.275
      m5.xlarge 3 yr All Upfront 11.103 10% 12.275
      m5.2xlarge 1 yr No Upfront 22.489 8% 24.379
      m5.2xlarge 1 yr Partial Upfront 22.449 8% 24.379
      m5.2xlarge 1 yr All Upfront 22.433 8% 24.379
      m5.2xlarge 3 yr No Upfront 22.144 9% 24.379
      m5.2xlarge 3 yr Partial Upfront 22.106 9% 24.379
      m5.2xlarge 3 yr All Upfront 22.077 9% 24.379
      m5.4xlarge 1 yr No Upfront 43.868 8% 47.628
      m5.4xlarge 1 yr Partial Upfront 43.788 8% 47.628
      m5.4xlarge 1 yr All Upfront 43.756 8% 47.628
      m5.4xlarge 3 yr No Upfront 43.202 9% 47.628
      m5.4xlarge 3 yr Partial Upfront 43.125 9% 47.628
      m5.4xlarge 3 yr All Upfront 43.068 10% 47.628
      m5.8xlarge 1 yr No Upfront 86.628 8% 94.126
      m5.8xlarge 1 yr Partial Upfront 86.467 8% 94.126
      m5.8xlarge 1 yr All Upfront 86.403 8% 94.126
      m5.8xlarge 3 yr No Upfront 85.318 9% 94.126
      m5.8xlarge 3 yr Partial Upfront 85.164 10% 94.126
      m5.8xlarge 3 yr All Upfront 85.049 10% 94.126
      m5.12xlarge 1 yr No Upfront 129.387 8% 140.624
      m5.12xlarge 1 yr Partial Upfront 129.146 8% 140.624
      m5.12xlarge 1 yr All Upfront 129.05 8% 140.624
      m5.12xlarge 3 yr No Upfront 127.434 9% 140.624
      m5.12xlarge 3 yr Partial Upfront 127.203 10% 140.624
      m5.12xlarge 3 yr All Upfront 127.03 10% 140.624
      m5.16xlarge 1 yr No Upfront 172.146 8% 187.122
      m5.16xlarge 1 yr Partial Upfront 171.825 8% 187.122
      m5.16xlarge 1 yr All Upfront 171.697 8% 187.122
      m5.16xlarge 3 yr No Upfront 169.55 9% 187.122
      m5.16xlarge 3 yr Partial Upfront 169.242 10% 187.122
      m5.16xlarge 3 yr All Upfront 169.011 10% 187.122
      m5.24xlarge 1 yr No Upfront 257.664 8% 280.118
      m5.24xlarge 1 yr Partial Upfront 257.184 8% 280.118
      m5.24xlarge 1 yr All Upfront 256.991 8% 280.118
      m5.24xlarge 3 yr No Upfront 253.782 9% 280.118
      m5.24xlarge 3 yr Partial Upfront 253.32 10% 280.118
      m5.24xlarge 3 yr All Upfront 252.973 10% 280.118
      m5.metal 1 yr No Upfront 257.664 8% 280.118
      m5.metal 1 yr Partial Upfront 257.184 8% 280.118
      m5.metal 1 yr All Upfront 256.991 8% 280.118
      m5.metal 3 yr No Upfront 253.782 9% 280.118
      m5.metal 3 yr Partial Upfront 253.32 10% 280.118
      m5.metal 3 yr All Upfront 252.973 10% 280.118
      m5a.xlarge 1 yr No Upfront 11.277 7% 12.138
      m5a.xlarge 1 yr Partial Upfront 11.259 7% 12.138
      m5a.xlarge 1 yr All Upfront 11.252 7% 12.138
      m5a.xlarge 3 yr No Upfront 11.11 8% 12.138
      m5a.xlarge 3 yr Partial Upfront 11.093 9% 12.138
      m5a.xlarge 3 yr All Upfront 11.08 9% 12.138
      m5a.2xlarge 1 yr No Upfront 22.404 7% 24.105
      m5a.2xlarge 1 yr Partial Upfront 22.368 7% 24.105
      m5a.2xlarge 1 yr All Upfront 22.353 7% 24.105
      m5a.2xlarge 3 yr No Upfront 22.092 8% 24.105
      m5a.2xlarge 3 yr Partial Upfront 22.057 8% 24.105
      m5a.2xlarge 3 yr All Upfront 22.031 9% 24.105
      m5a.4xlarge 1 yr No Upfront 43.698 7% 47.08
      m5a.4xlarge 1 yr Partial Upfront 43.626 7% 47.08
      m5a.4xlarge 1 yr All Upfront 43.597 7% 47.08
      m5a.4xlarge 3 yr No Upfront 43.097 8% 47.08
      m5a.4xlarge 3 yr Partial Upfront 43.028 9% 47.08
      m5a.4xlarge 3 yr All Upfront 42.976 9% 47.08
      m5a.8xlarge 1 yr No Upfront 86.287 7% 93.03
      m5a.8xlarge 1 yr Partial Upfront 86.143 7% 93.03
      m5a.8xlarge 1 yr All Upfront 86.086 7% 93.03
      m5a.8xlarge 3 yr No Upfront 85.108 9% 93.03
      m5a.8xlarge 3 yr Partial Upfront 84.97 9% 93.03
      m5a.8xlarge 3 yr All Upfront 84.866 9% 93.03
      m5a.12xlarge 1 yr No Upfront 128.877 7% 138.981
      m5a.12xlarge 1 yr Partial Upfront 128.661 7% 138.981
      m5a.12xlarge 1 yr All Upfront 128.574 7% 138.981
      m5a.12xlarge 3 yr No Upfront 127.119 9% 138.981
      m5a.12xlarge 3 yr Partial Upfront 126.911 9% 138.981
      m5a.12xlarge 3 yr All Upfront 126.756 9% 138.981
      m5a.16xlarge 1 yr No Upfront 171.466 7% 184.931
      m5a.16xlarge 1 yr Partial Upfront 171.178 7% 184.931
      m5a.16xlarge 1 yr All Upfront 171.062 7% 184.931
      m5a.16xlarge 3 yr No Upfront 169.13 9% 184.931
      m5a.16xlarge 3 yr Partial Upfront 168.853 9% 184.931
      m5a.16xlarge 3 yr All Upfront 168.645 9% 184.931
      m5a.24xlarge 1 yr No Upfront 256.644 7% 276.832
      m5a.24xlarge 1 yr Partial Upfront 256.212 7% 276.832
      m5a.24xlarge 1 yr All Upfront 256.039 8% 276.832
      m5a.24xlarge 3 yr No Upfront 253.152 9% 276.832
      m5a.24xlarge 3 yr Partial Upfront 252.737 9% 276.832
      m5a.24xlarge 3 yr All Upfront 252.425 9% 276.832
      m5d.xlarge 1 yr No Upfront 11.446 9% 12.576
      m5d.xlarge 1 yr Partial Upfront 11.42 9% 12.576
      m5d.xlarge 1 yr All Upfront 11.409 9% 12.576
      m5d.xlarge 3 yr No Upfront 11.209 11% 12.576
      m5d.xlarge 3 yr Partial Upfront 11.185 11% 12.576
      m5d.xlarge 3 yr All Upfront 11.166 11% 12.576
      m5d.2xlarge 1 yr No Upfront 22.741 9% 24.981
      m5d.2xlarge 1 yr Partial Upfront 22.689 9% 24.981
      m5d.2xlarge 1 yr All Upfront 22.668 9% 24.981
      m5d.2xlarge 3 yr No Upfront 22.291 11% 24.981
      m5d.2xlarge 3 yr Partial Upfront 22.242 11% 24.981
      m5d.2xlarge 3 yr All Upfront 22.205 11% 24.981
      m5d.4xlarge 1 yr No Upfront 44.372 9% 48.833
      m5d.4xlarge 1 yr Partial Upfront 44.268 9% 48.833
      m5d.4xlarge 1 yr All Upfront 44.227 9% 48.833
      m5d.4xlarge 3 yr No Upfront 43.495 11% 48.833
      m5d.4xlarge 3 yr Partial Upfront 43.397 11% 48.833
      m5d.4xlarge 3 yr All Upfront 43.323 11% 48.833
      m5d.8xlarge 1 yr No Upfront 87.636 9% 96.535
      m5d.8xlarge 1 yr Partial Upfront 87.428 9% 96.535
      m5d.8xlarge 1 yr All Upfront 87.344 10% 96.535
      m5d.8xlarge 3 yr No Upfront 85.904 11% 96.535
      m5d.8xlarge 3 yr Partial Upfront 85.707 11% 96.535
      m5d.8xlarge 3 yr All Upfront 85.559 11% 96.535
      m5d.12xlarge 1 yr No Upfront 130.899 9% 144.238
      m5d.12xlarge 1 yr Partial Upfront 130.587 9% 144.238
      m5d.12xlarge 1 yr All Upfront 130.462 10% 144.238
      m5d.12xlarge 3 yr No Upfront 128.313 11% 144.238
      m5d.12xlarge 3 yr Partial Upfront 128.017 11% 144.238
      m5d.12xlarge 3 yr All Upfront 127.795 11% 144.238
      m5d.16xlarge 1 yr No Upfront 174.163 9% 191.941
      m5d.16xlarge 1 yr Partial Upfront 173.746 9% 191.941
      m5d.16xlarge 1 yr All Upfront 173.579 10% 191.941
      m5d.16xlarge 3 yr No Upfront 170.722 11% 191.941
      m5d.16xlarge 3 yr Partial Upfront 170.327 11% 191.941
      m5d.16xlarge 3 yr All Upfront 170.031 11% 191.941
      m5d.24xlarge 1 yr No Upfront 260.69 9% 287.347
      m5d.24xlarge 1 yr Partial Upfront 260.065 9% 287.347
      m5d.24xlarge 1 yr All Upfront 259.815 10% 287.347
      m5d.24xlarge 3 yr No Upfront 255.54 11% 287.347
      m5d.24xlarge 3 yr Partial Upfront 254.947 11% 287.347
      m5d.24xlarge 3 yr All Upfront 254.503 11% 287.347
      m5d.metal 1 yr No Upfront 260.69 9% 287.347
      m5d.metal 1 yr Partial Upfront 260.065 9% 287.347
      m5d.metal 1 yr All Upfront 259.815 10% 287.347
      m5d.metal 3 yr No Upfront 255.54 11% 287.347
      m5d.metal 3 yr Partial Upfront 254.947 11% 287.347
      m5d.metal 3 yr All Upfront 254.503 11% 287.347
      t3.xlarge 1 yr No Upfront 11.1454 5% 11.6861
      t3.xlarge 1 yr Partial Upfront 11.1336 5% 11.6861
      t3.xlarge 1 yr All Upfront 11.1289 5% 11.6861
      t3.xlarge 3 yr No Upfront 11.0328 6% 11.6861
      t3.xlarge 3 yr Partial Upfront 11.0212 6% 11.6861
      t3.xlarge 3 yr All Upfront 11.0125 6% 11.6861
      t3.2xlarge 1 yr No Upfront 22.1401 5% 23.2011
      t3.2xlarge 1 yr Partial Upfront 22.1166 5% 23.2011
      t3.2xlarge 1 yr All Upfront 22.1072 5% 23.2011
      t3.2xlarge 3 yr No Upfront 21.9376 5% 23.2011
      t3.2xlarge 3 yr Partial Upfront 21.9144 6% 23.2011
      t3.2xlarge 3 yr All Upfront 21.897 6% 23.2011
      t3a.xlarge 1 yr No Upfront 11.1207 4% 11.6094
      t3a.xlarge 1 yr Partial Upfront 11.1101 4% 11.6094
      t3a.xlarge 1 yr All Upfront 11.1059 4% 11.6094
      t3a.xlarge 3 yr No Upfront 11.0172 5% 11.6094
      t3a.xlarge 3 yr Partial Upfront 11.0067 5% 11.6094
      t3a.xlarge 3 yr All Upfront 10.9989 5% 11.6094
      t3a.2xlarge 1 yr No Upfront 22.0908 4% 23.0477
      t3a.2xlarge 1 yr Partial Upfront 22.0697 4% 23.0477
      t3a.2xlarge 1 yr All Upfront 22.0612 4% 23.0477
      t3a.2xlarge 3 yr No Upfront 21.9063 5% 23.0477
      t3a.2xlarge 3 yr Partial Upfront 21.8854 5% 23.0477
      t3a.2xlarge 3 yr All Upfront 21.8698 5% 23.0477
      t2.xlarge 1 yr No Upfront 11.5178 7% 12.431
      t2.xlarge 1 yr Partial Upfront 11.4884 8% 12.431
      t2.xlarge 1 yr All Upfront 11.4766 8% 12.431
      t2.xlarge 3 yr No Upfront 11.2517 9% 12.431
      t2.xlarge 3 yr Partial Upfront 11.2239 10% 12.431
      t2.xlarge 3 yr All Upfront 11.203 10% 12.431
      t2.2xlarge 1 yr No Upfront 22.885 7% 24.6908
      t2.2xlarge 1 yr Partial Upfront 22.8261 8% 24.6908
      t2.2xlarge 1 yr All Upfront 22.8025 8% 24.6908
      t2.2xlarge 3 yr No Upfront 22.3754 9% 24.6908
      t2.2xlarge 3 yr Partial Upfront 22.3198 10% 24.6908
      t2.2xlarge 3 yr All Upfront 22.2781 10% 24.6908
      Compute Optimized
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      c5.xlarge 1 yr No Upfront 11.248 6% 11.905
      c5.xlarge 1 yr Partial Upfront 11.232 6% 11.905
      c5.xlarge 1 yr All Upfront 11.225 6% 11.905
      c5.xlarge 3 yr No Upfront 11.108 7% 11.905
      c5.xlarge 3 yr Partial Upfront 11.091 7% 11.905
      c5.xlarge 3 yr All Upfront 11.078 7% 11.905
      c5.2xlarge 1 yr No Upfront 22.346 5% 23.639
      c5.2xlarge 1 yr Partial Upfront 22.313 6% 23.639
      c5.2xlarge 1 yr All Upfront 22.3 6% 23.639
      c5.2xlarge 3 yr No Upfront 22.089 7% 23.639
      c5.2xlarge 3 yr Partial Upfront 22.054 7% 23.639
      c5.2xlarge 3 yr All Upfront 22.028 7% 23.639
      c5.4xlarge 1 yr No Upfront 43.583 6% 46.149
      c5.4xlarge 1 yr Partial Upfront 43.517 6% 46.149
      c5.4xlarge 1 yr All Upfront 43.49 6% 46.149
      c5.4xlarge 3 yr No Upfront 43.091 7% 46.149
      c5.4xlarge 3 yr Partial Upfront 43.022 7% 46.149
      c5.4xlarge 3 yr All Upfront 42.97 7% 46.149
      c5.9xlarge 1 yr No Upfront 96.676 6% 102.423
      c5.9xlarge 1 yr Partial Upfront 96.526 6% 102.423
      c5.9xlarge 1 yr All Upfront 96.466 6% 102.423
      c5.9xlarge 3 yr No Upfront 95.596 7% 102.423
      c5.9xlarge 3 yr Partial Upfront 95.442 7% 102.423
      c5.9xlarge 3 yr All Upfront 95.326 7% 102.423
      c5.12xlarge 1 yr No Upfront 128.532 6% 136.187
      c5.12xlarge 1 yr Partial Upfront 128.332 6% 136.187
      c5.12xlarge 1 yr All Upfront 128.252 6% 136.187
      c5.12xlarge 3 yr No Upfront 127.1 7% 136.187
      c5.12xlarge 3 yr Partial Upfront 126.893 7% 136.187
      c5.12xlarge 3 yr All Upfront 126.739 7% 136.187
      c5.18xlarge 1 yr No Upfront 192.243 6% 203.716
      c5.18xlarge 1 yr Partial Upfront 191.944 6% 203.716
      c5.18xlarge 1 yr All Upfront 191.824 6% 203.716
      c5.18xlarge 3 yr No Upfront 190.106 7% 203.716
      c5.18xlarge 3 yr Partial Upfront 189.797 7% 203.716
      c5.18xlarge 3 yr All Upfront 189.565 7% 203.716
      c5.24xlarge 1 yr No Upfront 255.955 6% 271.245
      c5.24xlarge 1 yr Partial Upfront 255.555 6% 271.245
      c5.24xlarge 1 yr All Upfront 255.396 6% 271.245
      c5.24xlarge 3 yr No Upfront 253.113 7% 271.245
      c5.24xlarge 3 yr Partial Upfront 252.7 7% 271.245
      c5.24xlarge 3 yr All Upfront 252.391 7% 271.245
      c5.metal 1 yr No Upfront 255.955 6% 271.245
      c5.metal 1 yr Partial Upfront 255.555 6% 271.245
      c5.metal 1 yr All Upfront 255.396 6% 271.245
      c5.metal 3 yr No Upfront 253.113 7% 271.245
      c5.metal 3 yr Partial Upfront 252.7 7% 271.245
      c5.metal 3 yr All Upfront 252.391 7% 271.245
      c6i.xlarge 1 yr No Upfront 11.26595 5% 11.9052
      c6i.xlarge 1 yr Partial Upfront 11.24847 6% 11.9052
      c6i.xlarge 1 yr All Upfront 11.24148 6% 11.9052
      c6i.xlarge 3 yr No Upfront 11.12001 7% 11.9052
      c6i.xlarge 3 yr Partial Upfront 11.10195 7% 11.9052
      c6i.xlarge 3 yr All Upfront 11.08841 7% 11.9052
      c6i.2xlarge 1 yr No Upfront 22.38129 5% 23.6392
      c6i.2xlarge 1 yr Partial Upfront 22.34633 5% 23.6392
      c6i.2xlarge 1 yr All Upfront 22.33234 6% 23.6392
      c6i.2xlarge 3 yr No Upfront 22.112 6% 23.6392
      c6i.2xlarge 3 yr Partial Upfront 22.07589 7% 23.6392
      c6i.2xlarge 3 yr All Upfront 22.0488 7% 23.6392
      c6i.4xlarge 1 yr No Upfront 43.65354 5% 46.1489
      c6i.4xlarge 1 yr Partial Upfront 43.58361 6% 46.1489
      c6i.4xlarge 1 yr All Upfront 43.55564 6% 46.1489
      c6i.4xlarge 3 yr No Upfront 43.13754 7% 46.1489
      c6i.4xlarge 3 yr Partial Upfront 43.06531 7% 46.1489
      c6i.4xlarge 3 yr All Upfront 43.01114 7% 46.1489
      c6i.8xlarge 1 yr No Upfront 86.19802 5% 91.1682
      c6i.8xlarge 1 yr Partial Upfront 86.05816 6% 91.1682
      c6i.8xlarge 1 yr All Upfront 86.00222 6% 91.1682
      c6i.8xlarge 3 yr No Upfront 85.18862 7% 91.1682
      c6i.8xlarge 3 yr Partial Upfront 85.04416 7% 91.1682
      c6i.8xlarge 3 yr All Upfront 84.93582 7% 91.1682
      c6i.12xlarge 1 yr No Upfront 128.7425 5% 136.187
      c6i.12xlarge 1 yr Partial Upfront 128.53272 6% 136.187
      c6i.12xlarge 1 yr All Upfront 128.44881 6% 136.187
      c6i.12xlarge 3 yr No Upfront 127.2397 7% 136.187
      c6i.12xlarge 3 yr Partial Upfront 127.02301 7% 136.187
      c6i.12xlarge 3 yr All Upfront 126.8605 7% 136.187
      c6i.16xlarge 1 yr No Upfront 171.28699 5% 181.207
      c6i.16xlarge 1 yr Partial Upfront 171.00727 6% 181.207
      c6i.16xlarge 1 yr All Upfront 170.89539 6% 181.207
      c6i.16xlarge 3 yr No Upfront 169.29077 7% 181.207
      c6i.16xlarge 3 yr Partial Upfront 169.00186 7% 181.207
      c6i.16xlarge 3 yr All Upfront 168.78518 7% 181.207
      c6i.24xlarge 1 yr No Upfront 256.37595 5% 271.245
      c6i.24xlarge 1 yr Partial Upfront 255.95639 6% 271.245
      c6i.24xlarge 1 yr All Upfront 255.78856 6% 271.245
      c6i.24xlarge 3 yr No Upfront 253.39293 7% 271.245
      c6i.24xlarge 3 yr Partial Upfront 252.95956 7% 271.245
      c6i.24xlarge 3 yr All Upfront 252.63454 7% 271.245
      c6i.32xlarge 1 yr No Upfront 341.46492 5% 361.284
      c6i.32xlarge 1 yr Partial Upfront 340.9055 6% 361.284
      c6i.32xlarge 1 yr All Upfront 340.68173 6% 361.284
      c6i.32xlarge 3 yr No Upfront 337.49509 7% 361.284
      c6i.32xlarge 3 yr Partial Upfront 336.91726 7% 361.284
      c6i.32xlarge 3 yr All Upfront 336.4839 7% 361.284
      c6i.metal 1 yr No Upfront 341.46492 5% 361.284
      c6i.metal 1 yr Partial Upfront 340.9055 6% 361.284
      c6i.metal 1 yr All Upfront 340.68173 6% 361.284
      c6i.metal 3 yr No Upfront 337.49509 7% 361.284
      c6i.metal 3 yr Partial Upfront 336.91726 7% 361.284
      c6i.metal 3 yr All Upfront 336.4839 7% 361.284
      c6in.xlarge 1yr No Upfront 11.53139 9.16% 12.69385
      c6in.xlarge 1yr Partial Upfront 11.50127 9.39% 12.69385
      c6in.xlarge 1yr All Upfront 11.48922 9.49% 12.69385
      c6in.xlarge 3yr No Upfront 11.36608 10.46% 12.69385
      c6in.xlarge 3yr Partial Upfront 11.3298 10.75% 12.69385
      c6in.xlarge 3yr All Upfront 11.30258 10.96% 12.69385
      c6in.2xlarge 1yr No Upfront 22.91217 9.14% 25.21656
      c6in.2xlarge 1yr Partial Upfront 22.85193 9.38% 25.21656
      c6in.2xlarge 1yr All Upfront 22.82783 9.47% 25.21656
      c6in.2xlarge 3yr No Upfront 22.60415 10.36% 25.21656
      c6in.2xlarge 3yr Partial Upfront 22.53158 10.65% 25.21656
      c6in.2xlarge 3yr All Upfront 22.47715 10.86% 25.21656
      c6in.4xlarge 1yr No Upfront 44.71529 9.31% 49.30352
      c6in.4xlarge 1yr Partial Upfront 44.5948 9.55% 49.30352
      c6in.4xlarge 1yr All Upfront 44.54661 9.65% 49.30352
      c6in.4xlarge 3yr No Upfront 44.12183 10.51% 49.30352
      c6in.4xlarge 3yr Partial Upfront 43.97669 10.80% 49.30352
      c6in.4xlarge 3yr All Upfront 43.86784 11.02% 49.30352
      c6in.8xlarge 1yr No Upfront 88.32152 9.39% 97.47746
      c6in.8xlarge 1yr Partial Upfront 88.08055 9.64% 97.47746
      c6in.8xlarge 1yr All Upfront 87.98416 9.74% 97.47746
      c6in.8xlarge 3yr No Upfront 87.1572 10.59% 97.47746
      c6in.8xlarge 3yr Partial Upfront 86.86692 10.89% 97.47746
      c6in.8xlarge 3yr All Upfront 86.64922 11.11% 97.47746
      c6in.12xlarge 1yr No Upfront 131.92776 9.42% 145.65139
      c6in.12xlarge 1yr Partial Upfront 131.5663 9.67% 145.65139
      c6in.12xlarge 1yr All Upfront 131.42171 9.77% 145.65139
      c6in.12xlarge 3yr No Upfront 130.19257 10.61% 145.65139
      c6in.12xlarge 3yr Partial Upfront 129.75716 10.91% 145.65139
      c6in.12xlarge 3yr All Upfront 129.43059 11.14% 145.65139
      c6in.16xlarge 1yr No Upfront 175.53399 9.44% 193.82532
      c6in.16xlarge 1yr Partial Upfront 175.05204 9.69% 193.82532
      c6in.16xlarge 1yr All Upfront 174.85926 9.79% 193.82532
      c6in.16xlarge 3yr No Upfront 173.22794 10.63% 193.82532
      c6in.16xlarge 3yr Partial Upfront 172.64739 10.93% 193.82532
      c6in.16xlarge 3yr All Upfront 172.21197 11.15% 193.82532
      c6in.24xlarge 1yr No Upfront 262.74647 9.45% 290.17319
      c6in.24xlarge 1yr Partial Upfront 262.02354 9.70% 290.17319
      c6in.24xlarge 1yr All Upfront 261.73437 9.80% 290.17319
      c6in.24xlarge 3yr No Upfront 259.29868 10.64% 290.17319
      c6in.24xlarge 3yr Partial Upfront 258.42785 10.94% 290.17319
      c6in.24xlarge 3yr All Upfront 257.77473 11.17% 290.17319
      c6in.32xlarge 1yr No Upfront 349.95894 9.46% 386.52105
      c6in.32xlarge 1yr Partial Upfront 348.99504 9.71% 386.52105
      c6in.32xlarge 1yr All Upfront 348.60948 9.81% 386.52105
      c6in.32xlarge 3yr No Upfront 345.36942 10.65% 386.52105
      c6in.32xlarge 3yr Partial Upfront 344.20831 10.95% 386.52105
      c6in.32xlarge 3yr All Upfront 343.33748 11.17% 386.52105
      c6in.metal 1yr No Upfront 349.95894 9.46% 386.52105
      c6in.metal 1yr Partial Upfront 348.99504 9.71% 386.52105
      c6in.metal 1yr All Upfront 348.60948 9.81% 386.52105
      c6in.metal 3yr No Upfront 345.36942 10.65% 386.52105
      c6in.metal 3yr Partial Upfront 344.20831 10.95% 386.52105
      c6in.metal 3yr All Upfront 343.33748 11.17% 386.52105
      c5a.xlarge 1 yr No Upfront 11.215 5% 11.809
      c5a.xlarge 1 yr Partial Upfront 11.2 5% 11.809
      c5a.xlarge 1 yr All Upfront 11.194 5% 11.809
      c5a.xlarge 3 yr No Upfront 11.086 6% 11.809
      c5a.xlarge 3 yr Partial Upfront 11.07 6% 11.809
      c5a.xlarge 3 yr All Upfront 11.059 6% 11.809
      c5a.2xlarge 1 yr No Upfront 22.279 5% 23.448
      c5a.2xlarge 1 yr Partial Upfront 22.249 5% 23.448
      c5a.2xlarge 1 yr All Upfront 22.237 5% 23.448
      c5a.2xlarge 3 yr No Upfront 22.044 6% 23.448
      c5a.2xlarge 3 yr Partial Upfront 22.012 6% 23.448
      c5a.2xlarge 3 yr All Upfront 21.989 6% 23.448
      c5a.4xlarge 1 yr No Upfront 43.448 5% 45.766
      c5a.4xlarge 1 yr Partial Upfront 43.388 5% 45.766
      c5a.4xlarge 1 yr All Upfront 43.364 5% 45.766
      c5a.4xlarge 3 yr No Upfront 43.001 6% 45.766
      c5a.4xlarge 3 yr Partial Upfront 42.939 6% 45.766
      c5a.4xlarge 3 yr All Upfront 42.892 6% 45.766
      c5a.8xlarge 1 yr No Upfront 85.788 5% 90.401
      c5a.8xlarge 1 yr Partial Upfront 85.668 5% 90.401
      c5a.8xlarge 1 yr All Upfront 85.619 5% 90.401
      c5a.8xlarge 3 yr No Upfront 84.915 6% 90.401
      c5a.8xlarge 3 yr Partial Upfront 84.791 6% 90.401
      c5a.8xlarge 3 yr All Upfront 84.697 6% 90.401
      c5a.12xlarge 1 yr No Upfront 128.127 5% 135.037
      c5a.12xlarge 1 yr Partial Upfront 127.947 5% 135.037
      c5a.12xlarge 1 yr All Upfront 127.875 5% 135.037
      c5a.12xlarge 3 yr No Upfront 126.829 6% 135.037
      c5a.12xlarge 3 yr Partial Upfront 126.643 6% 135.037
      c5a.12xlarge 3 yr All Upfront 126.503 6% 135.037
      c5a.16xlarge 1 yr No Upfront 170.467 5% 179.673
      c5a.16xlarge 1 yr Partial Upfront 170.226 5% 179.673
      c5a.16xlarge 1 yr All Upfront 170.13 5% 179.673
      c5a.16xlarge 3 yr No Upfront 168.743 6% 179.673
      c5a.16xlarge 3 yr Partial Upfront 168.495 6% 179.673
      c5a.16xlarge 3 yr All Upfront 168.308 6% 179.673
      c5a.24xlarge 1 yr No Upfront 255.146 5% 268.945
