EC2 Windows with SQL Web Pricing

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY) / per Hour
    General Purpose          
    m6i.large 2 N/A 8 EBS-Only 1.77
    m6i.xlarge 4 N/A 16 EBS-Only 3.078
    m6i.2xlarge 8 N/A 32 EBS-Only 6.156
    m6i.4xlarge 16 N/A 64 EBS-Only 12.312
    m6i.8xlarge 32 N/A 128 EBS-Only 24.624
    m6i.12xlarge 48 N/A 192 EBS-Only 36.936
    m6i.16xlarge 64 N/A 256 EBS-Only 49.247
    m6i.24xlarge 96 N/A 384 EBS-Only 73.871
    m6i.32xlarge 128 N/A 512 EBS-Only 98.495
    m6i.metal 128 N/A 512 EBS-Only 98.495
    t3.micro 2 Variable 1 EBS only 0.5737
    t3.small 2 Variable 2 EBS only 0.6846
    t3.medium 2 Variable 4 EBS only 0.7804
    t3.large 2 Variable 8 EBS only 1.0351
    t3.xlarge 4 Variable 16 EBS only 1.7334
    t3.2xlarge 8 Variable 32 EBS only 3.4668
    t3a.micro 2 Variable 1 EBS only 0.5689
    t3a.small 2 Variable 2 EBS only 0.675
    t3a.medium 2 Variable 4 EBS only 0.7613
    t3a.large 2 Variable 8 EBS only 0.9968
    t3a.xlarge 4 Variable 16 EBS only 1.6567
    t3a.2xlarge 8 Variable 32 EBS only 3.3135
    t2.nano 1 Variable 0.5 GiB EBS only 0.8249
    t2.micro 1 Variable 1 GiB EBS only 0.612
    t2.small 1 Variable 2 GiB EBS only 0.738
    t2.medium 2 Variable 4 GiB EBS only 0.9899
    t2.large 2 Variable 8 GiB EBS only 1.4336
    t2.xlarge 4 Variable 16 GiB EBS only 2.2811
    t2.2xlarge 8 Variable 32 GiB EBS only 4.4129
    m5.large 2 NA 8 EBS only 1.77
    m5.xlarge 4 NA 16 EBS only 3.078
    m5.2xlarge 8 NA 32 EBS only 6.156
    m5.4xlarge 16 NA 64 EBS only 12.312
    m5.8xlarge 32 NA 128 EBS only 24.624
    m5.12xlarge 48 NA 192 EBS only 36.936
    m5.16xlarge 64 NA 256 EBS only 49.247
    m5.24xlarge 96 NA 384 EBS only 73.871
    m5.metal 96 NA 384 EBS only 73.871
    m5a.large 2 NA 8 EBS only 1.702
    m5a.xlarge 4 NA 16 EBS only 2.941
    m5a.2xlarge 8 NA 32 EBS only 5.882
    m5a.4xlarge 16 NA 64 EBS only 11.764
    m5a.8xlarge 32 NA 128 EBS only 23.528
    m5a.12xlarge 48 NA 192 EBS only 35.292
    m5a.16xlarge 64 NA 256 EBS only 47.057
    m5a.24xlarge 96 NA 384 EBS only 70.585
    m5d.large 2 NA 8 1 x 75 NVMe SSD 1.921
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 3.379
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 6.758
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 13.517
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 27.033
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 40.55
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 54.067
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 81.1
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 81.1
    m4.large 2 6.5 8 GiB EBS only 1.9237
    m4.xlarge 4 13 16 GiB EBS only 3.3614
    m4.2xlarge 8 26 32 GiB EBS only 6.7159
    m4.4xlarge 16 53.5 64 GiB EBS only 13.4319
    m4.10xlarge 40 124.5 160 GiB EBS only 33.5728
    m4.16xlarge 64 188 256 GiB EBS only 53.7206
    m3.medium 1 3 3.75 GiB 1 x 4 SSD N/A
    m3.large 2 6.5 7.5 GiB 1 x 32 SSD N/A
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized        
    c6i.large 2 N/A 4 EBS-Only 1.586
    c6i.xlarge 4 N/A 8 EBS-Only 2.708
    c6i.2xlarge 8 N/A 16 EBS-Only 5.417
    c6i.4xlarge 16 N/A 32 EBS-Only 10.833
    c6i.8xlarge 32 N/A 64 EBS-Only 21.666
    c6i.12xlarge 48 N/A 96 EBS-Only 32.499
    c6i.16xlarge 64 N/A 128 EBS-Only 43.332
    c6i.24xlarge 96 N/A 192 EBS-Only 64.999
    c6i.32xlarge 128 N/A 256 EBS-Only 86.665
    c6i.metal 128 N/A 256 EBS-Only 86.665
    c6in.large 2 N/A 4 EBS-Only 1.98
     c6in.xlarge 4  N/A 8  EBS-Only 3.497
     c6in.2xlarge 8  N/A 16  EBS-Only 6.994
     c6in.4xlarge 16  N/A 32  EBS-Only 13.988
     c6in.8xlarge 32 N/A 64  EBS-Only 27.975
     c6in.12xlarge 48 N/A 96  EBS-Only 41.963
     c6in.16xlarge 64 N/A 128  EBS-Only 55.951
     c6in.24xlarge 96 N/A 192  EBS-Only 83.926
     c6in.32xlarge 128 N/A 256  EBS-Only 111.902
     c6in.metal 128  N/A 256  EBS-Only 111.902
    c5.large 2 9 4 EBS-Only 1.586
    c5.xlarge 4 17 8 EBS-Only 2.708
    c5.2xlarge 8 34 16 EBS-Only 5.417
    c5.4xlarge 16 68 32 EBS-Only 10.833
    c5.9xlarge 36 141 72 EBS-Only 24.374
    c5.12xlarge 48   96 EBS-Only 32.499
    c5.18xlarge 72 281 144 EBS-Only 48.749
    c5.24xlarge 96   192 EBS-Only 64.999
    c5.metal 96 NA 192 EBS only 64.999
    c5a.large 2 NA 4 GiB EBS Only 1.538
    c5a.xlarge 4 NA 8 GiB EBS Only 2.612
    c5a.2xlarge 8 NA 16 GiB EBS Only 5.225
    c5a.4xlarge 16 NA 32 GiB EBS Only 10.45
    c5a.8xlarge 32 NA 64 GiB EBS Only 20.899
    c5a.12xlarge 48 NA 96 GiB EBS Only 31.349
    c5a.16xlarge 64 NA 128 GiB EBS Only 41.799
    c5a.24xlarge 96 NA 192 GiB EBS Only 62.698
    c5d.large 2 9 4 1 x 50 NVMe SSD 1.688
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 2.914
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 5.827
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 11.655
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 26.223
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 52.446
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 69.928
    c4.large 2 8 3.75 GiB EBS only 1.794
    c4.xlarge 4 16 7.5 GiB EBS only 3.101
    c4.2xlarge 8 31 15 GiB EBS only 6.196
    c4.4xlarge 16 62 30 GiB EBS only 12.391
    c4.8xlarge 36 132 60 GiB EBS only 26.521
    c3.large 2 7 3.75 GiB 2 x 16 SSD N/A
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD N/A
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD N/A
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD N/A
    c3.8xlarge 32 108 60 GiB 2 x 320 SSD N/A
               
    GPU Instances          
    g2.2xlarge 8 26 15 GiB 1 x 60 SSD N/A
               
    Memory Optimized        
    r6i.large 2 N/A 16 EBS-Only 1.976
    r6i.xlarge 4 N/A 32 EBS-Only 3.489
    r6i.2xlarge 8 N/A 64 EBS-Only 6.977
    r6i.4xlarge 16 N/A 128 EBS-Only 13.955
    r6i.8xlarge 32 N/A 256 EBS-Only 27.91
    r6i.12xlarge 48 N/A 384 EBS-Only 41.865
    r6i.16xlarge 64 N/A 512 EBS-Only 55.82
    r6i.24xlarge 96 N/A 768 EBS-Only 83.729
    r6i.32xlarge 128 N/A 1024 EBS-Only 111.639
    r6i.metal 128 N/A 1024 EBS-Only 111.639
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 7.49
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 14.98
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 29.961
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 59.922
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 119.843
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 179.765
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 239.687
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 239.687
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 73.701
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 110.552
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 147.403
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 147.403
    x1.16xlarge 64 174.5 976Gib 1 x 1920 74.024
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 148.047

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    427.521

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    582.452

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    777.221

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    971.921

    r5.large 2 10 16 EBS-Only 1.976
    r5.xlarge 4 19 32 EBS-Only 3.489
    r5.2xlarge 8 38 64 EBS-Only 6.977
    r5.4xlarge 16 71 128 EBS-Only 13.955
    r5.8xlarge 32 142 256 EBS-Only 27.91
    r5.12xlarge 48 173 384 EBS-Only 41.865
    r5.16xlarge 64 284 512 EBS-Only 55.82
    r5.24xlarge 96 347 768 EBS-Only 83.729
    r5.metal 96 NA 768 EBS only 83.729
    r5a.large 2 NA 16 EBS-Only 1.887
    r5a.xlarge 4 NA 32 EBS-Only 3.312
    r5a.2xlarge 8 NA 64 EBS-Only 6.624
    r5a.4xlarge 16 NA 128 EBS-Only 13.248
    r5a.8xlarge 32 NA 256 EBS-Only 26.497
    r5a.12xlarge 48 NA 384 EBS-Only 39.745
    r5a.16xlarge 64 NA 512 EBS-Only 52.994
    r5a.24xlarge 96 NA 768 EBS-Only 79.49
    r5d.large 2 10 16 1 x 75 NVMe SSD 2.126
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 3.79
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 7.58
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 15.16
    r5d.8xlarge 32 142 256 2 x 600 NVMe SSD 30.32
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 45.479
    r5d.16xlarge 64 284 512 4 x 600 NVMe SSD 60.639
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 90.959
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 90.959
    r4.large 2 7 15.25 GiB EBS only 2.4303
    r4.xlarge 4 13.5 30.5 GiB EBS only 4.3746
    r4.2xlarge 8 27 61 GiB EBS only 8.7423
    r4.4xlarge 16 53 122 GiB EBS only 17.4847
    r4.8xlarge 32 99 244 GiB EBS only 34.9694
    r4.16xlarge 64 195 488 GiB EBS only 69.9319
    r3.large 2 6.5 15.25 GiB 1 x 32 SSD N/A
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD N/A
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD N/A
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD N/A
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD N/A
    z1d.large 2 15 16 GiB 1 x 75 NVMe SSD 2.434
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 4.406
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 8.812
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 13.218
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 26.437
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 52.873
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 52.873
               
    Storage Optimized        
    i3.large 2 7 15.25 GiB 1 x 0.475 NVMe SSD 2.287
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 4.087
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 8.167
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 16.335
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 32.669
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 65.331
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD N/A
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD N/A
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD N/A
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD N/A
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 7.147
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 14.288
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 28.575
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 58.889
    i3en.large

    2

    10

    16 GiB

    1 x 1,250 NVMe SSD 2.784
    i3en.xlarge

    4

    N/A

    32 GiB

    1 x 2,500 NVMe SSD 5.104
    i3en.2xlarge

    8

    37

    64 GiB

    2 x 2,500 NVMe SSD 10.209
    i3en.3xlarge

    12

    N/A

    96 GiB

    1 x 7,500 NVMe SSD 15.313
    i3en.6xlarge

    24

    N/A

    192 GiB

    2 x 7,500 NVMe SSD 30.626
    i3en.12xlarge

    48

    128

    384 GiB

    4 x 7,500 NVMe SSD 61.253
    i3en.24xlarge

    96

    337

    768 GiB

    8 x 7,500 NVMe SSD 122.505
    i4i.large 2 N/A 16 1 x 468 Nitro SSD 2.457
    i4i.xlarge 4  N/A 32 1 x 937 Nitro SSD 4.451
    i4i.2xlarge 8  N/A 64 1 x 1875 Nitro SSD 8.902
    i4i.4xlarge 16  N/A 128 1 x 3750 Nitro SSD 17.803
    i4i.8xlarge 32 N/A 256 2 x 3750 Nitro SSD 35.607
    i4i.12xlarge 48 N/A 384 3 x 3750 Nitro SSD 53.41
    i4i.16xlarge 64 N/A 512 4 x 3750 Nitro SSD 71.214
    i4i.24xlarge 96 N/A 768 6 x 3750 Nitro SSD 106.821
    i4i.32xlarge 128 N/A 1024 8 x 3750 Nitro SSD 142.427

     

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY) / per Hour
    General Purpose        
    m6i.large 2 N/A 8 EBS-Only 1.838
    m6i.xlarge 4 N/A 16 EBS-Only 3.214
    m6i.2xlarge 8 N/A 32 EBS-Only 6.427
    m6i.4xlarge 16 N/A 64 EBS-Only 12.854
    m6i.8xlarge 32 N/A 128 EBS-Only 25.708
    m6i.12xlarge 48 N/A 192 EBS-Only 38.562
    m6i.16xlarge 64 N/A 256 EBS-Only 51.416
    m6i.24xlarge 96 N/A 384 EBS-Only 77.124
    m6i.32xlarge 128 N/A 512 EBS-Only 98.495
    m6i.metal 128 N/A 512 EBS-Only 98.495
    t2.nano 1 Variable 0.5 GiB EBS only 0.8249
    t2.micro 1 Variable 1 GiB EBS only 0.612
    t2.small 1 Variable 2 GiB EBS only 0.738
    t2.medium 2 Variable 4 GiB EBS only 0.9899
    t2.large 2 Variable 8 GiB EBS only 1.4336
    t2.xlarge 4 Variable 16 GiB EBS only 2.2811
    t2.2xlarge 8 Variable 32 GiB EBS only 4.4129
    m5.large 2 NA 8 EBS only 1.79
    m5.xlarge 4 NA 16 EBS only 3.118
    m5.2xlarge 8 NA 32 EBS only 6.236
    m5.4xlarge 16 NA 64 EBS only 12.472
    m5.8xlarge 32 NA 128 EBS only 24.944
    m5.12xlarge 48 NA 192 EBS only 37.416
    m5.16xlarge 64 NA 256 EBS only 49.889
    m5.24xlarge 96 NA 384 EBS only 73.871
    m5.metal 96 NA 384 EBS only 73.871
    m5a.large 2 NA 8 EBS only 1.72
    m5a.xlarge 4 NA 16 EBS only 2.977
    m5a.2xlarge 8 NA 32 EBS only 5.954
    m5a.4xlarge 16 NA 64 EBS only 11.908
    m5a.8xlarge 32 NA 128 EBS only 23.817
    m5a.12xlarge 48 NA 192 EBS only 35.725
    m5a.16xlarge 64 NA 256 EBS only 47.633
    m5a.24xlarge 96 NA 384 EBS only 71.45
    m5a.large 2 NA 8 1 x 75 NVMe SSD 1.72
    m5a.xlarge 4 NA 16 1 x 150 NVMe SSD 2.977
    m5a.2xlarge 8 NA 32 1 x 300 NVMe SSD 5.954
    m5a.4xlarge 16 NA 64 2 x 300 NVMe SSD 11.908
    m5a.12xlarge 48 NA 192 2 x 600 NVMe SSD 35.725
    m5a.24xlarge 96 NA 384 2 x 900 NVMe SSD 71.45
    m5d.large 2 NA 8 4 x 600 NVMe SSD 1.947
    m5d.xlarge 4 NA 16 4 x 900 NVMe SSD 3.431
    m5d.2xlarge 8 NA 32 4 x 900 NVMe SSD 6.863
    m5d.4xlarge 16 NA 64 EBS only 13.725
    m5d.8xlarge 32 NA 128 EBS only 27.45
    m5d.12xlarge 48 NA 192 EBS only 41.175
    m5a.16xlarge 64 NA 256 EBS only 54.9
    m5d.24xlarge 96 NA 384 EBS only 81.1
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 81.1
    m4.large 2 6.5 8 GiB EBS only 2.0045
    m4.xlarge 4 13 16 GiB EBS only 3.523
    m4.2xlarge 8 26 32 GiB EBS only 7.0391
    m4.4xlarge 16 53.5 64 GiB EBS only 14.0781
    m4.10xlarge 40 124.5 160 GiB EBS only 33.5728
    m4.16xlarge 64 188 256 GiB EBS only 53.7206
    m3.medium 1 3 3.75 GiB 1 x 4 SSD N/A
    m3.large 2 6.5 7.5 GiB 1 x 32 SSD N/A
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized        
    c6i.large 2 N/A 4 EBS-Only 1.635
    c6i.xlarge 4 N/A 8 EBS-Only 2.807
    c6i.2xlarge 8 N/A 16 EBS-Only 5.614
    c6i.4xlarge 16 N/A 32 EBS-Only 11.227
    c6i.8xlarge 32 N/A 64 EBS-Only 22.455
    c6i.12xlarge 48 N/A 96 EBS-Only 33.682
    c6i.16xlarge 64 N/A 128 EBS-Only 44.91
    c6i.24xlarge 96 N/A 192 EBS-Only 67.365
    c6i.32xlarge 128 N/A 256 EBS-Only 86.665
    c6i.metal 128 N/A 256 EBS-Only 86.665
    c6in.large 2 N/A 4 EBS-Only 2.069
     c6in.xlarge 4  N/A 8  EBS-Only 3.674
     c6in.2xlarge 8  N/A 16  EBS-Only 7.349
     c6in.4xlarge 16  N/A 32  EBS-Only 14.698
     c6in.8xlarge 32 N/A 64  EBS-Only 29.395
     c6in.12xlarge 48 N/A 96  EBS-Only 44.093
     c6in.16xlarge 64 N/A 128  EBS-Only 58.79
     c6in.24xlarge 96 N/A 192  EBS-Only 88.185
     c6in.32xlarge 128 N/A 256  EBS-Only 111.902
     c6in.metal 128  N/A 256  EBS-Only 111.902
    c5.large 2 9 4 EBS-Only 1.602
    c5.xlarge 4 17 8 EBS-Only 2.742
    c5.2xlarge 8 34 16 EBS-Only 5.483
    c5.4xlarge 16 68 32 EBS-Only 10.966
    c5.9xlarge 36 141 72 EBS-Only 24.674
    c5.12xlarge 48   96 EBS-Only 32.899
    c5.18xlarge 72 281 144 EBS-Only 48.749
    c5.24xlarge 96   192 EBS-Only 65.798
    c5.metal 96 NA 192 EBS only 64.999
    c5d.large 2 9 4 1 x 50 NVMe SSD 1.709
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 2.955
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 5.91
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 11.82
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 26.596
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 52.446
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 69.928
    c4.large 2 8 3.75 GiB EBS only 1.861
    c4.xlarge 4 16 7.5 GiB EBS only 3.237
    c4.2xlarge 8 31 15 GiB EBS only 6.467
    c4.4xlarge 16 62 30 GiB EBS only 12.933
    c4.8xlarge 36 132 60 GiB EBS only 26.521
    c3.large 2 7 3.75 GiB 2 x 16 SSD N/A
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD N/A
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD N/A
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD N/A
    c3.8xlarge 32 108 60 GiB 2 x 320 SSD N/A
               
    GPU Instances        
    g2.2xlarge 8 26 15 GiB 1 x 60 SSD N/A
               
    Memory Optimized        
    r6i.large 2 N/A 16 EBS-Only 2.064
    r6i.xlarge 4 N/A 32 EBS-Only 3.665
    r6i.2xlarge 8 N/A 64 EBS-Only 7.331
    r6i.4xlarge 16 N/A 128 EBS-Only 14.661
    r6i.8xlarge 32 N/A 256 EBS-Only 29.323
    r6i.12xlarge 48 N/A 384 EBS-Only 43.984
    r6i.16xlarge 64 N/A 512 EBS-Only 58.646
    r6i.24xlarge 96 N/A 768 EBS-Only 87.968
    r6i.32xlarge 128 N/A 1024 EBS-Only 111.639
    r6i.metal 128 N/A 1024 EBS-Only 111.639
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 8.067
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 16.134
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 32.268
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 64.536
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 129.072
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 193.608
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 239.687
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 239.687
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 78.316
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 117.473
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 147.403
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 147.403
    x1.16xlarge 64 174.5 976 Gib 1 x 1,920 78.638
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 148.047

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    427.521

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    582.452

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    777.221

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    971.921

    r5.large 2 10 16 EBS-Only 2.002
    r5.xlarge 4 19 32 EBS-Only 3.541
    r5.2xlarge 8 38 64 EBS-Only 7.082
    r5.4xlarge 16 71 128 EBS-Only 14.164
    r5.8xlarge 32 142 256 EBS-Only 28.329
    r5.12xlarge 48 173 384 EBS-Only 42.493
    r5.16xlarge 64 284 512 EBS-Only 56.658
    r5.24xlarge 96 347 768 EBS-Only 83.729
    r5.metal 96 NA 768 EBS only 83.729
    r5a.large 2 NA 16 EBS-Only 1.911
    r5a.xlarge 4 NA 32 EBS-Only 3.359
    r5a.2xlarge 8 NA 64 EBS-Only 6.718
    r5a.4xlarge 16 NA 128 EBS-Only 13.437
    r5a.8xlarge 32 NA 256 EBS-Only 26.874
    r5a.12xlarge 48 NA 384 EBS-Only 40.311
    r5a.16xlarge 64 NA 512 EBS-Only 53.748
    r5a.24xlarge 96 NA 768 EBS-Only 80.622
    r5d.large 2 10 16 1 x 75 NVMe SSD 2.159
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 3.854
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 7.709
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 15.417
    r5d.8xlarge 32 142 256 2 x 600 NVMe SSD 30.835
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 46.252
    r5d.16xlarge 64 284 512 4 x 600 NVMe SSD 61.669
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 90.959
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 90.959
    r4.large 2 7 15.25 GiB EBS only 2.5618
    r4.xlarge 4 13.5 30.5 GiB EBS only 4.6375
    r4.2xlarge 8 27 61 GiB EBS only 9.2681
    r4.4xlarge 16 53 122 GiB EBS only 18.5362
    r4.8xlarge 32 99 244 GiB EBS only 37.0725
    r4.16xlarge 64 195 488 GiB EBS only 69.9319
    r3.large 2 6.5 15.25 GiB 1 x 32 SSD N/A
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD N/A
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD N/A
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD N/A
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD N/A
    z1d.large 2 15 16 GiB 1 x 75 NVMe SSD 2.476
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 4.49
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 8.979
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 13.469
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 26.938
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 52.873
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 52.873
               
    Storage Optimized        
    i3.large 2 7 15.25 GiB 1 x 0.475 NVMe SSD 2.404
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 4.321
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 8.636
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 17.271
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 34.542
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 65.331
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD N/A
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD N/A
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD N/A
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD N/A
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 7.687
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 15.368
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 30.736
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 58.889
    i3en.large

    2

    10

    16 GiB

    1 x 1,250 NVMe SSD 2.841
    i3en.xlarge

    4

    N/A

    32 GiB

    1 x 2,500 NVMe SSD 5.219
    i3en.2xlarge

    8

    37

