EC2 Windows with SQL Standard Pricing

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY) / per Hour
    General Purpose          
    m6i.large 2 N/A 8 EBS-Only 4.594
    m6i.xlarge 4 N/A 16 EBS-Only 5.901
    m6i.2xlarge 8 N/A 32 EBS-Only 11.802
    m6i.4xlarge 16 N/A 64 EBS-Only 23.605
    m6i.8xlarge 32 N/A 128 EBS-Only 47.21
    m6i.12xlarge 48 N/A 192 EBS-Only 70.815
    m6i.16xlarge 64 N/A 256 EBS-Only 94.42
    m6i.24xlarge 96 N/A 384 EBS-Only 141.63
    m6i.32xlarge 128 N/A 512 EBS-Only 188.84
    m6i.metal 128 N/A 512 EBS-Only 188.84
    t3.xlarge 4 Variable 16 EBS only 4.5567
    t3.2xlarge 8 Variable 32 EBS only 9.1134
    t3a.xlarge 4 Variable 16 EBS only 4.48
    t3a.2xlarge 8 Variable 32 EBS only 8.96
    t2.nano 1 Variable 0.5 GiB EBS Only 3.6482
    t2.micro 1 Variable 1 GiB EBS Only 3.6955
    t2.small 1 Variable 2 GiB EBS Only 3.7899
    t2.medium 2 Variable 4 GiB EBS Only 4.2938
    t2.large 2 Variable 16 GiB EBS Only 4.6717
    t2.xlarge 4 Variable 32 GiB EBS Only 6.0573
    t2.2xlarge 8 Variable 32 GiB EBS Only 12.1147
    m5.large 2 NA 8 EBS only 4.594
    m5.xlarge 4 NA 16 EBS only 5.901
    m5.2xlarge 8 NA 32 EBS only 11.803
    m5.4xlarge 16 NA 64 EBS only 23.605
    m5.8xlarge 32 NA 128 EBS only 47.21
    m5.12xlarge 48 NA 192 EBS only 70.815
    m5.16xlarge 64 NA 256 EBS only 94.42
    m5.24xlarge 96 NA 384 EBS only 141.63
    m5.metal 96 NA 384 EBS only 141.63
    m5a.large 2 NA 8 EBS only 4.525
    m5a.xlarge 4 NA 16 EBS only 5.764
    m5a.2xlarge 8 NA 32 EBS only 11.529
    m5a.4xlarge 16 NA 64 EBS only 23.057
    m5a.8xlarge 32 NA 128 EBS only 46.115
    m5a.12xlarge 48 NA 192 EBS only 69.172
    m5a.16xlarge 64 NA 256 EBS only 92.229
    m5a.24xlarge 96 NA 384 EBS only 138.344
    m5d.large 2 NA 8 1 x 75 NVMe SSD 4.744
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 6.202
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 12.405
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 24.81
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 49.62
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 74.43
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 99.24
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 148.859
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 148.859
    m4.large 2 6.5 8 GiB EBS only 4.7237
    m4.xlarge 4 13 16 GiB EBS only 6.1614
    m4.2xlarge 8 26 32 GiB EBS only 12.3228
    m4.4xlarge 16 53.5 64 GiB EBS only 24.6456
    m4.10xlarge 40 124.5 160 GiB EBS only 61.614
    m4.16xlarge 64 188 256 GiB EBS only 98.5824
    m3.large 2 6.5 7.5 GiB 1 x 32 SSD N/A
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized        
    c6i.large 2 N/A 4 EBS-Only 4.409
    c6i.xlarge 4 N/A 8 EBS-Only 5.532
    c6i.2xlarge 8 N/A 16 EBS-Only 11.063
    c6i.4xlarge 16 N/A 32 EBS-Only 22.126
    c6i.8xlarge 32 N/A 64 EBS-Only 44.253
    c6i.12xlarge 48 N/A 96 EBS-Only 66.379
    c6i.16xlarge 64 N/A 128 EBS-Only 88.505
    c6i.24xlarge 96 N/A 192 EBS-Only 132.758
    c6i.32xlarge 128 N/A 256 EBS-Only 177.01
    c6i.metal 128 N/A 256 EBS-Only 177.01
    c6in.large 2 N/A 4 EBS-Only 4.803
     c6in.xlarge 4  N/A 8  EBS-Only 6.32
     c6in.2xlarge 8  N/A 16  EBS-Only 12.64
     c6in.4xlarge 16  N/A 32  EBS-Only 25.281
     c6in.8xlarge 32 N/A 64  EBS-Only 50.562
     c6in.12xlarge 48 N/A 96  EBS-Only 75.843
     c6in.16xlarge 64 N/A 128  EBS-Only 101.124
     c6in.24xlarge 96 N/A 192  EBS-Only 151.685
     c6in.32xlarge 128 N/A 256  EBS-Only 202.247
     c6in.metal 128  N/A 256  EBS-Only 202.247
    c5.large 2 9 4 EBS-Only 4.409
    c5.xlarge 4 17 8 EBS-Only 5.532
    c5.2xlarge 8 34 16 EBS-Only 11.063
    c5.4xlarge 16 68 32 EBS-Only 22.126
    c5.9xlarge 36 141 72 EBS-Only 49.784
    c5.12xlarge 48   96 EBS-Only 66.379
    c5.18xlarge 72 281 144 EBS-Only 99.568
    c5.24xlarge 96   192 EBS-Only 132.758
    c5.metal 96 NA 192 EBS only 132.758
    c5a.large 2 NA 4 GiB EBS Only 4.361
    c5a.xlarge 4 NA 8 GiB EBS Only 5.436
    c5a.2xlarge 8 NA 16 GiB EBS Only 10.871
    c5a.4xlarge 16 NA 32 GiB EBS Only 21.743
    c5a.8xlarge 32 NA 64 GiB EBS Only 43.486
    c5a.12xlarge 48 NA 96 GiB EBS Only 65.229
    c5a.16xlarge 64 NA 128 GiB EBS Only 86.972
    c5a.24xlarge 96 NA 192 GiB EBS Only 130.457
    c5d.large 2 9 4 1 x 50 NVMe SSD 4.512
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 5.737
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 11.474
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 22.948
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 51.633
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 103.265
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 137.687
    c4.large 2 8 3.75 GiB EBS only 9.023
    c4.xlarge 4 16 7.5 GiB EBS only 10.331
    c4.2xlarge 8 31 15 GiB EBS only 20.654
    c4.4xlarge 16 62 30 GiB EBS only 41.309
    c4.8xlarge 36 132 60 GiB EBS only 91.586
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD N/A
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD N/A
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD N/A
    c3.8xlarge 32 108 60 GiB 2 x 320 SSD N/A
               
    GPU Instances          
    g2.2xlarge 8 26 15 GiB 1 x 60 SSD N/A
               
    Memory Optimized        
    r6i.large 2 N/A 16 EBS-Only 4.799
    r6i.xlarge 4 N/A 32 EBS-Only 6.312
    r6i.2xlarge 8 N/A 64 EBS-Only 12.624
    r6i.4xlarge 16 N/A 128 EBS-Only 25.248
    r6i.8xlarge 32 N/A 256 EBS-Only 50.496
    r6i.12xlarge 48 N/A 384 EBS-Only 75.744
    r6i.16xlarge 64 N/A 512 EBS-Only 100.992
    r6i.24xlarge 96 N/A 768 EBS-Only 151.488
    r6i.32xlarge 128 N/A 1024 EBS-Only 201.984
    r6i.metal 128 N/A 1024 EBS-Only 201.984
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 10.314
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 20.627
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 41.254
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 82.508
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 165.016
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 247.524
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 330.032
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 330.032
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 118.874
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 178.311
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 237.748
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 237.748
    x1.16xlarge 64 174.5 976 Gib 1 x 1,920 118.879
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 237.757

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    585.625

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    898.661

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    1093.429

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    1288.13

    r5.large 2 10 16 EBS-Only 4.799
    r5.xlarge 4 19 32 EBS-Only 6.312
    r5.2xlarge 8 38 64 EBS-Only 12.624
    r5.4xlarge 16 71 128 EBS-Only 25.248
    r5.8xlarge 32 142 256 EBS-Only 50.496
    r5.12xlarge 48 173 384 EBS-Only 75.744
    r5.16xlarge 64 284 512 EBS-Only 100.992
    r5.24xlarge 96 347 768 EBS-Only 151.488
    r5.metal 96 NA 768 EBS only 151.488
    r5a.large 2 NA 16 EBS-Only 4.711
    r5a.xlarge 4 NA 32 EBS-Only 6.135
    r5a.2xlarge 8 NA 64 EBS-Only 12.271
    r5a.4xlarge 16 NA 128 EBS-Only 24.542
    r5a.8xlarge 32 NA 256 EBS-Only 49.083
    r5a.12xlarge 48 NA 384 EBS-Only 73.625
    r5a.16xlarge 64 NA 512 EBS-Only 98.166
    r5a.24xlarge 96 NA 768 EBS-Only 147.249
    r5d.large 2 10 16 1 x 75 NVMe SSD 4.95
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 6.613
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 13.226
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 26.453
    r5a.8xlarge 32 142 256 2 x 600 NVMe SSD 52.906
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 79.359
    r5a.16xlarge 64 284 512 4 x 600 NVMe SSD 105.812
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 158.718
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 158.718
    r4.large 2 7 15.25 GiB EBS only 5.2303
    r4.xlarge 4 13.5 30.5 GiB EBS only 7.1746
    r4.2xlarge 8 27 61 GiB EBS only 14.3492
    r4.4xlarge 16 53 122 GiB EBS only 28.6984
    r4.8xlarge 32 99 244 GiB EBS only 57.3969
    r4.16xlarge 64 195 488 GiB EBS only 114.794
    r3.large 2 6.5 15.25 GiB 1 x 32 SSD N/A
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD N/A
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD N/A
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD N/A
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD N/A
    z1d.large 2 15 16 GiB 1 x 75 NVMe SSD 5.258
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 7.229
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 14.459
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 21.688
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 43.376
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 86.753
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 86.753
               
    Storage Optimized        
    i3.large 2 7 15.25 GiB 1 x 0.475 NVMe SSD 5.087
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 6.887
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 13.774
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 27.548
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 55.097
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 110.193
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD N/A
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD N/A
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD N/A
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD N/A
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 14.377
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 28.746
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 57.493
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 123.954
    i3en.large

    2

    10

    16 GiB

    1 x 1,250 NVMe SSD 5.607
    i3en.xlarge

    4

    N/A

    32 GiB

    1 x 2,500 NVMe SSD 7.928
    i3en.2xlarge

    8

    37

    64 GiB

    2 x 2,500 NVMe SSD 15.855
    i3en.3xlarge

    12

    N/A

    96 GiB

    1 x 7,500 NVMe SSD 23.783
    i3en.6xlarge

    24

    N/A

    192 GiB

    2 x 7,500 NVMe SSD 47.566
    i3en.12xlarge

    48

    128

    384 GiB

    4 x 7,500 NVMe SSD 95.132
    i3en.24xlarge

    96

    337

    768 GiB

    8 x 7,500 NVMe SSD 190.264

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY) / per Hour
    General Purpose        
    m6i.large 2 N/A 8 EBS-Only 4.661
    m6i.xlarge 4 N/A 16 EBS-Only 6.037
    m6i.2xlarge 8 N/A 32 EBS-Only 12.074
    m6i.4xlarge 16 N/A 64 EBS-Only 24.147
    m6i.8xlarge 32 N/A 128 EBS-Only 48.294
    m6i.12xlarge 48 N/A 192 EBS-Only 72.442
    m6i.16xlarge 64 N/A 256 EBS-Only 96.589
    m6i.24xlarge 96 N/A 384 EBS-Only 144.883
    m6i.32xlarge 128 N/A 512 EBS-Only 188.84
    m6i.metal 128 N/A 512 EBS-Only 188.84
    t2.nano 1 Variable 0.5 GiB EBS only 3.6482
    t2.micro 1 Variable 1 GiB EBS only 3.6955
    t2.small 1 Variable 2 GiB EBS only 3.7899
    t2.medium 2 Variable 4 GiB EBS only 4.2938
    t2.large 2 Variable 8 GiB EBS only 4.6717
    t2.xlarge 4 Variable 16 GiB EBS only 6.0573
    t2.2xlarge 8 Variable 32 GiB EBS only 12.1147
    m5.large 2 NA 8 EBS only 4.614
    m5.xlarge 4 NA 16 EBS only 5.941
    m5.2xlarge 8 NA 32 EBS only 11.883
    m5.4xlarge 16 NA 64 EBS only 23.765
    m5.8xlarge 32 NA 128 EBS only 47.531
    m5.12xlarge 48 NA 192 EBS only 71.296
    m5.16xlarge 64 NA 256 EBS only 95.061
    m5.24xlarge 96 NA 384 EBS only 141.63
    m5.metal 96 NA 384 EBS only 141.63
    m5a.large 2 NA 8 EBS only 4.543
    m5a.xlarge 4 NA 16 EBS only 5.8
    m5a.2xlarge 8 NA 32 EBS only 11.601
    m5a.4xlarge 16 NA 64 EBS only 23.201
    m5a.8xlarge 32 NA 128 EBS only 46.403
    m5a.12xlarge 48 NA 192 EBS only 69.604
    m5a.16xlarge 64 NA 256 EBS only 92.806
    m5a.24xlarge 96 NA 384 EBS only 139.209
    m5d.large 2 NA 8 1 x 75 NVMe SSD 4.77
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 6.255
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 12.509
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 25.018
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 50.036
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 75.055
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 100.073
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 148.859
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 148.859
    m4.large 2 6.5 8 GiB EBS only 4.8045
    m4.xlarge 4 13 16 GiB EBS only 6.323
    m4.2xlarge 8 26 32 GiB EBS only 12.6459
    m4.4xlarge 16 53.5 64 GiB EBS only 25.2919
    m4.10xlarge 40 124.5 160 GiB EBS only 61.614
    m4.16xlarge 64 188 256 GiB EBS only 98.5824
    m3.large 2 6.5 7.5 GiB 1 x 32 SSD N/A
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized        
    c6i.large 2 N/A 4 EBS-Only 4.458
    c6i.xlarge 4 N/A 8 EBS-Only 5.63
    c6i.2xlarge 8 N/A 16 EBS-Only 11.26
    c6i.4xlarge 16 N/A 32 EBS-Only 22.521
    c6i.8xlarge 32 N/A 64 EBS-Only 45.041
    c6i.12xlarge 48 N/A 96 EBS-Only 67.562
    c6i.16xlarge 64 N/A 128 EBS-Only 90.082
    c6i.24xlarge 96 N/A 192 EBS-Only 135.124
    c6i.32xlarge 128 N/A 256 EBS-Only 177.01
    c6i.metal 128 N/A 256 EBS-Only 177.01
    c6in.large 2 N/A 4 EBS-Only 4.892
     c6in.xlarge 4  N/A 8  EBS-Only 6.498
     c6in.2xlarge 8  N/A 16  EBS-Only 12.995
     c6in.4xlarge 16  N/A 32  EBS-Only 25.991
     c6in.8xlarge 32 N/A 64  EBS-Only 51.981
     c6in.12xlarge 48 N/A 96  EBS-Only 77.972
     c6in.16xlarge 64 N/A 128  EBS-Only 103.963
     c6in.24xlarge 96 N/A 192  EBS-Only 155.944
     c6in.32xlarge 128 N/A 256  EBS-Only 202.247
     c6in.metal 128  N/A 256  EBS-Only 202.247
    c5.large 2 9 4 EBS-Only 4.425
    c5.xlarge 4 17 8 EBS-Only 5.565
    c5.2xlarge 8 34 16 EBS-Only 11.13
    c5.4xlarge 16 68 32 EBS-Only 22.259
    c5.9xlarge 36 141 72 EBS-Only 50.084
    c5.12xlarge 48   96 EBS-Only 66.778
    c5.18xlarge 72 281 144 EBS-Only 99.568
    c5.24xlarge 96   192 EBS-Only 133.557
    c5.metal 96 NA 192 EBS only 132.758
    c5d.large 2 9 4 1 x 50 NVMe SSD 4.532
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 5.778
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 11.557
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 23.114
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 52.006
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 103.265
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 137.687
    c4.large 2 8 3.75 GiB EBS only 9.091
    c4.xlarge 4 16 7.5 GiB EBS only 10.466
    c4.2xlarge 8 31 15 GiB EBS only 20.925
    c4.4xlarge 16 62 30 GiB EBS only 41.851
    c4.8xlarge 36 132 60 GiB EBS only 91.586
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD N/A
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD N/A
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD N/A
    c3.8xlarge 32 108 60 GiB 2 x 320 SSD N/A
               
    GPU Instance        
    g2.2xlarge 8 26 15 GiB 1 x 60 SSD N/A
               
    Memory Optimized        
    r6i.large 2 N/A 16 EBS-Only 4.887
    r6i.xlarge 4 N/A 32 EBS-Only 6.489
    r6i.2xlarge 8 N/A 64 EBS-Only 12.977
    r6i.4xlarge 16 N/A 128 EBS-Only 25.955
    r6i.8xlarge 32 N/A 256 EBS-Only 51.909
    r6i.12xlarge 48 N/A 384 EBS-Only 77.864
    r6i.16xlarge 64 N/A 512 EBS-Only 103.818
    r6i.24xlarge 96 N/A 768 EBS-Only 155.727
    r6i.32xlarge 128 N/A 1024 EBS-Only 201.984
    r6i.metal 128 N/A 1024 EBS-Only 201.984
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 10.89
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 21.781
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 43.561
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 87.122
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 174.244
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 261.367
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 330.032
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 330.032
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 123.488
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 185.232
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 237.748
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 237.748
    x1.16xlarge 64 174.5 976 Gib 1 x 1,920 123.493
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 237.757

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    585.625

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    898.661

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    1093.429

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    1288.13

    r5.large 2 10 16 EBS-Only 4.825
    r5.xlarge 4 19 32 EBS-Only 6.364
    r5.2xlarge 8 38 64 EBS-Only 12.729
    r5.4xlarge 16 71 128 EBS-Only 25.458
    r5.8xlarge 32 142 256 EBS-Only 50.915
    r5.12xlarge 48 173 384 EBS-Only 76.373
    r5.16xlarge 64 284 512 EBS-Only 101.83
    r5.24xlarge 96 347 768 EBS-Only 151.488
    r5.metal 96 NA 768 EBS only 151.488
    r5a.large 2 NA 16 EBS-Only 4.734
    r5a.xlarge 4 NA 32 EBS-Only 6.183
    r5a.2xlarge 8 NA 64 EBS-Only 12.365
    r5a.4xlarge 16 NA 128 EBS-Only 24.73
    r5a.8xlarge 32 NA 256 EBS-Only 49.46
    r5a.12xlarge 48 NA 384 EBS-Only 74.19
    r5a.16xlarge 64 NA 512 EBS-Only 98.92
    r5a.24xlarge 96 NA 768 EBS-Only 148.381
    r5d.large 2 10 16 1 x 75 NVMe SSD 4.982
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 6.678
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 13.355
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 26.711
    r5d.8xlarge 32 142 256 2 x 600 NVMe SSD 53.421
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 80.132
    r5d.16xlarge 64 284 512 4 x 600 NVMe SSD 106.842
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 158.718
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 158.718
    r4.large 2 7 15.25 GiB EBS only 5.3618
    r4.xlarge 4 13.5 30.5 GiB EBS only 7.4375
    r4.2xlarge 8 27 61 GiB EBS only 14.875
    r4.4xlarge 16 53 122 GiB EBS only 29.75
    r4.8xlarge 32 99 244 GiB EBS only 59.5
    r4.16xlarge 64 195 488 GiB EBS only 114.794
    r3.large 2 6.5 15.25 GiB 1 x 32 SSD N/A
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD N/A
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD N/A
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD N/A
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD N/A
    z1d.large 2 15 16 GiB 1 x 75 NVMe SSD 5.3
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 7.313
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 14.626
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 21.939
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 43.878
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 86.753
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 86.753
               
    Storage Optimized        
    i3.large 2 7 15.25 GiB 1 x 0.475 NVMe SSD 5.204
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 7.121
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 14.242
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 28.485
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 56.97
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 110.193
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD N/A
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD N/A
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD N/A
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD N/A
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 14.917
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 29.827
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 59.653
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 123.954
    i3en.large

    2

    10

    16 GiB

    1 x 1,250 NVMe SSD 5.664
    i3en.xlarge

    4

    N/A

    32 GiB

    1 x 2,500 NVMe SSD 8.042
    i3en.2xlarge

    8

    37

    64 GiB

    2 x 2,500 NVMe SSD 16.084
    i3en.3xlarge

    12

    N/A

    96 GiB

    1 x 7,500 NVMe SSD 24.126
    i3en.6xlarge

    24

    N/A

    192 GiB

    2 x 7,500 NVMe SSD 48.252
    i3en.12xlarge

    48

    128

    384 GiB

    4 x 7,500 NVMe SSD 96.504
    i3en.24xlarge

    96

    337

    768 GiB

    8 x 7,500 NVMe SSD 190.264

    Pricing is per instance-hour consumed for each instance type. Partial instance-hours consumed are billed as full hours.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Standard and Convertible Reserved Instances Pricing

    Standard Reserved Instances provide you with a significant discount (up to 75%) compared to On-Demand instance pricing, and can be purchased for a 1-year or 3-year term. Customers have the flexibility to change the Availability Zone, the instance size, and networking type of their Standard Reserved Instances.

    Purchase Convertible Reserved Instances if you need additional flexibility, such as the ability to use different instance families, operating systems, or tenancies over the Reserved Instance term. Convertible Reserved Instances provide you with a significant discount (up to 54%) compared to On-Demand Instances and can be purchased for a 1-year or 3-year term.

    Reserved Instances Payment Options

