EC2 Windows with SQL Server Enterprise Pricing

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage OD Price(CNY) / per Hour
    General Purpose          
    m6i.large 2 N/A 8 EBS-Only N/A
    m6i.xlarge 4 N/A 16 EBS-Only 12.884
    m6i.2xlarge 8 N/A 32 EBS-Only 25.768
    m6i.4xlarge 16 N/A 64 EBS-Only 51.537
    m6i.8xlarge 32 N/A 128 EBS-Only 103.073
    m6i.12xlarge 48 N/A 192 EBS-Only 154.61
    m6i.16xlarge 64 N/A 256 EBS-Only 206.147
    m6i.24xlarge 96 N/A 384 EBS-Only 309.22
    m6i.32xlarge 128 N/A 512 EBS-Only 412.294
    m6i.metal 128 N/A 512 EBS-Only 412.294
    t3.xlarge 4 Variable 16 EBS only 11.5396
    t3.2xlarge 8 Variable 32 EBS only 23.0792
    t3a.xlarge 4 Variable 16 EBS only 11.4629
    t3a.2xlarge 8 Variable 32 EBS only 22.9259
    t2.nano 1 Variable 0.5 GiB EBS only 10.6312
    t2.micro 1 Variable 1 GiB EBS only 0.382
    t2.small 1 Variable 2 GiB EBS only 0.764
    t2.medium 2 Variable 4 GiB EBS only 1.528
    t2.large 2 Variable 8 GiB EBS only 2.4878
    t2.xlarge 4 Variable 16 GiB EBS only 12.0613
    t2.2xlarge 8 Variable 32 GiB EBS only 23.9856 
    m5.xlarge 4 NA 16 EBS only 12.884
    m5.2xlarge 8 NA 32 EBS only 25.768
    m5.4xlarge 16 NA 64 EBS only 51.537
    m5.8xlarge 32 NA 128 EBS only 103.073
    m5.12xlarge 48 NA 192 EBS only 154.61
    m5.16xlarge 64 NA 256 EBS only 206.147
    m5.24xlarge 96 NA 384 EBS only 309.22
    m5a.xlarge 4 NA 16 EBS only 12.747
    m5a.2xlarge 8 NA 32 EBS only 25.495
    m5a.4xlarge 16 NA 64 EBS only 50.989
    m5a.8xlarge 32 NA 128 EBS only 101.978
    m5a.12xlarge 48 NA 192 EBS only 152.967
    m5a.16xlarge 64 NA 256 EBS only 203.956
    m5a.24xlarge 96 NA 384 EBS only 305.934
    m5.metal 96 NA 384 EBS only 309.22
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 13.185
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 26.371
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 52.742
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 105.483
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 158.225
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 210.966
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 316.45
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 316.45
    m4.large 2 6.5 8 GiB EBS only 6.5722
    m4.xlarge 4 13 16 GiB EBS only 13.1443
    m4.2xlarge 8 26 32 GiB EBS only 26.2886
    m4.4xlarge 16 53.5 64 GiB EBS only 52.5773
    m4.10xlarge 40 124.5 160 GiB EBS only 131.443
    m4.16xlarge 64 188 256 GiB EBS only 210.309
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized        
    c6i.large 2 N/A 4 EBS-Only N/A
    c6i.xlarge 4 N/A 8 EBS-Only 12.514
    c6i.2xlarge 8 N/A 16 EBS-Only 25.029
    c6i.4xlarge 16 N/A 32 EBS-Only 50.058
    c6i.8xlarge 32 N/A 64 EBS-Only 100.116
    c6i.12xlarge 48 N/A 96 EBS-Only 150.174
    c6i.16xlarge 64 N/A 128 EBS-Only 200.232
    c6i.24xlarge 96 N/A 192 EBS-Only 300.348
    c6i.32xlarge 128 N/A 256 EBS-Only 400.464
    c6i.metal 128 N/A 256 EBS-Only 400.464
    c6in.large 2 N/A 4 EBS-Only N/A
     c6in.xlarge 4  N/A 8  EBS-Only 13.303
     c6in.2xlarge 8  N/A 16  EBS-Only 26.606
     c6in.4xlarge 16  N/A 32  EBS-Only 53.213
     c6in.8xlarge 32 N/A 64  EBS-Only 106.425
     c6in.12xlarge 48 N/A 96  EBS-Only 159.638
     c6in.16xlarge 64 N/A 128  EBS-Only 212.85
     c6in.24xlarge 96 N/A 192  EBS-Only 319.276
     c6in.32xlarge 128 N/A 256  EBS-Only 425.701
     c6in.metal 128  N/A 256  EBS-Only 425.701
    c5.xlarge 4 17 8 EBS-Only 12.514
    c5.2xlarge 8 34 16 EBS-Only 25.029
    c5.4xlarge 16 68 32 EBS-Only 50.058
    c5.9xlarge 36 141 72 EBS-Only 112.63
    c5.12xlarge 48   96 EBS-Only 150.174
    c5.18xlarge 72 281 144 EBS-Only 225.261
    c5.24xlarge 96   192 EBS-Only 300.348
    c5.metal 96 NA 192 EBS only 300.348
    c5a.xlarge 4 NA 8 GiB EBS Only 12.419
    c5a.2xlarge 8 NA 16 GiB EBS Only 24.837
    c5a.4xlarge 16 NA 32 GiB EBS Only 49.675
    c5a.8xlarge 32 NA 64 GiB EBS Only 99.349
    c5a.12xlarge 48 NA 96 GiB EBS Only 149.024
    c5a.16xlarge 64 NA 128 GiB EBS Only 198.698
    c5a.24xlarge 96 NA 192 GiB EBS Only 298.047
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 12.72
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 25.44
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 50.879
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 114.479
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 228.958
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 305.277
    c4.large 2 8 3.75 GiB EBS only 6.442
    c4.xlarge 4 16 7.5 GiB EBS only 12.884
    c4.2xlarge 8 31 15 GiB EBS only 25.768
    c4.4xlarge 16 62 30 GiB EBS only 51.537
    c4.8xlarge 36 132 60 GiB EBS only 114.602
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD N/A
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD N/A
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD N/A
    c3.8xlarge 32 108 60 GiB 2 x 320 SSD N/A
               
    Memory Optimized        
    r6i.large 2 N/A 16 EBS-Only N/A
    r6i.xlarge 4 N/A 32 EBS-Only 13.295
    r6i.2xlarge 8 N/A 64 EBS-Only 26.59
    r6i.4xlarge 16 N/A 128 EBS-Only 53.18
    r6i.8xlarge 32 N/A 256 EBS-Only 106.359
    r6i.12xlarge 48 N/A 384 EBS-Only 159.539
    r6i.16xlarge 64 N/A 512 EBS-Only 212.719
    r6i.24xlarge 96 N/A 768 EBS-Only 319.078
    r6i.32xlarge 128 N/A 1024 EBS-Only 425.438
    r6i.metal 128 N/A 1024 EBS-Only 425.438
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 17.296
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 34.593
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 69.186
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 138.371
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 276.743
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 415.114
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 553.485
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 553.485
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 230.601
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 345.901
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 461.201
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 461.201
    x1.16xlarge 64 174.5 976 Gib 1 x 1,920 230.605
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 461.211

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    976.668

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    1680.748

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    1875.516

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    2070.217

    r5.xlarge 4 19 32 EBS-Only 13.295
    r5.2xlarge 8 38 64 EBS-Only 26.59
    r5.4xlarge 16 71 128 EBS-Only 53.18
    r5.8xlarge 32 142 256 EBS-Only 106.359
    r5.12xlarge 48 173 384 EBS-Only 159.539
    r5.16xlarge 64 284 512 EBS-Only 212.719
    r5.24xlarge 96 347 768 EBS-Only 319.078
    r5.metal 96 NA 768 EBS only 319.078
    r5a.xlarge 4 NA 32 EBS-Only 13.118
    r5a.2xlarge 8 NA 64 EBS-Only 26.237
    r5a.4xlarge 16 NA 128 EBS-Only 52.473
    r5a.8xlarge 32 NA 256 EBS-Only 104.946
    r5a.12xlarge 48 NA 384 EBS-Only 157.42
    r5a.16xlarge 64 NA 512 EBS-Only 209.893
    r5a.24xlarge 96 NA 768 EBS-Only 314.839
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 13.596
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 27.192
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 54.385
    r5d.8xlarge 32 142 256 2 x 600 NVMe SSD 108.769
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 163.154
    r5d.16xlarge 64 284 512 4 x 600 NVMe SSD 217.538
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 326.308
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 326.308
    r4.large 2 7 15.25 GiB EBS only 7.0788
    r4.xlarge 4 13.5 30.5 GiB EBS only 14.1575
    r4.2xlarge 8 27 61 GiB EBS only 28.3151
    r4.4xlarge 16 53 122 GiB EBS only 56.6301
    r4.8xlarge 32 99 244 GiB EBS only 113.26
    r4.16xlarge 64 195 488 GiB EBS only 226.52
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD N/A
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD N/A
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD N/A
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD N/A
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 14.212
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 28.425
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 42.637
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 85.274
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 170.548
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 170.548
               
    Storage Optimized        
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 13.87
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 27.74
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 55.48
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 110.96
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 221.92
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD N/A
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD N/A
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD N/A
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD N/A
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 16.93
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 33.86
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 67.721
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 146.97
    i3en.xlarge

    4

    N/A

    32

    1 x 2,500 NVMe SSD 14.911
    i3en.2xlarge

    8

    37

    64

    2 x 2,500 NVMe SSD 29.821
    i3en.3xlarge

    12

    N/A

    96

    1 x 7,500 NVMe SSD 44.732
    i3en.6xlarge

    24

    N/A

    192

    2 x 7,500 NVMe SSD 89.464
    i3en.12xlarge

    48

    128

    384

    4 x 7,500 NVMe SSD 178.927
    i3en.24xlarge

    96

    337

    768

    8 x 7,500 NVMe SSD 357.854
    i4i.large 2 N/A 16 1 x 468 Nitro SSD N/A
    i4i.xlarge 4  N/A 32 1 x 937 Nitro SSD 14.257
    i4i.2xlarge 8  N/A 64 1 x 1875 Nitro SSD 28.514
    i4i.4xlarge 16  N/A 128 1 x 3750 Nitro SSD 57.028
    i4i.8xlarge 32 N/A 256 2 x 3750 Nitro SSD 114.057
    i4i.12xlarge 48 N/A 384 3 x 3750 Nitro SSD 171.085
    i4i.16xlarge 64 N/A 512 4 x 3750 Nitro SSD 228.113
    i4i.24xlarge 96 N/A 768 6 x 3750 Nitro SSD 342.17
    i4i.32xlarge 128 N/A 1024 8 x 3750 Nitro SSD 456.226

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type vCPU ECU Memory Storage OD Price(CNY) / per Hour
    General Purpose        
    m6i.large 2 N/A 8 EBS-Only N/A
    m6i.xlarge 4 N/A 16 EBS-Only 13.02
    m6i.2xlarge 8 N/A 32 EBS-Only 26.039
    m6i.4xlarge 16 N/A 64 EBS-Only 52.079
    m6i.8xlarge 32 N/A 128 EBS-Only 104.158
    m6i.12xlarge 48 N/A 192 EBS-Only 156.237
    m6i.16xlarge 64 N/A 256 EBS-Only 208.316
    m6i.24xlarge 96 N/A 384 EBS-Only 312.473
    m6i.32xlarge 128 N/A 512 EBS-Only 412.294
    m6i.metal 128 N/A 512 EBS-Only 412.294
    t2.nano 1 Variable 0.5 GiB EBS only 10.6312
    t2.micro 1 Variable 1 GiB EBS only 0.382
    t2.small 1 Variable 2 GiB EBS only 0.764
    t2.medium 2 Variable 4 GiB EBS only 1.528
    t2.large 2 Variable 8 GiB EBS only 2.4878
    t2.xlarge 4 Variable 16 GiB EBS only 4.1062
    t2.2xlarge 8 Variable 32 GiB EBS only 6.9117
    m5.xlarge 4 NA 16 EBS only 12.924
    m5.2xlarge 8 NA 32 EBS only 25.848
    m5.4xlarge 16 NA 64 EBS only 51.697
    m5.8xlarge 32 NA 128 EBS only 103.394
    m5.12xlarge 48 NA 192 EBS only 155.091
    m5.16xlarge 64 NA 256 EBS only 206.788
    m5.24xlarge 96 NA 384 EBS only 309.22
    m5.metal 96 NA 384 EBS only 309.22
    m5a.xlarge 4 NA 16 EBS only 12.783
    m5a.2xlarge 8 NA 32 EBS only 25.567
    m5a.4xlarge 16 NA 64 EBS only 51.133
    m5a.8xlarge 32 NA 128 EBS only 102.266
    m5a.12xlarge 48 NA 192 EBS only 153.399
    m5a.16xlarge 64 NA 256 EBS only 204.532
    m5a.24xlarge 96 NA 384 EBS only 306.799
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 13.237
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 26.475
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 52.95
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 105.9
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 158.85
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 211.8
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 316.45
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 316.45
    m4.large 2 6.5 8 GiB EBS only 6.6529
    m4.xlarge 4 13 16 GiB EBS only 13.3059
    m4.2xlarge 8 26 32 GiB EBS only 26.6118
    m4.4xlarge 16 53.5 64 GiB EBS only 53.2235
    m4.10xlarge 40 124.5 160 GiB EBS only 131.443
    m4.16xlarge 64 188 256 GiB EBS only 210.309
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized        
    c6i.large 2 N/A 4 EBS-Only N/A
    c6i.xlarge 4 N/A 8 EBS-Only 12.613
    c6i.2xlarge 8 N/A 16 EBS-Only 25.226
    c6i.4xlarge 16 N/A 32 EBS-Only 50.452
    c6i.8xlarge 32 N/A 64 EBS-Only 100.905
    c6i.12xlarge 48 N/A 96 EBS-Only 151.357
    c6i.16xlarge 64 N/A 128 EBS-Only 201.809
    c6i.24xlarge 96 N/A 192 EBS-Only 302.714
    c6i.32xlarge 128 N/A 256 EBS-Only 400.464
    c6i.metal 128 N/A 256 EBS-Only 400.464
    c6in.large 2 N/A 4 EBS-Only N/A
     c6in.xlarge 4  N/A 8  EBS-Only 13.481
     c6in.2xlarge 8  N/A 16  EBS-Only 26.961
     c6in.4xlarge 16  N/A 32  EBS-Only 53.922
     c6in.8xlarge 32 N/A 64  EBS-Only 107.845
     c6in.12xlarge 48 N/A 96  EBS-Only 161.767
     c6in.16xlarge 64 N/A 128  EBS-Only 215.69
     c6in.24xlarge 96 N/A 192  EBS-Only 323.534
     c6in.32xlarge 128 N/A 256  EBS-Only 425.701
     c6in.metal 128  N/A 256  EBS-Only 425.701
    c5.xlarge 4 17 8 EBS-Only 12.548
    c5.2xlarge 8 34 16 EBS-Only 25.096
    c5.4xlarge 16 68 32 EBS-Only 50.191
    c5.9xlarge 36 141 72 EBS-Only 112.93
    c5.12xlarge 48   96 EBS-Only 150.573
    c5.18xlarge 72 281 144 EBS-Only 225.261
    c5.24xlarge 96   192 EBS-Only 301.147
    c5.metal 96 NA 192 EBS only 300.348
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 12.761
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 25.523
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 51.045
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 114.852
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 228.958
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 305.277
    c4.large 2 8 3.75 GiB EBS only 6.51
    c4.xlarge 4 16 7.5 GiB EBS only 13.02
    c4.2xlarge 8 31 15 GiB EBS only 26.039
    c4.4xlarge 16 62 30 GiB EBS only 52.079
    c4.8xlarge 36 132 60 GiB EBS only 114.602
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD N/A
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD N/A
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD N/A
    c3.8xlarge 32 108 60 GiB 2 x 320 SSD N/A
               
    Memory Optimized        
    r6i.large 2 N/A 16 EBS-Only N/A
    r6i.xlarge 4 N/A 32 EBS-Only 13.472
    r6i.2xlarge 8 N/A 64 EBS-Only 26.943
    r6i.4xlarge 16 N/A 128 EBS-Only 53.886
    r6i.8xlarge 32 N/A 256 EBS-Only 107.772
    r6i.12xlarge 48 N/A 384 EBS-Only 161.659
    r6i.16xlarge 64 N/A 512 EBS-Only 215.545
    r6i.24xlarge 96 N/A 768 EBS-Only 323.317
    r6i.32xlarge 128 N/A 1024 EBS-Only 425.438
    r6i.metal 128 N/A 1024 EBS-Only 425.438
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 17.873
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 35.746
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 71.493
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 142.986
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 285.971
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 428.957
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 553.485
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 553.485
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 235.215
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 352.822
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 461.201
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 461.201
    x1.16xlarge 64 174.5 976 Gib 1 x 1,920 235.22
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 461.211

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    976.668

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    1680.748

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    1875.516

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    2070.217

    r5.xlarge 4 19 32 EBS-Only 13.347
    r5.2xlarge 8 38 64 EBS-Only 26.695
    r5.4xlarge 16 71 128 EBS-Only 53.389
    r5.8xlarge 32 142 256 EBS-Only 106.778
    r5.12xlarge 48 173 384 EBS-Only 160.168
    r5.16xlarge 64 284 512 EBS-Only 213.557
    r5.24xlarge 96 347 768 EBS-Only 319.078
    r5.metal 96 NA 768 EBS only 319.078
    r5a.xlarge 4 NA 32 EBS-Only 13.165
    r5a.2xlarge 8 NA 64 EBS-Only 26.331
    r5a.4xlarge 16 NA 128 EBS-Only 52.662
    r5a.8xlarge 32 NA 256 EBS-Only 105.324
    r5a.12xlarge 48 NA 384 EBS-Only 157.985
    r5a.16xlarge 64 NA 512 EBS-Only 210.647
    r5a.24xlarge 96 NA 768 EBS-Only 315.971
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 13.661
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 27.321
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 54.642
    r5d.8xlarge 32 142 256 2 x 600 NVMe SSD 109.284
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 163.927
    r5d.16xlarge 64 284 512 4 x 600 NVMe SSD 218.569
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 326.308
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 326.308
    r4.large 2 7 15.25 GiB EBS only 7.2102
    r4.xlarge 4 13.5 30.5 GiB EBS only 14.4204
    r4.2xlarge 8 27 61 GiB EBS only 28.8408
    r4.4xlarge 16 53 122 GiB EBS only 57.6817
    r4.8xlarge 32 99 244 GiB EBS only 115.363
    r4.16xlarge 64 195 488 GiB EBS only 226.52
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD N/A
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD N/A
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD N/A
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD N/A
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 14.296
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 28.592
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 42.888
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 85.775
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 170.548
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 170.548
               
    Storage Optimized        
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 14.104
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 28.208
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 56.417
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 112.833
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 221.92
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD N/A
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD N/A
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD N/A
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD N/A
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 17.47
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 34.941
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 69.881
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 146.97
    i3en.xlarge

    4

    N/A

    32 GiB

    1 x 2,500 NVMe SSD 15.025
    i3en.2xlarge

    8

    37

    64 GiB

    2 x 2,500 NVMe SSD 30.05
    i3en.3xlarge

    12

    N/A

    96 GiB

    1 x 7,500 NVMe SSD 45.075
    i3en.6xlarge

    24

    N/A

    192 GiB

    2 x 7,500 NVMe SSD 90.15
    i3en.12xlarge

    48

    128

    384 GiB

    4 x 7,500 NVMe SSD 180.299
    i3en.24xlarge

    96

    337

    768 GiB

    8 x 7,500 NVMe SSD 357.854
    i4i.large 2 N/A 16 1 x 468 Nitro SSD N/A
    i4i.xlarge 4  N/A 32 1 x 937 Nitro SSD 14.53
    i4i.2xlarge 8  N/A 64 1 x 1875 Nitro SSD 29.06
    i4i.4xlarge 16  N/A 128 1 x 3750 Nitro SSD 58.12
    i4i.8xlarge 32 N/A 256 2 x 3750 Nitro SSD 116.239
    i4i.12xlarge 48 N/A 384 3 x 3750 Nitro SSD 174.359
    i4i.16xlarge 64 N/A 512 4 x 3750 Nitro SSD 232.479
    i4i.24xlarge 96 N/A 768 6 x 3750 Nitro SSD 348.718
    i4i.32xlarge 128 N/A 1024 8 x 3750 Nitro SSD 456.226

    Pricing is per instance-hour consumed for each instance type. Partial instance-hours consumed are billed as full hours.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Standard and Convertible Reserved Instances Pricing

    Standard Reserved Instances provide you with a significant discount (up to 75%) compared to On-Demand instance pricing, and can be purchased for a 1-year or 3-year term. Customers have the flexibility to change the Availability Zone, the instance size, and networking type of their Standard Reserved Instances.

    Purchase Convertible Reserved Instances if you need additional flexibility, such as the ability to use different instance families, operating systems, or tenancies over the Reserved Instance term. Convertible Reserved Instances provide you with a significant discount (up to 54%) compared to On-Demand Instances and can be purchased for a 1-year or 3-year term.

    Reserved Instances Payment Options

    You can choose between three payment options when you purchase a Standard or Convertible Reserved Instance. With the All Upfront option, you pay for the entire Reserved Instance term with one upfront payment. This option provides you with the largest discount compared to On-Demand instance pricing. With the Partial Upfront option, you make a low upfront payment and are then charged a discounted hourly rate for the instance for the duration of the Reserved Instance term. The No Upfront option does not require any upfront payment and provides a discounted hourly rate for the duration of the term.

     
    Instance Type Term Offering Type Upfront Price(CNY) Usage Price(CNY) Monthly Cost(CNY) Effective RI Rate Savings Compared to OD OD Price(CNY) / per Hour
    General Purpose                
    m6i.xlarge 1yr No Upfront 0 11.971 8738.472 11.971 7% 12.884
    m6i.xlarge 1yr Partial Upfront 52339 5.975 4361.553 11.95 7% 12.884
    m6i.xlarge 1yr All Upfront 104604 0 0 11.941 7% 12.884
    m6i.2xlarge 1yr No Upfront 0 23.941 17476.937 23.941 7% 25.768
