EC2 RHEL Pricing

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY)
    General Purpose          
    m7g.medium 1 N/A 4 EBS Only 0.68
    m7g.large 2 N/A 8  EBS Only 0.949
    m7g.xlarge 4 N/A 16  EBS Only 1.487
    m7g.2xlarge 8 N/A 32  EBS Only 3.042
    m7g.4xlarge 16 N/A 64  EBS Only 5.195
    m7g.8xlarge 32 N/A 128  EBS Only 9.5
    m7g.12xlarge 48 N/A 192  EBS Only 13.804
    m7g.16xlarge 64 N/A 256  EBS Only 18.109
    m7g.metal 64 N/A 256  EBS Only 18.109
    m6i.large 2 N/A 8 EBS-Only 1.089
    m6i.xlarge 4 N/A 16 EBS-Only 1.766
    m6i.2xlarge 8 N/A 32 EBS-Only 3.601
    m6i.4xlarge 16 N/A 64 EBS-Only 6.312
    m6i.8xlarge 32 N/A 128 EBS-Only 11.734
    m6i.12xlarge 48 N/A 192 EBS-Only 17.156
    m6i.16xlarge 64 N/A 256 EBS-Only 22.578
    m6i.24xlarge 96 N/A 384 EBS-Only 33.422
    m6i.32xlarge 128 N/A 512 EBS-Only 44.266
    m6i.metal 128 N/A 512 EBS-Only 44.266
    t4g.micro 2 N/A 1 GiB EBS Only 0.4477
    t4g.small 2 N/A 2 GiB EBS Only 0.4847
    t4g.medium 2 N/A 4 GiB EBS Only 0.5586
    t4g.large 2 N/A 8 GiB EBS Only 0.7065
    t4g.xlarge 4 N/A 16 GiB EBS Only 1.0023
    t4g.2xlarge 8 N/A 32 GiB EBS Only 2.073
    t3.micro 2 Variable 1 EBS only 0.4587
    t3.small 2 Variable 2 EBS only 0.5066
    t3.medium 2 Variable 4 EBS only 0.6024
    t3.large 2 Variable 8 EBS only 0.7941
    t3.xlarge 4 Variable 16 EBS only 1.1775
    t3.2xlarge 8 Variable 32 EBS only 2.4235
    t3a.micro 2 Variable 1 EBS only 0.4539
    t3a.small 2 Variable 2 EBS only 0.497
    t3a.medium 2 Variable 4 EBS only 0.5833
    t3a.large 2 Variable 8 EBS only 0.7558
    t3a.xlarge 4 Variable 16 EBS only 1.1008
    t3a.2xlarge 8 Variable 32 EBS only 2.2701
    t2.nano 1 Variable 0.5 GiB EBS Only 0.458
    t2.micro 1 Variable 1 GiB EBS only 0.5052
    t2.small 1 Variable 2 GiB EBS only 0.5997
    t2.medium 2 Variable 4 GiB EBS only 0.7887
    t2.large 2 Variable 8 GiB EBS only 1.1666
    t2.xlarge 4 Variable 16 GiB EBS only 1.9224
    t2.2xlarge 8 Variable 32 GiB EBS only 3.9132
    m6g.medium 1 N/A 4 EBS only 0.6798
    m6g.large 2 N/A 8 EBS only 0.9489
    m6g.xlarge 4 N/A 16 EBS only 1.487
    m6g.2xlarge 8 N/A 32 EBS only 3.0424
    m6g.4xlarge 16 N/A 64 EBS only 5.1947
    m6g.8xlarge 32 N/A 128 EBS only 9.4995
    m6g.12xlarge 48 N/A 192 EBS only 13.8043
    m6g.16xlarge 64 N/A 256 EBS only 18.109
    m6g.metal 64 N/A 256 EBS only 18.109
    m5.large 2 NA 8 EBS only 1.089
    m5.xlarge 4 NA 16 EBS only 1.766
    m5.2xlarge 8 NA 32 EBS only 3.601
    m5.4xlarge 16 NA 64 EBS only 6.312
    m5.8xlarge 32 NA 128 EBS only 11.734
    m5.12xlarge 48 NA 192 EBS only 17.156
    m5.16xlarge 64 NA 256 EBS only 22.578
    m5.24xlarge 96 NA 384 EBS only 33.422
    m5.metal 96 NA 384 EBS only 33.422
    m5a.large 2 NA 8 EBS only 1.02
    m5a.xlarge 4 NA 16 EBS only 1.629
    m5a.2xlarge 8 NA 32 EBS only 3.327
    m5a.4xlarge 16 NA 64 EBS only 5.764
    m5a.8xlarge 32 NA 128 EBS only 10.639
    m5a.12xlarge 48 NA 192 EBS only 15.513
    m5a.16xlarge 64 NA 256 EBS only 20.387
    m5a.24xlarge 96 NA 384 EBS only 30.136
    m5d.large 2 NA 8 1 x 75 NVMe SSD 1.239
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 2.067
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 4.203
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 7.517
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 14.144
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 20.771
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 27.398
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 40.652
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 40.652
    m4.large 2 6.5 8 GiB EBS only 1.2186
    m4.xlarge 4 13 16 GiB EBS only 2.0264
    m4.2xlarge 8 26 32 GiB EBS only 4.1213
    m4.4xlarge 16 53.5 64 GiB EBS only 7.3526
    m4.10xlarge 40 124.5 160 GiB EBS only 17.0465
    m4.16xlarge 64 188 256 GiB EBS only 26.7405
    m3.medium 1 3 3.75 GiB 1 x 4 SSD N/A
    m3.large 2 6.5 7.5 GiB 1 x 32 SSD N/A
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized          
    c7g.medium 1 N/A 2 EBS Only 0.607
    c7g.large 2 N/A 4  EBS Only 0.802
    c7g.xlarge 4 N/A 8  EBS Only 1.194
    c7g.2xlarge 8 N/A 16  EBS Only 2.456
    c7g.4xlarge 16 N/A 32  EBS Only 4.023
    c7g.8xlarge 32 N/A 64  EBS Only 7.155
    c7g.12xlarge 48 N/A 96  EBS Only 10.288
    c7g.16xlarge 64 N/A 128  EBS Only 13.421
    c7g.metal 64 N/A 128  EBS Only 13.421
    c6i.large 2 N/A 4 EBS-Only 0.904
    c6i.xlarge 4 N/A 8 EBS-Only 1.397
    c6i.2xlarge 8 N/A 16 EBS-Only 2.862
    c6i.4xlarge 16 N/A 32 EBS-Only 4.833
    c6i.8xlarge 32 N/A 64 EBS-Only 8.777
    c6i.12xlarge 48 N/A 96 EBS-Only 12.72
    c6i.16xlarge 64 N/A 128 EBS-Only 16.663
    c6i.24xlarge 96 N/A 192 EBS-Only 24.55
    c6i.32xlarge 128 N/A 256 EBS-Only 32.436
    c6i.metal 128 N/A 256 EBS-Only 32.436
    c6in.large 2 N/A 4 EBS-Only 1.298
     c6in.xlarge 4  N/A 8  EBS-Only 2.185
     c6in.2xlarge 8  N/A 16  EBS-Only 4.439
     c6in.4xlarge 16  N/A 32  EBS-Only 7.988
     c6in.8xlarge 32 N/A 64  EBS-Only 15.086
     c6in.12xlarge 48 N/A 96  EBS-Only 22.184
     c6in.16xlarge 64 N/A 128  EBS-Only 29.282
     c6in.24xlarge 96 N/A 192  EBS-Only 43.478
     c6in.32xlarge 128 N/A 256  EBS-Only 57.673
     c6in.metal 128  N/A 256  EBS-Only 57.673
    c6g.medium 1 N/A 2 EBS only 0.6066
    c6g.large 2 N/A 4 EBS only 0.8024
    c6g.xlarge 4 N/A 8 EBS only 1.1939
    c6g.2xlarge 8 N/A 16 EBS only 2.4563
    c6g.4xlarge 16 N/A 32 EBS only 4.0227
    c6g.8xlarge 32 N/A 64 EBS only 7.1554
    c6g.12xlarge 48 N/A 96 EBS only 10.2882
    c6g.16xlarge 64 N/A 128 EBS only 13.4209
    c6g.metal 64 N/A 128 EBS only 13.4209
    c6gd.medium 1 N/A 2 1 x 59 NVMe SSD 0.64900
    c6gd.large 2 N/A 4 1 x 118 NVMe SSD 0.88720
    c6gd.xlarge 4 N/A 8 1 x 237 NVMe SSD 1.36370
    c6gd.2xlarge 8 N/A 16 1 x 475 NVMe SSD 2.79590
    c6gd.4xlarge 16 N/A 32 1 x 950 NVMe SSD 4.70180
    c6gd.8xlarge 32 N/A 64 1 x 1900 NVMe SSD 8.51370
    c6gd.12xlarge 48 N/A 96 2 x 1425 NVMe SSD 12.32550
    c6gd.16xlarge 64 N/A 128 2 x 1900 NVMe SSD 16.13740
    c6gd.metal 64 N/A 128 2 x 1900 NVMe SSD 16.13740
    c6gn.medium 1 N/A 2 EBS-Only 0.65954
    c6gn.large 2 N/A 4 EBS-Only 0.90833
    c6gn.xlarge 4 N/A 8 EBS-Only 1.40589
    c6gn.2xlarge 8 N/A 16 EBS-Only 2.88025
    c6gn.4xlarge 16 N/A 32 EBS-Only 4.87052
    c6gn.8xlarge 32 N/A 64 EBS-Only 8.85106
    c6gn.12xlarge 48 N/A 96 EBS-Only 12.83159
    c6gn.16xlarge 64 N/A 128 EBS-Only 16.81213
    c5.large 2 9 4 EBS-Only 0.904
    c5.xlarge 4 17 8 EBS-Only 1.397
    c5.2xlarge 8 34 16 EBS-Only 2.862
    c5.4xlarge 16 68 32 EBS-Only 4.833
    c5.9xlarge 36 141 72 EBS-Only 9.762
    c5.12xlarge 48   96 EBS-Only 12.72
    c5.18xlarge 72 281 144 EBS-Only 18.635
    c5.24xlarge 96   192 EBS-Only 24.55
    c5.metal 96 NA 192 EBS only 24.55
    c5a.large 2 NA 4 GiB EBS Only 0.856
    c5a.xlarge 4 NA 8 GiB EBS Only 1.301
    c5a.2xlarge 8 NA 16 GiB EBS Only 2.67
    c5a.4xlarge 16 NA 32 GiB EBS Only 4.45
    c5a.8xlarge 32 NA 64 GiB EBS Only 8.01
    c5a.12xlarge 48 NA 96 GiB EBS Only 11.57
    c5a.16xlarge 64 NA 128 GiB EBS Only 15.13
    c5a.24xlarge 96 NA 192 GiB EBS Only 22.25
    c5d.large 2 9 4 1 x 50 NVMe SSD 1.006
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 1.602
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 3.272
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 5.655
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 11.611
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 22.332
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 29.479
    c4.large 2 8 3.75 GiB EBS only 1.089
    c4.xlarge 4 16 7.5 GiB EBS only 1.766
    c4.2xlarge 8 31 15 GiB EBS only 3.601
    c4.4xlarge 16 62 30 GiB EBS only 6.312
    c4.8xlarge 36 132 60 GiB EBS only 11.734
    c3.large 2 7 3.75 GiB 2 x 16 SSD N/A
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD N/A
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD N/A
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD N/A
    c3.8xlarge 32 108 60 GiB 2 x 320 SSD N/A
               
    GPU Instance          
    p2.xlarge 4 12 61 GiB EBS only N/A
    p2.8xlarge 32 94 488 GiB EBS only N/A
    p2.16xlarge 64 188 768 GiB EBS only N/A
    p3.2xlarge 8 23.5 61 EBS Only 25.139
    p3.8xlarge 32 94 244 EBS Only 97.884
    p3.16xlarge 64 188 488 EBS Only 194.878
    g4dn.xlarge 4 NA 16 125 NVMe SSD 4.121
    g4dn.2xlarge 8 NA 32 225 NVMe SSD 6.195
    g4dn.4xlarge 16 NA 64 225 NVMe SSD 9.383
    g4dn.8xlarge 32 NA 128 1x900 NVMe SSD 16.24
    g4dn.12xlarge 48 NA 192 1x900 NVMe SSD 28.486
    g4dn.16xlarge 64 NA 256 1x900 NVMe SSD 31.59
    g3.4xlarge 16 47 122 GiB EBS only N/A
    g3.8xlarge 32 94 244 GiB EBS only N/A
    g3.16xlarge 64 188 488 GiB EBS only N/A
    g2.2xlarge 8 26 15 GiB 1 x 60 SSD N/A
               
    Memory Optimized          
    r7g.medium 1 N/A 8 EBS Only 0.761
    r7g.large 2 N/A 16  EBS Only 1.112
    r7g.xlarge 4 N/A 32  EBS Only 1.813
    r7g.2xlarge 8 N/A 64  EBS Only 3.694
    r7g.4xlarge 16 N/A 128  EBS Only 6.498
    r7g.8xlarge 32 N/A 256  EBS Only 12.106
    r7g.12xlarge 48 N/A 384  EBS Only 17.715
    r7g.16xlarge 64 N/A 512  EBS Only 23.323
    r7g.metal 64 N/A 512  EBS Only 23.323
    r6i.large 2 N/A 16 EBS-Only 1.294
    r6i.xlarge 4 N/A 32 EBS-Only 2.177
    r6i.2xlarge 8 N/A 64 EBS-Only 4.423
    r6i.4xlarge 16 N/A 128 EBS-Only 7.955
    r6i.8xlarge 32 N/A 256 EBS-Only 15.02
    r6i.12xlarge 48 N/A 384 EBS-Only 22.085
    r6i.16xlarge 64 N/A 512 EBS-Only 29.15
    r6i.24xlarge 96 N/A 768 EBS-Only 43.28
    r6i.32xlarge 128 N/A 1024 EBS-Only 57.411
    r6i.metal 128 N/A 1024 EBS-Only 57.411
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 6.179
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 12.425
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 23.961
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 47.032
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 93.174
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 139.316
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 185.458
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 185.458
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 47.032
    x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 70.103
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 93.174
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 93.174
    x1.16xlarge 64 174.5 976 Gib 1 x 1,920 47.037
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 93.184

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    331.953

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    390.427

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    585.196

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    779.896

    r6g.medium 1 N/A 8 EBS only 0.7613
    r6g.large 2 N/A 16 EBS only 1.1118
    r6g.xlarge 4 N/A 32 EBS only 1.8128
    r6g.2xlarge 8 N/A 64 EBS only 3.6941
    r6g.4xlarge 16 N/A 128 EBS only 6.4982
    r6g.8xlarge 32 N/A 256 EBS only 12.1065
    r6g.12xlarge 48 N/A 384 EBS only 17.7147
    r6g.16xlarge 64 N/A 512 EBS only 23.323
    r6g.metal 64 N/A 512 EBS only 23.323
    r6gd.medium 1 N/A 8 1 x 59 NVMe SSD 0.82430
    r6gd.large 2 N/A 16 1 x 118 NVMe SSD 1.23780
    r6gd.xlarge 4 N/A 32 1 x 237 NVMe SSD 2.06480
    r6gd.2xlarge 8 N/A 64 1 x 475 NVMe SSD 4.19800
    r6gd.4xlarge 16 N/A 128 1 x 950 NVMe SSD 7.50600
    r6gd.8xlarge 32 N/A 256 1 x 1900 NVMe SSD 14.12190
    r6gd.12xlarge 48 N/A 384 2 x 1425 NVMe SSD 20.73790
    r6gd.16xlarge 64 N/A 512 2 x 1900 NVMe SSD 27.35390
    r6gd.metal 64 N/A 512 2 x 1900 NVMe SSD 27.35390
    r5.large 2 10 16 EBS-Only 1.294
    r5.xlarge 4 19 32 EBS-Only 2.177
    r5.2xlarge 8 38 64 EBS-Only 4.423
    r5.4xlarge 16 71 128 EBS-Only 7.955
    r5.8xlarge 32 142 256 EBS-Only 15.02
    r5.12xlarge 48 173 384 EBS-Only 22.085
    r5.16xlarge 64 284 512 EBS-Only 29.15
    r5.24xlarge 96 347 768 EBS-Only 43.28
    r5.metal 96 NA 768 EBS only 43.28
    r5a.large 2 NA 16 EBS-Only 1.206
    r5a.xlarge 4 NA 32 EBS-Only 2
    r5a.2xlarge 8 NA 64 EBS-Only 4.069
    r5a.4xlarge 16 NA 128 EBS-Only 7.249
    r5a.8xlarge 32 NA 256 EBS-Only 13.607
    r5a.12xlarge 48 NA 384 EBS-Only 19.966
    r5a.16xlarge 64 NA 512 EBS-Only 26.324
    r5a.24xlarge 96 NA 768 EBS-Only 39.041
    r5d.large 2 10 16 1 x 75 NVMe SSD 1.445
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 2.478
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 5.025
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 9.16
    r5d.8xlarge 32 142 256 2 x 600 NVMe SSD 17.43
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 25.7
    r5d.16xlarge 64 284 512 4 x 600 NVMe SSD 33.97
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 50.51
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 50.51
    r4.large 2 7 15.25 GiB EBS only 1.7252
    r4.xlarge 4 13.5 30.5 GiB EBS only 3.0396
    r4.2xlarge 8 27 61 GiB EBS only 6.1477
    r4.4xlarge 16 53 122 GiB EBS only 11.4054
    r4.8xlarge 32 99 244 GiB EBS only 21.9209
    r4.16xlarge 64 195 488 GiB EBS only 42.9518
    r3.large 2 6.5 15.25 GiB 1 x 32 SSD N/A
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD N/A
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD N/A
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD N/A
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD N/A
    z1d.large 2 15 16 GiB 1 x 75 NVMe SSD 1.753
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 3.094
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 6.257
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 8.941
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 16.992
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 33.094
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 33.094
               
    Storage Optimized          
    i4i.large 2 N/A 16 1 x 468 Nitro SSD 1.775
    i4i.xlarge 4  N/A 32 1 x 937 Nitro SSD 3.139
    i4i.2xlarge 8  N/A 64 1 x 1875 Nitro SSD 6.347
    i4i.4xlarge 16  N/A 128 1 x 3750 Nitro SSD 11.804
    i4i.8xlarge 32 N/A 256 2 x 3750 Nitro SSD 22.717
    i4i.12xlarge 48 N/A 384 3 x 3750 Nitro SSD 33.631
    i4i.16xlarge 64 N/A 512 4 x 3750 Nitro SSD 44.544
    i4i.24xlarge 96 N/A 768 6 x 3750 Nitro SSD 66.372
    i4i.32xlarge 128 N/A 1024 8 x 3750 Nitro SSD 88.199
    i3.large 2 7 15.25 GiB 1 x 0.475 NVMe SSD 1.581
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 2.752
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 5.573
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 10.255
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 19.621
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 38.351
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD N/A
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD N/A
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD N/A
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD N/A
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 5.812
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 11.693
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 22.496
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 44.102
    i3en.large

    2

    10

    16 GiB

    1 x 1,250 NVMe SSD 2.102
    i3en.xlarge

    4

    N/A

    32 GiB

    1 x 2,500 NVMe SSD 3.793
    i3en.2xlarge

    8

    37

    64 GiB

    2 x 2,500 NVMe SSD 7.654
    i3en.3xlarge

    12

    N/A

    96 GiB

    1 x 7,500 NVMe SSD 11.036
    i3en.6xlarge

    24

    N/A

    192 GiB

    2 x 7,500 NVMe SSD 21.182
    i3en.12xlarge

    48

    128

    384 GiB

    4 x 7,500 NVMe SSD 41.473
    i3en.24xlarge

    96

    337

    768 GiB

    8 x 7,500 NVMe SSD 82.056
               
    Machine Learning ASIC Instances          
    inf1.xlarge 4 N/A 8 GiB EBS Only 2.024
    inf1.2xlarge 8 N/A 16 GiB EBS Only 3.449
    inf1.6xlarge 24 N/A 48 GiB EBS Only 9.234
    inf1.24xlarge 96 N/A 192 GiB EBS Only 34.266

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type  vCPU ECU Memory Storage Ningxia OD Price(CNY) / per Hour
    General Purpose        
    m7g.medium 1 N/A 4 EBS Only 0.688
    m7g.large 2 N/A 8  EBS Only 0.965
    m7g.xlarge 4 N/A 16  EBS Only 1.519
    m7g.2xlarge 8 N/A 32  EBS Only 3.106
    m7g.4xlarge 16 N/A 64  EBS Only 5.322
    m7g.8xlarge 32 N/A 128  EBS Only 9.754
    m7g.12xlarge 48 N/A 192  EBS Only 14.186
    m7g.16xlarge 64 N/A 256  EBS Only 18.109
    m7g.metal 64 N/A 256  EBS Only 18.109
    m6i.large 2 N/A 8 EBS-Only 1.156
    m6i.xlarge 4 N/A 16 EBS-Only 1.902
    m6i.2xlarge 8 N/A 32 EBS-Only 3.872
    m6i.4xlarge 16 N/A 64 EBS-Only 6.854
    m6i.8xlarge 32 N/A 128 EBS-Only 12.818
    m6i.12xlarge 48 N/A 192 EBS-Only 18.783
    m6i.16xlarge 64 N/A 256 EBS-Only 24.747
    m6i.24xlarge 96 N/A 384 EBS-Only 36.675
    m6i.32xlarge 128 N/A 512 EBS-Only 44.266
    m6i.metal 128 N/A 512 EBS-Only 44.266
    t2.nano 1 Variable 0.5 GiB EBS only 0.458
    t2.micro 1 Variable 1 GiB EBS only 0.5052
    t2.small 1 Variable 2 GiB EBS only 0.5997
    t2.medium 2 Variable 4 GiB EBS only 0.7887
    t2.large 2 Variable 8 GiB EBS only 1.1666
    t2.xlarge 4 Variable 16 GiB EBS only 1.9224
    t2.2xlarge 8 Variable 32 GiB EBS only 3.9132
    m6g.medium 1 N/A 4 EBS only 0.6878
    m6g.large 2 N/A 8 EBS only 0.9647
    m6g.xlarge 4 N/A 16 EBS only 1.5187
    m6g.2xlarge 8 N/A 32 EBS only 3.1059
    m6g.4xlarge 16 N/A 64 EBS only 5.3219
    m6g.8xlarge 32 N/A 128 EBS only 9.7537
    m6g.12xlarge 48 N/A 192 EBS only 14.1856
    m6g.16xlarge 64 N/A 256 EBS only 18.6175
    m6g.metal 64 N/A 256 EBS only 18.6175
    m5.large 2 NA 8 EBS only 1.109
    m5.xlarge 4 NA 16 EBS only 1.806
    m5.2xlarge 8 NA 32 EBS only 3.681
    m5.4xlarge 16 NA 64 EBS only 6.472
    m5.8xlarge 32 NA 128 EBS only 12.055
    m5.12xlarge 48 NA 192 EBS only 17.637
    m5.16xlarge 64 NA 256 EBS only 23.219
    m5.24xlarge 96 NA 384 EBS only 33.422
    m5.metal 96 NA 384 EBS only 33.422
    m5a.large 2 NA 8 EBS only 1.038
    m5a.xlarge 4 NA 16 EBS only 1.665
    m5a.2xlarge 8 NA 32 EBS only 3.399
    m5a.4xlarge 16 NA 64 EBS only 5.908
    m5a.8xlarge 32 NA 128 EBS only 10.927
    m5a.12xlarge 48 NA 192 EBS only 15.945
    m5a.16xlarge 64 NA 256 EBS only 10.927
    m5a.24xlarge 96 NA 384 EBS only 31.001
    m5d.large 2 NA 8 1 x 75 NVMe SSD 1.265
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 2.12
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 4.308
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 7.725
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 14.56
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 21.396
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 28.231
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 40.652
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 40.652
    m4.large 2 6.5 8 GiB EBS only 1.2994
    m4.xlarge 4 13 16 GiB EBS only 2.188
    m4.2xlarge 8 26 32 GiB EBS only 4.4444
    m4.4xlarge 16 53.5 64 GiB EBS only 7.9989
    m4.10xlarge 40 124.5 160 GiB EBS only 17.0465
    m4.16xlarge 64 188 256 GiB EBS only 26.7405
               
    Compute Optimized        
    c7g.medium 1 N/A 2 EBS Only 0.613
    c7g.large 2 N/A 4  EBS Only 0.816
    c7g.xlarge 4 N/A 8  EBS Only 1.22
    c7g.2xlarge 8 N/A 16  EBS Only 2.509
    c7g.4xlarge 16 N/A 32  EBS Only 4.128
    c7g.8xlarge 32 N/A 64  EBS Only 7.367
    c7g.12xlarge 48 N/A 96  EBS Only 10.605
    c7g.16xlarge 64 N/A 128  EBS Only 13.421
    c7g.metal 64 N/A 128  EBS Only 13.421
    c6i.large 2 N/A 4 EBS-Only 0.953
    c6i.xlarge 4 N/A 8 EBS-Only 1.495
    c6i.2xlarge 8 N/A 16 EBS-Only 3.059
    c6i.4xlarge 16 N/A 32 EBS-Only 5.228
    c6i.8xlarge 32 N/A 64 EBS-Only 9.565
    c6i.12xlarge 48 N/A 96 EBS-Only 13.903
    c6i.16xlarge 64 N/A 128 EBS-Only 18.24
    c6i.24xlarge 96 N/A 192 EBS-Only 26.916
    c6i.32xlarge 128 N/A 256 EBS-Only 32.436
    c6i.metal 128 N/A 256 EBS-Only 32.436
    c6in.large 2 N/A 4 EBS-Only 1.387
     c6in.xlarge 4  N/A 8  EBS-Only 2.363
     c6in.2xlarge 8  N/A 16  EBS-Only 4.794
     c6in.4xlarge 16  N/A 32  EBS-Only 8.698
     c6in.8xlarge 32 N/A 64  EBS-Only 16.505
     c6in.12xlarge 48 N/A 96  EBS-Only 24.313
