Red Hat SQL Standard

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY)
    General purpose          
    m6i.large 2 N/A 4 EBS-Only 2.732
    m6i.xlarge 4 N/A 8 EBS-Only 5.052
    m6i.2xlarge 8 N/A 16 EBS-Only 10.173
    m6i.4xlarge 16 N/A 32 EBS-Only 19.456
    m6i.8xlarge 32 N/A 48 EBS-Only 38.023
    m6i.12xlarge 48 N/A 64 EBS-Only 56.589
    m6i.16xlarge 64 N/A 96 EBS-Only 75.155
    m6i.24xlarge 96 N/A 128 EBS-Only 112.288
    m6i.32xlarge 128 N/A 128 EBS-Only 149.421
    m6i.metal 128 N/A 256 EBS-Only 149.421
    m5a.large 2 NA 8 GiB EBS only 2.663
    m5.large 2 10 8 GiB EBS only 2.732
    m4.large 2 6.5 8 GiB EBS only 2.8616
    m5d.large 2 10 8 GiB 1 x 75 NVMe SSD 2.882
    t3a.xlarge 4 Variable 16 GiB EBS only 4.3869
    t3.xlarge 4 Variable 16 GiB EBS only 4.4636
    m5a.xlarge 4 NA 16 GiB EBS only 4.915
    m5.xlarge 4 16 16 GiB EBS only 5.052
    m4.xlarge 4 13 16 GiB EBS only 5.3125
    m5d.xlarge 4 16 16 GiB 1 x 150 NVMe SSD 5.354
    t3a.2xlarge 8 Variable 32 GiB EBS only 8.8423
    t3.2xlarge 8 Variable 32 GiB EBS only 8.9956
    m5a.2xlarge 8 NA 32 GiB EBS only 9.899
    m5.2xlarge 8 37 32 GiB EBS only 10.173
    m4.2xlarge 8 26 32 GiB EBS only 10.6935
    m5d.2xlarge 8 37 32 GiB 1 x 300 NVMe SSD 10.776
    m5a.4xlarge 16 NA 64 GiB EBS only 18.909
    m5.4xlarge 16 70 64 GiB EBS only 19.456
    m4.4xlarge 16 53.5 64 GiB EBS only 20.4969
    m5d.4xlarge 16 70 64 GiB 2 x 300 NVMe SSD 20.661
    m5a.8xlarge 32 NA 128 GiB EBS only 36.927
    m5.8xlarge 32 128 128 GiB EBS only 38.023
    m5d.8xlarge 32 128 128 GiB 2 x 600 NVMe SSD 40.432
    m4.10xlarge 40 124.5 160 GiB EBS only 49.9073
    m5a.12xlarge 48 NA 192 GiB EBS only 54.946
    m5.12xlarge 48 168 192 GiB EBS only 56.589
    m5d.12xlarge 48 168 192 GiB 2 x 900 NVMe SSD 60.204
    m5a.16xlarge 64 NA 256 GiB EBS only 72.965
    m5.16xlarge 64 256 256 GiB EBS only 75.155
    m4.16xlarge 64 188 256 GiB EBS only 79.3178
    m5d.16xlarge 64 256 256 GiB 4 x 600 NVMe SSD 79.975
    m5a.24xlarge 96 NA 384 GiB EBS only 109.002
    m5.24xlarge 96 337 384 GiB EBS only 112.288
    m5.metal 96 345 384 GiB EBS only 112.288
    m5d.24xlarge 96 337 384 GiB 4 x 900 NVMe SSD 119.517
    m5d.metal 96 345 384 GiB 4 x 900 NVMe SSD 119.517
               
    Compute optimized          
    c6i.large 2 N/A 4 EBS-Only 2.547
    c6i.xlarge 4 N/A 8 EBS-Only 4.683
    c6i.2xlarge 8 N/A 16 EBS-Only 9.434
    c6i.4xlarge 16 N/A 32 EBS-Only 17.978
    c6i.8xlarge 32 N/A 48 EBS-Only 35.065
    c6i.12xlarge 48 N/A 64 EBS-Only 52.153
    c6i.16xlarge 64 N/A 96 EBS-Only 69.24
    c6i.24xlarge 96 N/A 128 EBS-Only 103.416
    c6i.32xlarge 128 N/A 128 EBS-Only 137.591
    c6i.metal 128 N/A 256 EBS-Only 137.591
    c6in.large 2 N/A 4 EBS-Only N/A
     c6in.xlarge 4  N/A 8  EBS-Only 12.632
     c6in.2xlarge 8  N/A 16  EBS-Only 25.332
     c6in.4xlarge 16  N/A 32  EBS-Only 49.774
     c6in.8xlarge 32 N/A 64  EBS-Only 98.657
     c6in.12xlarge 48 N/A 96  EBS-Only 147.541
     c6in.16xlarge 64 N/A 128  EBS-Only 196.425
     c6in.24xlarge 96 N/A 192  EBS-Only 294.192
     c6in.32xlarge 128 N/A 256  EBS-Only 386.281
     c6in.metal 128  N/A 256  EBS-Only 386.281
    c5.large 2 10 4 GiB EBS only 2.547
    c5d.large 2 10 4 GiB 1 x 50 NVMe SSD 2.649
    c4.large 2 8 3.75 GiB EBS only 2.732
    c5.xlarge 4 20 8 GiB EBS only 4.683
    c5d.xlarge 4 20 8 GiB 1 x 100 NVMe SSD 4.888
    c4.xlarge 4 16 7.5 GiB EBS only 5.052
    c5.2xlarge 8 39 16 GiB EBS only 9.434
    c5d.2xlarge 8 39 16 GiB 1 x 200 NVMe SSD 9.845
    c4.2xlarge 8 31 15 GiB EBS only 10.173
    c5.4xlarge 16 73 32 GiB EBS only 17.978
    c5d.4xlarge 16 73 32 GiB 1 x 400 NVMe SSD 18.799
    c4.4xlarge 16 62 30 GiB EBS only 19.456
    c5.9xlarge 36 139 72 GiB EBS only 39.337
    c5d.9xlarge 36 139 72 GiB 1 x 900 NVMe SSD 41.186
    c4.8xlarge 36 132 60 GiB EBS only 41.309
    c5.12xlarge 48 188 96 GiB EBS only 52.153
    c5.18xlarge 72 281 144 GiB EBS only 77.784
    c5d.18xlarge 72 281 144 GiB 2 x 900 NVMe SSD 81.481
    c5.24xlarge 96 375 192 GiB EBS only 103.416
    c5.metal 96 375 192 GiB EBS only 103.416
    c5d.metal 96 375 192 GiB 4 x 900 NVMe SSD 108.345
               
    Memory optimized          
    r6i.large 2 N/A 4 EBS-Only 2.937
    r6i.xlarge 4 N/A 8 EBS-Only 5.463
    r6i.2xlarge 8 N/A 16 EBS-Only 10.995
    r6i.4xlarge 16 N/A 32 EBS-Only 21.099
    r6i.8xlarge 32 N/A 48 EBS-Only 41.309
    r6i.12xlarge 48 N/A 64 EBS-Only 61.518
    r6i.16xlarge 64 N/A 96 EBS-Only 81.728
    r6i.24xlarge 96 N/A 128 EBS-Only 122.146
    r6i.32xlarge 128 N/A 128 EBS-Only 162.565
    r6i.metal 128 N/A 256 EBS-Only 162.565
    r5a.large 2 NA 16 GiB EBS only 2.849
    r5.large 2 10 16 GiB EBS only 2.937
    r5d.large 2 10 16 GiB 1 x 75 NVMe SSD 3.088
    r4.large 2 8 15.25 GiB EBS only 3.3682
    z1d.large 2 12 16 GiB 1 x 75 NVMe SSD 3.396
    r5a.xlarge 4 NA 32 GiB EBS only 5.286
    r5.xlarge 4 19 32 GiB EBS only 5.463
    r5d.xlarge 4 19 32 GiB 1 x 150 NVMe SSD 5.764
    r4.xlarge 4 16 30.5 GiB EBS only 6.3257
    z1d.xlarge 4 23 32 GiB 1 x 150 NVMe SSD 6.38
    r5a.2xlarge 8 NA 64 GiB EBS only 10.641
    r5.2xlarge 8 37 64 GiB EBS only 10.995
    r5d.2xlarge 8 37 64 GiB 1 x 300 NVMe SSD 11.597
    r4.2xlarge 8 31 61 GiB EBS only 12.7199
    z1d.2xlarge 8 45 64 GiB 1 x 300 NVMe SSD 12.829
    z1d.3xlarge 12 64 96 GiB 1 x 450 NVMe SSD 18.799
    r5a.4xlarge 16 NA 128 GiB EBS only 20.393
    r5.4xlarge 16 70 128 GiB EBS only 21.099
    r5d.4xlarge 16 70 128 GiB 2 x 300 NVMe SSD 22.304
    r4.4xlarge 16 58 122 GiB EBS only 24.5498
    z1d.6xlarge 24 116 192 GiB 1 x 900 NVMe SSD 36.708
    r5a.8xlarge 32 NA 256 GiB EBS only 39.896
    r5.8xlarge 32 128 256 GiB EBS only 41.309
    r5d.8xlarge 32 128 256 GiB 2 x 600 NVMe SSD 43.719
    r4.8xlarge 32 97 244 GiB EBS only 48.2095
    r5a.12xlarge 48 NA 384 GiB EBS only 59.399
    r5.12xlarge 48 168 384 GiB EBS only 61.518
    r5d.12xlarge 48 168 384 GiB 2 x 900 NVMe SSD 65.133
    z1d.12xlarge 48 235 384 GiB 2 x 900 NVMe SSD 72.527
    z1d.metal 48 271 384 GiB 2 x 900 NVMe SSD 72.527
    r5a.16xlarge 64 NA 512 GiB EBS only 78.902
    r5.16xlarge 64 256 512 GiB EBS only 81.728
    r5d.16xlarge 64 256 512 GiB 4 x 600 NVMe SSD 86.547
    r4.16xlarge 64 201 488 GiB EBS only 95.5291
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 9.465
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 18.998
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 37.105
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 73.321
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 145.751
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 218.182
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 290.613
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 290.613
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 99.609
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 148.969
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 198.329
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 198.329
    x1.16xlarge 64 175 976 GiB 1 x 1920 SSD 99.614
    x1.32xlarge 128 349 1952 GiB 2 x 1920 SSD 198.338

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    515.974

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    758.468

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    953.237

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    1147.937

    r5a.24xlarge 96 NA 768 GiB EBS only 117.907
    r5.24xlarge 96 337 768 GiB EBS only 122.146
    r5.metal 96 347 768 GiB EBS only 122.146
    r5d.24xlarge 96 337 768 GiB 4 x 900 NVMe SSD 129.376
    r5d.metal 96 347 768 GiB 4 x 900 NVMe SSD 129.376
               
    Storage Optimized          
    i3.large 2 8 15.25 GiB 1 x 475 NVMe SSD 3.224
    i3en.large 2 10 16 GiB 1 x 1250 NVMe SSD 3.745
    i3.xlarge 4 16 30.5 GiB 1 x 950 NVMe SSD 6.038
    i3en.xlarge 4 NA 32 GiB 1 x 2500 NVMe SSD 7.079
    i3.2xlarge 8 31 61 GiB 1 x 1900 NVMe SSD 12.145
    i3en.2xlarge 8 37 64 GiB 2 x 2500 NVMe SSD 14.226
    i3en.3xlarge 12 NA 96 GiB 1 x 7500 NVMe SSD 20.894
    i3.4xlarge 16 58 122 GiB 2 x 1900 NVMe SSD 23.4
    i3en.6xlarge 24 NA 192 GiB 2 x 7500 NVMe SSD 40.898
    i3.8xlarge 32 97 244 GiB 4 x 1900 NVMe SSD 45.909
    i3en.12xlarge 48 168 384 GiB 4 x 7500 NVMe SSD 80.906
    i3.16xlarge 64 201 488 GiB 8 x 1900 NVMe SSD 90.929
    i3en.24xlarge 96 337 768 GiB 8 x 7500 NVMe SSD 160.922
    i3en.metal 96 NA 768 GiB 8 x 7500 NVMe SSD 160.922
    i4i.large 2 N/A 16 1 x 468 Nitro SSD 3.418
    i4i.xlarge 4  N/A 32 1 x 937 Nitro SSD 6.425
    i4i.2xlarge 8  N/A 64 1 x 1875 Nitro SSD 12.919
    i4i.4xlarge 16  N/A 128 1 x 3750 Nitro SSD 24.948
    i4i.8xlarge 32 N/A 256 2 x 3750 Nitro SSD 49.006
    i4i.12xlarge 48 N/A 384 3 x 3750 Nitro SSD 73.064
    i4i.16xlarge 64 N/A 512 4 x 3750 Nitro SSD 97.122
    i4i.24xlarge 96 N/A 768 6 x 3750 Nitro SSD 145.238
    i4i.32xlarge 128 N/A 1024 8 x 3750 Nitro SSD 193.353

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY)
    General Purpose          
    m6i.large 2 N/A 4 EBS-Only 2.799
    m6i.xlarge 4 N/A 8 EBS-Only 5.188
    m6i.2xlarge 8 N/A 16 EBS-Only 10.444
    m6i.4xlarge 16 N/A 32 EBS-Only 19.999
    m6i.8xlarge 32 N/A 48 EBS-Only 39.107
    m6i.12xlarge 48 N/A 64 EBS-Only 58.216
    m6i.16xlarge 64 N/A 96 EBS-Only 77.324
    m6i.24xlarge 96 N/A 128 EBS-Only 115.541
    m6i.32xlarge 128 N/A 128 EBS-Only 149.421
    m6i.metal 128 N/A 256 EBS-Only 149.421
    m5a.large 2 NA 8 GiB EBS only 2.681
    m5.large 2 10 8 GiB EBS only 2.752
    m5d.large 2 10 8 GiB 1 x 75 NVMe SSD 2.908
    m4.large 2 6.5 8 GiB EBS only 2.9424
    m5a.xlarge 4 NA 16 GiB EBS only 4.951
    m5.xlarge 4 16 16 GiB EBS only 5.092
    m5d.xlarge 4 16 16 GiB 1 x 150 NVMe SSD 5.406
    m4.xlarge 4 13 16 GiB EBS only 5.4741
    m5a.2xlarge 8 NA 32 GiB EBS only 9.971
    m5.2xlarge 8 37 32 GiB EBS only 10.253
    m5d.2xlarge 8 37 32 GiB 1 x 300 NVMe SSD 10.88
    m4.2xlarge 8 26 32 GiB EBS only 11.0166
    m5a.4xlarge 16 NA 64 GiB EBS only 19.053
    m5.4xlarge 16 70 64 GiB EBS only 19.617
    m5d.4xlarge 16 70 64 GiB 2 x 300 NVMe SSD 20.87
    m4.4xlarge 16 53.5 64 GiB EBS only 21.1432
    m5a.8xlarge 32 NA 128 GiB EBS only 37.216
    m5.8xlarge 32 128 128 GiB EBS only 38.343
    m5d.8xlarge 32 128 128 GiB 2 x 600 NVMe SSD 40.849
    m4.10xlarge 40 124.5 160 GiB EBS only 49.9073
    m5a.12xlarge 48 NA 192 GiB EBS only 55.378
    m5.12xlarge 48 168 192 GiB EBS only 57.07
    m5d.12xlarge 48 168 192 GiB 2 x 900 NVMe SSD 60.829
    m5a.16xlarge 64 NA 256 GiB EBS only 73.541
    m5.16xlarge 64 256 256 GiB EBS only 75.797
    m4.16xlarge 64 188 256 GiB EBS only 79.3178
    m5d.16xlarge 64 256 256 GiB 4 x 600 NVMe SSD 80.808
    m5a.24xlarge 96 NA 384 GiB EBS only 109.867
    m5.24xlarge 96 337 384 GiB EBS only 112.288
    m5.metal 96 345 384 GiB EBS only 112.288
    m5d.24xlarge 96 337 384 GiB 4 x 900 NVMe SSD 119.517
    m5d.metal 96 345 384 GiB 4 x 900 NVMe SSD 119.517
               
    Compute Optimized          
    c6i.large 2 N/A 4 EBS-Only 2.596
    c6i.xlarge 4 N/A 8 EBS-Only 4.781
    c6i.2xlarge 8 N/A 16 EBS-Only 9.631
    c6i.4xlarge 16 N/A 32 EBS-Only 18.372
    c6i.8xlarge 32 N/A 48 EBS-Only 35.854
    c6i.12xlarge 48 N/A 64 EBS-Only 53.336
    c6i.16xlarge 64 N/A 96 EBS-Only 70.818
    c6i.24xlarge 96 N/A 128 EBS-Only 105.782
    c6i.32xlarge 128 N/A 128 EBS-Only 137.591
    c6i.metal 128 N/A 256 EBS-Only 137.591
    c6in.large 2 N/A 4 EBS-Only 3.03
     c6in.xlarge 4  N/A 8  EBS-Only 5.649
     c6in.2xlarge 8  N/A 16  EBS-Only 11.366
     c6in.4xlarge 16  N/A 32  EBS-Only 21.842
     c6in.8xlarge 32 N/A 64  EBS-Only 42.794
     c6in.12xlarge 48 N/A 96  EBS-Only 63.746
     c6in.16xlarge 64 N/A 128  EBS-Only 84.698
     c6in.24xlarge 96 N/A 192  EBS-Only 126.602
     c6in.32xlarge 128 N/A 256  EBS-Only 162.828
     c6in.metal 128  N/A 256  EBS-Only 162.828
    c5.large 2 10 4 GiB EBS only 2.563
    c5d.large 2 10 4 GiB 1 x 50 NVMe SSD 2.67
    c4.large 2 8 3.75 GiB EBS only 2.799
    c5.xlarge 4 20 8 GiB EBS only 4.716
    c5d.xlarge 4 20 8 GiB 1 x 100 NVMe SSD 4.93
    c4.xlarge 4 16 7.5 GiB EBS only 5.188
    c5.2xlarge 8 39 16 GiB EBS only 9.5
    c5d.2xlarge 8 39 16 GiB 1 x 200 NVMe SSD 9.927
    c4.2xlarge 8 31 15 GiB EBS only 10.444
    c5.4xlarge 16 73 32 GiB EBS only 18.111
    c5d.4xlarge 16 73 32 GiB 1 x 400 NVMe SSD 18.965
    c4.4xlarge 16 62 30 GiB EBS only 19.999
    c5.9xlarge 36 139 72 GiB EBS only 39.637
    c4.8xlarge 36 132 60 GiB EBS only 41.309
    c5d.9xlarge 36 139 72 GiB 1 x 900 NVMe SSD 41.559
    c5.12xlarge 48 188 96 GiB EBS only 52.552
    c5.18xlarge 72 281 144 GiB EBS only 77.784
    c5d.18xlarge 72 281 144 GiB 2 x 900 NVMe SSD 81.481
    c5.24xlarge 96 375 192 GiB EBS only 103.416
    c5.metal 96 375 192 GiB EBS only 103.416
    c5d.metal 96 375 192 GiB 4 x 900 NVMe SSD 108.345
               
    Memory Optimized          
    r6i.large 2 N/A 4 EBS-Only 3.025
    r6i.xlarge 4 N/A 8 EBS-Only 5.64
    r6i.2xlarge 8 N/A 16 EBS-Only 11.348
    r6i.4xlarge 16 N/A 32 EBS-Only 21.806
    r6i.8xlarge 32 N/A 48 EBS-Only 42.722
    r6i.12xlarge 48 N/A 64 EBS-Only 63.638
    r6i.16xlarge 64 N/A 96 EBS-Only 84.554
    r6i.24xlarge 96 N/A 128 EBS-Only 126.385
    r6i.32xlarge 128 N/A 128 EBS-Only 162.565
    r6i.metal 128 N/A 256 EBS-Only 162.565
    r5a.large 2 NA 16 GiB EBS only 2.872
    r5.large 2 10 16 GiB EBS only 2.963
    r5d.large 2 10 16 GiB 1 x 75 NVMe SSD 3.12
    z1d.large 2 12 16 GiB 1 x 75 NVMe SSD 3.437
    r4.large 2 8 15.25 GiB EBS only 3.4997
    r5a.xlarge 4 NA 32 GiB EBS only 5.334
    r5.xlarge 4 19 32 GiB EBS only 5.515
    r5d.xlarge 4 19 32 GiB 1 x 150 NVMe SSD 5.829
    z1d.xlarge 4 23 32 GiB 1 x 150 NVMe SSD 6.464
    r4.xlarge 4 16 30.5 GiB EBS only 6.5886
    r5a.2xlarge 8 NA 64 GiB EBS only 10.736
    r5.2xlarge 8 37 64 GiB EBS only 11.099
    r5d.2xlarge 8 37 64 GiB 1 x 300 NVMe SSD 11.726
    z1d.2xlarge 8 45 64 GiB 1 x 300 NVMe SSD 12.997
    r4.2xlarge 8 31 61 GiB EBS only 13.2456
    z1d.3xlarge 12 64 96 GiB 1 x 450 NVMe SSD 19.05
    r5a.4xlarge 16 NA 128 GiB EBS only 20.581
    r5.4xlarge 16 70 128 GiB EBS only 21.309
    r5d.4xlarge 16 70 128 GiB 2 x 300 NVMe SSD 22.562
    r4.4xlarge 16 58 122 GiB EBS only 25.6013
    z1d.6xlarge 24 116 192 GiB 1 x 900 NVMe SSD 37.21
    r5a.8xlarge 32 NA 256 GiB EBS only 40.273
    r5.8xlarge 32 128 256 GiB EBS only 41.728
    r5d.8xlarge 32 128 256 GiB 2 x 600 NVMe SSD 44.234
    r4.8xlarge 32 97 244 GiB EBS only 50.3126
    r5a.12xlarge 48 NA 384 GiB EBS only 59.964
    r5.12xlarge 48 168 384 GiB EBS only 62.147
    r5d.12xlarge 48 168 384 GiB 2 x 900 NVMe SSD 65.906
    z1d.12xlarge 48 235 384 GiB 2 x 900 NVMe SSD 72.527
    z1d.metal 48 271 384 GiB 2 x 900 NVMe SSD 72.527
    r5a.16xlarge 64 NA 512 GiB EBS only 79.656
    r5.16xlarge 64 256 512 GiB EBS only 82.566
    r5d.16xlarge 64 256 512 GiB 4 x 600 NVMe SSD 87.577
    r4.16xlarge 64 201 488 GiB EBS only 95.5291
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 10.041
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 20.151
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 39.412
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 77.935
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 154.98
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 232.025
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 290.613
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 290.613
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 104.224
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 155.89
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 198.329
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 198.329
    x1.16xlarge 64 175 976 GiB 1 x 1920 SSD 104.229
    x1.32xlarge 128 349 1952 GiB 2 x 1920 SSD 198.338

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    515.974

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    758.468

    u-9tb1.112xlarge

    448

    N/A

    9216

    EBS Only

    953.237

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    1147.937

    r5a.24xlarge 96 NA 768 GiB EBS only 119.039
    r5.24xlarge 96 337 768 GiB EBS only 122.146
    r5.metal 96 347 768 GiB EBS only 122.146
    r5d.24xlarge 96 337 768 GiB 4 x 900 NVMe SSD 129.376
    r5d.metal 96 347 768 GiB 4 x 900 NVMe SSD 129.376
               
    Storage Optimized          
    i3.large 2 8 15.25 GiB 1 x 475 NVMe SSD 3.342
    i3en.large 2 10 16 GiB 1 x 1250 NVMe SSD 3.802
    i3.xlarge 4 16 30.5 GiB 1 x 950 NVMe SSD 6.272
    i3en.xlarge 4 NA 32 GiB 1 x 2500 NVMe SSD 7.193
    i3.2xlarge 8 31 61 GiB 1 x 1900 NVMe SSD 12.613
    i3en.2xlarge 8 37 64 GiB 2 x 2500 NVMe SSD 14.455
    i3en.3xlarge 12 NA 96 GiB 1 x 7500 NVMe SSD 21.237
    i3.4xlarge 16 58 122 GiB 2 x 1900 NVMe SSD 24.336
    i3en.6xlarge 24 NA 192 GiB 2 x 7500 NVMe SSD 41.584
    i3.8xlarge 32 97 244 GiB 4 x 1900 NVMe SSD 47.782
    i3en.12xlarge 48 168 384 GiB 4 x 7500 NVMe SSD 82.278
    i3.16xlarge 64 201 488 GiB 8 x 1900 NVMe SSD 90.929
    i3en.24xlarge 96 337 768 GiB 8 x 7500 NVMe SSD 160.922
    i3en.metal 96 NA 768 GiB 8 x 7500 NVMe SSD 160.922
    i4i.large 2 N/A 16 1 x 468 Nitro SSD 3.554
    i4i.xlarge 4  N/A 32 1 x 937 Nitro SSD 6.698
    i4i.2xlarge 8  N/A 64 1 x 1875 Nitro SSD 13.465
    i4i.4xlarge 16  N/A 128 1 x 3750 Nitro SSD 26.039
    i4i.8xlarge 32 N/A 256 2 x 3750 Nitro SSD 51.189
    i4i.12xlarge 48 N/A 384 3 x 3750 Nitro SSD 76.338
    i4i.16xlarge 64 N/A 512 4 x 3750 Nitro SSD 101.487
    i4i.24xlarge 96 N/A 768 6 x 3750 Nitro SSD 151.786
    i4i.32xlarge 128 N/A 1024 8 x 3750 Nitro SSD 193.353

    Pricing is per instance-hour consumed for each instance type. Partial instance-hours consumed are billed as full hours.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pricing is per instance-hour consumed for each instance type. Partial instance-hours consumed are billed as full hours.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

    Instance Type Term Offering Type Upfront Price(CNY) Usage Price(CNY) Monthly Cost(CNY) Effective RI Rate Savings Compared to OD OD Price(CNY) / per Hour
    c5.large 1yr All Upfront 19420 0 0 2.217 13% 2.547
    c5.large 3yr All Upfront 56628 0 0 2.155 15% 2.547
    c5.large 1yr No Upfront 0 2.229 1627.17 2.229 12% 2.547
    c5.large 3yr No Upfront 0 2.17 1584.1 2.17 15% 2.547
    c5.large 1yr Partial Upfront 9725 1.11 810.3 2.22 13% 2.547
    c5.large 3yr Partial Upfront 28399 1.081 789.13 2.162 15% 2.547
    c5d.large 1yr All Upfront 19771 0 0 2.257 15% 2.649
    c5d.large 3yr All Upfront 57199 0 0 2.177 18% 2.649
    c5d.large 1yr No Upfront 0 2.271 1657.83 2.271 14% 2.649
    c5d.large 3yr No Upfront 0 2.195 1602.35 2.195 17% 2.649
    c5d.large 1yr Partial Upfront 9904 1.131 825.63 2.262 15% 2.649
    c5d.large 3yr Partial Upfront 28703 1.092 797.16 2.184 18% 2.649
    m5a.large 1yr All Upfront 19538 0 0 2.23 16% 2.663
    m5a.large 3yr All Upfront 56647 0 0 2.156 19% 2.663
    m5a.large 1yr No Upfront 0 2.243 1637.39 2.243 16% 2.663
    m5a.large 3yr No Upfront 0 2.171 1584.83 2.171 18% 2.663
    m5a.large 1yr Partial Upfront 9785 1.117 815.41 2.234 16% 2.663
    m5a.large 3yr Partial Upfront 28409 1.081 789.13 2.162 19% 2.663
    c4.large 1yr All Upfront 19970 0 0 2.28 17% 2.732
    c4.large 3yr All Upfront 57657 0 0 2.194 20% 2.732
    c4.large 1yr No Upfront 0 2.296 1676.08 2.296 16% 2.732
    c4.large 3yr No Upfront 0 2.215 1616.95 2.215 19% 2.732
    c4.large 1yr Partial Upfront 10005 1.142 833.66 2.284 16% 2.732
    c4.large 3yr Partial Upfront 28946 1.101 803.73 2.202 19% 2.732
    m5.large 1yr All Upfront 19712 0 0 2.25 18% 2.732
    m5.large 3yr All Upfront 56947 0 0 2.167 21% 2.732
    m5.large 1yr No Upfront 0 2.264 1652.72 2.264 17% 2.732
    m5.large 3yr No Upfront 0 2.184 1594.32 2.184 20% 2.732
    m5.large 1yr Partial Upfront 9873 1.127 822.71 2.254 17% 2.732
    m5.large 3yr Partial Upfront 28569 1.087 793.51 2.174 20% 2.732
    r5a.large 1yr All Upfront 20015 0 0 2.285 20% 2.849
    r5a.large 3yr All Upfront 57461 0 0 2.186 23% 2.849
    r5a.large 1yr No Upfront 0 2.301 1679.73 2.301 19% 2.849
