EC2 Linux Pricing

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage On Demand Price(CNY)
    / per Hour
    General Purpose          
    m7g.medium 1 N/A 4 EBS Only 0.269
    m7g.large 2 N/A 8  EBS Only 0.538
    m7g.xlarge 4 N/A 16  EBS Only 1.076
    m7g.2xlarge 8 N/A 32  EBS Only 2.152
    m7g.4xlarge 16 N/A 64  EBS Only 4.305
    m7g.8xlarge 32 N/A 128  EBS Only 8.61
    m7g.12xlarge 48 N/A 192  EBS Only 12.914
    m7g.16xlarge 64 N/A 256  EBS Only 17.219
    m7g.metal 64 N/A 256  EBS Only 17.219
    m6i.large 2 N/A 8 EBS-Only 0.678
    m6i.xlarge 4 N/A 16 EBS-Only 1.356
    m6i.2xlarge 8 N/A 32 EBS-Only 2.711
    m6i.4xlarge 16 N/A 64 EBS-Only 5.422
    m6i.8xlarge 32 N/A 128 EBS-Only 10.844
    m6i.12xlarge 48 N/A 192 EBS-Only 16.266
    m6i.16xlarge 64 N/A 256 EBS-Only 21.688
    m6i.24xlarge 96 N/A 384 EBS-Only 32.532
    m6i.32xlarge 128 N/A 512 EBS-Only 43.376
    m6i.metal 128 N/A 512 EBS-Only 43.376
    t3.nano 2 Variable 0.5 EBS Only 0.024
    t3.micro 2 Variable 1 EBS Only 0.0479
    t3.small 2 Variable 2 EBS Only 0.0958
    t3.medium 2 Variable 4 EBS Only 0.1917
    t3.large 2 Variable 8 EBS Only 0.3834
    t3.xlarge 4 Variable 16 EBS Only 0.7668
    t3.2xlarge 8 Variable 32 EBS Only 1.5335
    t3.nano 2 Variable 0.5 EBS Only 0.0216
    t3a.micro 2 Variable 1 EBS Only 0.0431
    t3a.small 2 Variable 2 EBS Only 0.0863
    t3a.medium 2 Variable 4 EBS Only 0.1725
    t3a.large 2 Variable 8 EBS Only 0.345
    t3a.xlarge 4 Variable 16 EBS Only 0.6901
    t3a.2xlarge 8 Variable 32 EBS Only 1.3802
    t2.nano 1 Variable 0.5 GiB EBS Only 0.0472
    t2.micro 1 Variable 1 GiB EBS Only 0.0945
    t2.small 1 Variable 2 GiB EBS Only 0.1889
    t2.medium 2 Variable 4 GiB EBS Only 0.3779
    t2.large 2 Variable 16 GiB EBS Only 0.7558
    t2.xlarge 4 Variable 32 GiB EBS Only 1.5116
    t2.2xlarge 8 Variable 32 GiB EBS Only 3.0232
    m5.large 2 NA 8 EBS Only 0.678
    m5.xlarge 4 NA 16 EBS Only 1.356
    m5.2xlarge 8 NA 32 EBS Only 2.711
    m5.4xlarge 16 NA 64 EBS Only 5.422
    m5.8xlarge 32 NA 128 EBS Only 10.844
    m5.12xlarge 48 NA 192 EBS Only 16.266
    m5.16xlarge 64 NA 256 EBS Only 21.688
    m5.24xlarge 96 NA 384 EBS Only 32.532
    m5.metal 96 NA 384 EBS Only 32.532
    m5a.large 2 NA 8 EBS Only 0.609
    m5a.xlarge 4 NA 16 EBS Only 1.219
    m5a.2xlarge 8 NA 32 EBS Only 2.437
    m5a.4xlarge 16 NA 64 EBS Only 4.874
    m5a.8xlarge 32 NA 128 EBS Only 9.749
    m5a.12xlarge 48 NA 192 EBS Only 14.623
    m5a.16xlarge 64 NA 256 EBS Only 19.497
    m5a.24xlarge 96 NA 384 EBS Only 29.246
    m5d.large 2 NA 8 1 x 75 NVMe SSD 0.828
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 1.657
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 3.313
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 6.627
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 13.254
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 19.881
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 26.508
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 39.762
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 39.762
    m4.large 2 6.5 8 GiB EBS Only 0.8078
    m4.xlarge 4 13 16 GiB EBS Only 1.6157
    m4.2xlarge 8 26 32 GiB EBS Only 3.2313
    m4.4xlarge 16 53.5 64 GiB EBS Only 6.4626
    m4.10xlarge 40 124.5 160 GiB EBS Only 16.157
    m4.16xlarge 64 188 256 GiB EBS Only 25.851
    m3.large 2 6.5 7.5 GiB 1 x 32 SSD NA
    m3.xlarge 4 13 15 GiB 2 x 40 SSD NA
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD NA
    m6g.large 2 N/A 8 EBS only 0.5381
    m6g.xlarge 4 N/A 16 EBS only 1.0762
    m6g.2xlarge 8 N/A 32 EBS only 2.1524
    m6g.4xlarge 16 N/A 64 EBS only 4.3048
    m6g.8xlarge 32 N/A 128 EBS only 8.6095
    m6g.12xlarge 48 N/A 192 EBS only 12.9143
    m6g.16xlarge 64 N/A 256 EBS only 17.2191
    m6g.metal 64 N/A 256 EBS only 17.2191
               
    Compute Optimized        
    c7g.medium 1 N/A 2 EBS Only 0.196
    c7g.large 2 N/A 4  EBS Only 0.392
    c7g.xlarge 4 N/A 8  EBS Only 0.783
    c7g.2xlarge 8 N/A 16  EBS Only 1.566
    c7g.4xlarge 16 N/A 32  EBS Only 3.133
    c7g.8xlarge 32 N/A 64  EBS Only 6.266
    c7g.12xlarge 48 N/A 96  EBS Only 9.398
    c7g.16xlarge 64 N/A 128  EBS Only 12.531
    c7g.metal 64 N/A 128  EBS Only 12.531
    c6i.large 2 N/A 4 EBS-Only 0.493
    c6i.xlarge 4 N/A 8 EBS-Only 0.986
    c6i.2xlarge 8 N/A 16 EBS-Only 1.972
    c6i.4xlarge 16 N/A 32 EBS-Only 3.943
    c6i.8xlarge 32 N/A 48 EBS-Only 7.887
    c6i.12xlarge 48 N/A 64 EBS-Only 11.83
    c6i.16xlarge 64 N/A 96 EBS-Only 15.773
    c6i.24xlarge 96 N/A 128 EBS-Only 23.66
    c6i.32xlarge 128 N/A 128 EBS-Only 31.546
    c6i.metal 128 N/A 256 EBS-Only 31.546
    c6in.large 2 N/A 4 EBS-Only 0.887
     c6in.xlarge 4  N/A 8  EBS-Only 1.774
     c6in.2xlarge 8  N/A 16  EBS-Only 3.549
     c6in.4xlarge 16  N/A 32  EBS-Only 7.098
     c6in.8xlarge 32 N/A 64  EBS-Only 14.196
     c6in.12xlarge 48 N/A 96  EBS-Only 21.294
     c6in.16xlarge 64 N/A 128  EBS-Only 28.392
     c6in.24xlarge 96 N/A 192  EBS-Only 42.588
     c6in.32xlarge 128 N/A 256  EBS-Only 56.783
     c6in.metal 128  N/A 256  EBS-Only 56.783
    c6g.medium 1 N/A 2 EBS only 0.1958
    c6g.large 2 N/A 4 EBS only 0.3916
    c6g.xlarge 4 N/A 8 EBS only 0.7832
    c6g.2xlarge 8 N/A 16 EBS only 1.5664
    c6g.4xlarge 16 N/A 32 EBS only 3.1327
    c6g.8xlarge 32 N/A 64 EBS only 6.2655
    c6g.12xlarge 48 N/A 96 EBS only 9.3982
    c6g.16xlarge 64 N/A 128 EBS only 12.5309
    c6g.metal 64 N/A 128 EBS only 12.5309
    c6gd.medium 1 N/A 2 1 x 59 NVMe SSD 0.23820
    c6gd.large 2 N/A 4 1 x 118 NVMe SSD 0.47650
    c6gd.xlarge 4 N/A 8 1 x 237 NVMe SSD 0.95300
    c6gd.2xlarge 8 N/A 16 1 x 475 NVMe SSD 1.90590
    c6gd.4xlarge 16 N/A 32 1 x 950 NVMe SSD 3.81190
    c6gd.8xlarge 32 N/A 64 1 x 1900 NVMe SSD 7.62370
    c6gd.12xlarge 48 N/A 96 2 x 1425 NVMe SSD 11.43560
    c6gd.16xlarge 64 N/A 128 2 x 1900 NVMe SSD 15.24740
    c6gd.metal 64 N/A 128 2 x 1900 NVMe SSD 15.24740
    c6gn.medium 1 N/A 2 EBS-Only 0.24878
    c6gn.large 2 N/A 4 EBS-Only 0.49757
    c6gn.xlarge 4 N/A 8 EBS-Only 0.99513
    c6gn.2xlarge 8 N/A 16 EBS-Only 1.99027
    c6gn.4xlarge 16 N/A 32 EBS-Only 3.98054
    c6gn.8xlarge 32 N/A 64 EBS-Only 7.96108
    c6gn.12xlarge 48 N/A 96 EBS-Only 11.94161
    c6gn.16xlarge 64 N/A 128 EBS-Only 15.92215
    c5.large 2 9 4 EBS Only 0.493
    c5.xlarge 4 17 8 EBS Only 0.986
    c5.2xlarge 8 34 16 EBS Only 1.972
    c5.4xlarge 16 68 32 EBS Only 3.943
    c5.9xlarge 36 141 72 EBS Only 8.872
    c5.12xlarge 48   96 EBS Only 11.83
    c5.18xlarge 72 281 144 EBS Only 17.745
    c5.24xlarge 96   192 EBS Only 23.66
    c5.metal 96 NA 192 EBS Only 23.66
    c5a.large 2 NA 4 GiB EBS Only 0.445
    c5a.xlarge 4 NA 8 GiB EBS Only 0.89
    c5a.2xlarge 8 NA 16 GiB EBS Only 1.78
    c5a.4xlarge 16 NA 32 GiB EBS Only 3.56
    c5a.8xlarge 32 NA 64 GiB EBS Only 7.12
    c5a.12xlarge 48 NA 96 GiB EBS Only 10.68
    c5a.16xlarge 64 NA 128 GiB EBS Only 14.24
    c5a.24xlarge 96 NA 192 GiB EBS Only 21.36
    c5d.large 2 9 4 1 x 50 NVMe SSD 0.596
    c5d.xlarge 4 17 8 1 x 100 NVMe SSD 1.191
    c5d.2xlarge 8 34 16 1 x 200 NVMe SSD 2.382
    c5d.4xlarge 16 68 32 1 x 400 NVMe SSD 4.765
    c5d.9xlarge 36 141 72 1 x 900 NVMe SSD 10.721
    c5d.18xlarge 72 281 144 2 x 900 NVMe SSD 21.442
    c5d.metal 96 NA 192 4 x 900 NVMe SSD 28.589
    c4.large 2 8 3.75 GiB EBS Only 0.678
    c4.xlarge 4 16 7.5 GiB EBS Only 1.356
    c4.2xlarge 8 31 15 GiB EBS Only 2.711
    c4.4xlarge 16 62 30 GiB EBS Only 5.422
    c4.8xlarge 36 132 60 GiB EBS Only 10.844
    c3.xlarge 4 14 7.5 GiB 2 x 40 SSD NA
    c3.2xlarge 8 28 15 GiB 2 x 80 SSD NA
    c3.4xlarge 16 55 30 GiB 2 x 160 SSD NA
               
    GPU Instances          
    p3.2xlarge 8 23.5 61 EBS only 24.249
    p3.8xlarge 32 94 244 EBS only 96.994
    p3.16xlarge 64 188 488 EBS only 193.988
    g4dn.xlarge 4 N/A 16 125 NVMe SSD 3.711
    g4dn.2xlarge 8 N/A 32 225 NVMe SSD 5.305
    g4dn.4xlarge 16 N/A 64 225 NVMe SSD 8.493
    g4dn.8xlarge 32 N/A 128 1 x 900 NVMe SSD 15.35
    g4dn.12xlarge 48 N/A 192 1 x 900 NVMe SSD 27.596
    g4dn.16xlarge 64 N/A 256 1 x 900 NVMe SSD 30.7
    inf1.xlarge 4 N/A 8 GiB EBS Only 1.613
    inf1.2xlarge 8 N/A 16 GiB EBS Only 2.559
    inf1.6xlarge 24 N/A 48 GiB EBS Only 8.344
    inf1.24xlarge 96 N/A 192 GiB EBS Only 33.376
               
    Memory Optimized        
    r7g.medium 1 N/A 8 EBS Only 0.35
    r7g.large 2 N/A 16  EBS Only 0.701
    r7g.xlarge 4 N/A 32  EBS Only 1.402
    r7g.2xlarge 8 N/A 64  EBS Only 2.804
    r7g.4xlarge 16 N/A 128  EBS Only 5.608
    r7g.8xlarge 32 N/A 256  EBS Only 11.216
    r7g.12xlarge 48 N/A 384  EBS Only 16.825
    r7g.16xlarge 64 N/A 512  EBS Only 22.433
    r7g.metal 64 N/A 512  EBS Only 22.433
    r6i.large 2 N/A 16 EBS-Only 0.883
    r6i.xlarge 4 N/A 32 EBS-Only 1.766
    r6i.2xlarge 8 N/A 64 EBS-Only 3.533
    r6i.4xlarge 16 N/A 128 EBS-Only 7.065
    r6i.8xlarge 32 N/A 256 EBS-Only 14.13
    r6i.12xlarge 48 N/A 384 EBS-Only 21.195
    r6i.16xlarge 64 N/A 512 EBS-Only 28.26
    r6i.24xlarge 96 N/A 768 EBS-Only 42.39
    r6i.32xlarge 128 N/A 1024 EBS-Only 56.521
    r6i.metal 128 N/A 1024 EBS-Only 56.521
    x2iedn.xlarge 4 N/A 128 1 x 118 NVMe SSD 5.768
     x2iedn.2xlarge 8 N/A 256  1 x 237 NVMe SSD 11.536
     x2iedn.4xlarge 16 N/A 516  1 x 475 NVMe SSD 23.071
     x2iedn.8xlarge 32 N/A 1024  1 x 950 NVMe SSD 46.142
     x2iedn.16xlarge 64 N/A 2048  1 x 1900 NVMe SSD 92.284
     x2iedn.24xlarge 96 N/A 3072  2 x 1425 NVMe SSD 138.426
     x2iedn.32xlarge 128 N/A 4096  2 x 1900 NVMe SSD 184.568
     x2iedn.metal 128 N/A 4096  2 x 1900 NVMe SSD 184.568
    x2idn.16xlarge 64 N/A 1024 1 x 1900 NVMe SSD 46.142
     x2idn.24xlarge 96 N/A 1536  2 x 1425 NVMe SSD 69.213
     x2idn.32xlarge 128 N/A 2048  2 x 1900 NVMe SSD 92.284
    x2idn.metal 128 N/A 2048  2 x 1900 NVMe SSD 92.284
    x1.16xlarge 64 174.5 976 Gib 1 x 1,920 46.147
    x1.32xlarge 128 349 1,952 Gib 2 x 1,920 92.294

    u-6tb1.56xlarge

    224

    N/A

    6144

    EBS-Only

    331.063

    u-6tb1.112xlarge

    448

    N/A

    6144

    EBS-Only

    389.537

    u-9tb1.112xlarge 448 N/A 9216 EBS Only 584.306

    u-12tb1.112xlarge

    448

    N/A

    12288

    EBS-Only

    779.006

    r6g.medium 1 N/A 8 EBS only 0.3505
    r6g.large 2 N/A 16 EBS only 0.701
    r6g.xlarge 4 N/A 32 EBS only 1.4021
    r6g.2xlarge 8 N/A 64 EBS only 2.8041
    r6g.4xlarge 16 N/A 128 EBS only 5.6082
    r6g.8xlarge 32 N/A 256 EBS only 11.2165
    r6g.12xlarge 48 N/A 384 EBS only 16.8247
    r6g.16xlarge 64 N/A 512 EBS only 22.433
    r6g.metal 64 N/A 512 EBS only 22.433
    r6gd.medium 1 N/A 8 1 x 59 NVMe SSD 0.41350
    r6gd.large 2 N/A 16 1 x 118 NVMe SSD 0.82700
    r6gd.xlarge 4 N/A 32 1 x 237 NVMe SSD 1.65400
    r6gd.2xlarge 8 N/A 64 1 x 475 NVMe SSD 3.30800
    r6gd.4xlarge 16 N/A 128 1 x 950 NVMe SSD 6.61600
    r6gd.8xlarge 32 N/A 256 1 x 1900 NVMe SSD 13.23190
    r6gd.12xlarge 48 N/A 384 2 x 1425 NVMe SSD 19.84790
    r6gd.16xlarge 64 N/A 512 2 x 1900 NVMe SSD 26.46390
    r6gd.metal 64 N/A 512 2 x 1900 NVMe SSD 26.46390
    r5.large 2 10 16 EBS Only 0.883
    r5.xlarge 4 19 32 EBS Only 1.766
    r5.2xlarge 8 38 64 EBS Only 3.533
    r5.4xlarge 16 71 128 EBS Only 7.065
    r5.8xlarge 32 142 256 EBS Only 14.13
    r5.12xlarge 48 173 384 EBS Only 21.195
    r5.16xlarge 64 284 512 EBS Only 28.26
    r5.24xlarge 96 347 768 EBS Only 42.39
    r5.metal 96 NA 768 EBS Only 42.39
    r5a.large 2 NA 16 EBS Only 0.795
    r5a.xlarge 4 NA 32 EBS Only 1.59
    r5a.2xlarge 8 NA 64 EBS Only 3.179
    r5a.4xlarge 16 NA 128 EBS Only 6.359
    r5a.8xlarge 32 NA 256 EBS Only 12.717
    r5a.12xlarge 48 NA 384 EBS Only 19.076
    r5a.16xlarge 64 NA 512 EBS Only 25.434
    r5a.24xlarge 96 NA 768 EBS Only 38.151
    r5d.large 2 10 16 1 x 75 NVMe SSD 1.034
    r5d.xlarge 4 19 32 1 x 150 NVMe SSD 2.067
    r5d.2xlarge 8 38 64 1 x 300 NVMe SSD 4.135
    r5d.4xlarge 16 71 128 2 x 300 NVMe SSD 8.27
    r5a.8xlarge 32 142 256 2 x 600 NVMe SSD 16.54
    r5d.12xlarge 48 173 384 2 x 900 NVMe SSD 24.81
    r5a.16xlarge 64 284 512 4 x 600 NVMe SSD 33.08
    r5d.24xlarge 96 347 768 4 x 900 NVMe SSD 49.62
    r5d.metal 96 NA 768 4 x 900 NVMe SSD 49.62
    r4.large 2 7 15.25 GiB EBS Only 1.3144
    r4.xlarge 4 13.5 30.5 GiB EBS Only 2.6289
    r4.2xlarge 8 27 61 GiB EBS Only 5.2577
    r4.4xlarge 16 53 122 GiB EBS Only 10.516
    r4.8xlarge 32 99 244 GiB EBS Only 21.031
    r4.16xlarge 64 195 488 GiB EBS Only 42.062
    r3.large 2 6.5 15.25 GiB 1 x 32 SSD NA
    r3.xlarge 4 13 30.5 GiB 1 x 80 SSD NA
    r3.2xlarge 8 26 61 GiB 1 x 160 SSD NA
    r3.4xlarge 16 52 122 GiB 1 x 320 SSD NA
    r3.8xlarge 32 104 244 GiB 2 x 320 SSD NA
    z1d.large 2 15 16 GiB 1 x 75 NVMe SSD 1.342
    z1d.xlarge 4 28 32 GiB 1 x 150 NVMe SSD 2.684
    z1d.2xlarge 8 53 64 GiB 1 x 300 NVMe SSD 5.367
    z1d.3xlarge 12 75 96 GiB 1 x 450 NVMe SSD 8.051
    z1d.6xlarge 24 134 192 GiB 1 x 900 NVMe SSD 16.102
    z1d.12xlarge 48 271 384 GiB 2 x 900 NVMe SSD 32.204
    z1d.metal 48 NA 384 2 x 900 NVMe SSD 32.204
               
    Storage Optimized        
    i3.large 2 7 15.25 GiB 1 x 0.475 NVMe SSD 1.171
    i3.xlarge 4 13 30.5 GiB 1 x 0.95 NVMe SSD 2.341
    i3.2xlarge 8 27 61 GiB 1 x 1.9 NVMe SSD 4.683
    i3.4xlarge 16 53 122 GiB 2 x 1.9 NVMe SSD 9.365
    i3.8xlarge 32 99 244 GiB 4 x 1.9 NVMe SSD 18.731
    i3.16xlarge 64 200 488 GiB 8 x 1.9 NVMe SSD 37.461
    i2.xlarge 4 14 30.5 GiB 1 x 800 SSD NA
    i2.2xlarge 8 27 61 GiB 2 x 800 SSD NA
    i2.4xlarge 16 53 122 GiB 4 x 800 SSD NA
    i2.8xlarge 32 104 244 GiB 8 x 800 SSD NA
    d2.xlarge 4 14 30.5 GiB 3 x 2000 HDD 5.401
    d2.2xlarge 8 28 61 GiB 6 x 2000 HDD 10.803
    d2.4xlarge 16 56 122 GiB 12 x 2000 HDD 21.606
    d2.8xlarge 36 116 244 GiB 24 x 2000 HDD 43.212
    i3en.large 2 16 NA 1 x 1,250 NVMe SSD 1.691
    i3en.xlarge 4 32 NA 1 x 2,500 NVMe SSD 3.382
    i3en.2xlarge 8 64 NA 2 x 2,500 NVMe SSD 6.764
    i3en.3xlarge 12 96 NA 1 x 7,500 NVMe SSD 10.146
    i3en.6xlarge 24 192 NA 2 x 7,500 NVMe SSD 20.292
    i3en.12xlarge 48 384 NA 4 x 7,500 NVMe SSD 40.583
    i3en.24xlarge 96 768 NA 8 x 7,500 NVMe SSD 81.166
    i4i.large 2 N/A 16 1 x 468 Nitro SSD 1.364
    i4i.xlarge 4  N/A 32 1 x 937 Nitro SSD 2.728
    i4i.2xlarge 8  N/A 64 1 x 1875 Nitro SSD 5.457
    i4i.4xlarge 16  N/A 128 1 x 3750 Nitro SSD 10.91
    i4i.8xlarge 32 N/A 256 2 x 3750 Nitro SSD 21.83
    i4i.12xlarge 48 N/A 384 3 x 3750 Nitro SSD 32.74
    i4i.16xlarge 64 N/A 512 4 x 3750 Nitro SSD 43.65
    i4i.24xlarge 96 N/A 768 6 x 3750 Nitro SSD 65.48
    i4i.32xlarge 128 N/A 1024 8 x 3750 Nitro SSD 87.31

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type vCPU ECU Memory Storage Price(CNY) / per Hour
    General Purpose        
    m7g.medium 1 N/A 4 EBS Only 0.277
    m7g.large 2 N/A 8  EBS Only 0.554
    m7g.xlarge 4 N/A 16  EBS Only 1.108
    m7g.2xlarge 8 N/A 32  EBS Only 2.216
    m7g.4xlarge 16 N/A 64  EBS Only 4.432
    m7g.8xlarge 32 N/A 128  EBS Only 8.864
    m7g.12xlarge 48 N/A 192  EBS Only 13.296
    m7g.16xlarge 64 N/A 256  EBS Only 17.219
    m7g.metal 64 N/A 256  EBS Only 17.219
    m6i.large 2 N/A 8 EBS-Only 0.746
    m6i.xlarge 4 N/A 16 EBS-Only 1.491
    m6i.2xlarge 8 N/A 32 EBS-Only 2.982
    m6i.4xlarge 16 N/A 64 EBS-Only 5.964
    m6i.8xlarge 32 N/A 128 EBS-Only 11.928
    m6i.12xlarge 48 N/A 192 EBS-Only 17.893
    m6i.16xlarge 64 N/A 256 EBS-Only 23.857
    m6i.24xlarge 96 N/A 384 EBS-Only 35.785
    m6i.32xlarge 128 N/A 512 EBS-Only 43.376
    m6i.metal 128 N/A 512 EBS-Only 43.376
    m6g.medium 1 N/A 4 EBS only 0.277
    m6g.large 2 N/A 8 EBS only 0.554
    m6g.xlarge 4 N/A 16 EBS only 1.108
    m6g.2xlarge 8 N/A 32 EBS only 2.2159
    m6g.4xlarge 16 N/A 64 EBS only 4.4319
    m6g.8xlarge 32 N/A 128 EBS only 8.8638
    m6g.12xlarge 48 N/A 192 EBS only 13.2957
    m6g.16xlarge 64 N/A 256 EBS only 17.7275
    m6g.metal 64 N/A 256 EBS only 17.7275
    m5.large 2 NA 8 EBS only 0.698
    m5.xlarge 4 NA 16 EBS only 1.396
    m5.2xlarge 8 NA 32 EBS only 2.791
    m5.4xlarge 16 NA 64 EBS only 5.582
    m5.8xlarge 32 NA 128 EBS only 11.165
    m5.12xlarge 48 NA 192 EBS only 16.747
    m5.16xlarge 64 NA 256 EBS only 22.329
    m5.24xlarge 96 NA 384 EBS only 32.532
    m5.metal 96 NA 384 EBS only 32.532
    m5a.large 2 NA 8 EBS only 0.627
    m5a.xlarge 4 NA 16 EBS only 1.255
    m5a.2xlarge 8 NA 32 EBS only 2.509
    m5a.4xlarge 16 NA 64 EBS only 5.018
    m5a.8xlarge 32 NA 128 EBS only 10.037
    m5a.12xlarge 48 NA 192 EBS only 15.055
    m5a.16xlarge 64 NA 256 EBS only 20.074
    m5a.24xlarge 96 NA 384 EBS only 29.246
    m5d.large 2 NA 8 1 x 75 NVMe SSD 0.854
    m5d.xlarge 4 NA 16 1 x 150 NVMe SSD 1.709
    m5d.2xlarge 8 NA 32 1 x 300 NVMe SSD 3.418
    m5d.4xlarge 16 NA 64 2 x 300 NVMe SSD 6.835
    m5d.8xlarge 32 NA 128 2 x 600 NVMe SSD 13.671
    m5d.12xlarge 48 NA 192 2 x 900 NVMe SSD 20.506
    m5d.16xlarge 64 NA 256 4 x 600 NVMe SSD 27.341
    m5d.24xlarge 96 NA 384 4 x 900 NVMe SSD 39.762
    m5d.metal 96 NA 384 4 x 900 NVMe SSD 39.762
    m4.large 2 6.5 8 GiB EBS only 0.8886
    m4.xlarge 4 13 16 GiB EBS only 1.7772
    m4.2xlarge 8 26 32 GiB EBS only 3.5544
    m4.4xlarge 16 53.5 64 GiB EBS only 7.1089
    m4.10xlarge 40 124.5 160 GiB EBS only 16.1566
    m4.16xlarge 64 188 256 GiB EBS only 25.8505
    m3.medium 1 3 3.75 GiB 1 x 4 SSD N/A
    m3.large 2 6.5 7.5 GiB 1 x 32 SSD N/A
    m3.xlarge 4 13 15 GiB 2 x 40 SSD N/A
    m3.2xlarge 8 26 30 GiB 2 x 80 SSD N/A
               
    Compute Optimized        
    c7g.medium 1 N/A 2 EBS Only 0.202
    c7g.large 2 N/A 4  EBS Only 0.405
    c7g.xlarge 4 N/A 8  EBS Only 0.81
    c7g.2xlarge 8 N/A 16  EBS Only 1.619
    c7g.4xlarge 16 N/A 32  EBS Only 3.238
    c7g.8xlarge 32 N/A 64  EBS Only 6.477
    c7g.12xlarge 48 N/A 96  EBS Only 9.715
    c7g.16xlarge 64 N/A 128  EBS Only 12.531
    c7g.metal 64 N/A 128  EBS Only 12.531
    c6i.large 2 N/A 4 EBS-Only 0.542
    c6i.xlarge 4 N/A 8 EBS-Only 1.084
    c6i.2xlarge 8 N/A 16 EBS-Only 2.169
    c6i.4xlarge 16 N/A 32 EBS-Only 4.338
    c6i.8xlarge 32 N/A 48 EBS-Only 8.675
    c6i.12xlarge 48 N/A 64 EBS-Only 13.013
    c6i.16xlarge 64 N/A 96 EBS-Only 17.35
    c6i.24xlarge 96 N/A 128 EBS-Only 26.026
    c6i.32xlarge 128 N/A 128 EBS-Only 31.546
    c6i.metal 128 N/A 256 EBS-Only 31.546
    c6in.large 2 N/A 4 EBS-Only 0.976
     c6in.xlarge 4  N/A 8  EBS-Only 1.952
     c6in.2xlarge 8  N/A 16  EBS-Only 3.904
     c6in.4xlarge 16  N/A 32  EBS-Only 7.808
     c6in.8xlarge 32 N/A 64  EBS-Only 15.615
     c6in.12xlarge 48 N/A 96  EBS-Only 23.423
     c6in.16xlarge 64 N/A 128  EBS-Only 31.231
     c6in.24xlarge 96 N/A 192  EBS-Only 46.846
     c6in.32xlarge 128 N/A 256  EBS-Only 56.783
     c6in.metal 128  N/A 256  EBS-Only 56.783
    c6g.medium 1 N/A 2 EBS only 0.2024
    c6g.large 2 N/A 4 EBS only 0.4048
    c6g.xlarge 4 N/A 8 EBS only 0.8096
    c6g.2xlarge 8 N/A 16 EBS only 1.6192
    c6g.4xlarge 16 N/A 32 EBS only 3.2384
    c6g.8xlarge 32 N/A 64 EBS only 6.4767
    c6g.12xlarge 48 N/A 96 EBS only 9.7151
    c6g.16xlarge 64 N/A 128 EBS only 12.9535
    c6g.metal 64 N/A 128 EBS only 12.9535
    c6gd.medium 1 N/A 2 1 x 59 NVMe SSD 0.24650
    c6gd.large 2 N/A 4 1 x 118 NVMe SSD 0.49310
    c6gd.xlarge 4 N/A 8 1 x 237 NVMe SSD 0.98610
    c6gd.2xlarge 8 N/A 16 1 x 475 NVMe SSD 1.97230
    c6gd.4xlarge 16 N/A 32 1 x 950 NVMe SSD 3.94450
    c6gd.8xlarge 32 N/A 64 1 x 1900 NVMe SSD 7.88900
    c6gd.12xlarge 48 N/A 96 2 x 1425 NVMe SSD 11.83350
    c6gd.16xlarge 64 N/A 128 2 x 1900 NVMe SSD 15.24740
