Amazon EC2 Dedicated Hosts Reserved Instances (RI)

Ningxia Region

  • Instance Type Term Offering Type Upfront Price(CNY) Usage Price(CNY) Monthly Cost(CNY) Effective RI Rate Savings Compared to OD OD Price(CNY)
    Compute Optimized              
    c7g 1yr No Upfront 0 14.641 10687.93 14.641 65% 41.352
    c7g 1yr Partial Upfront 61074 6.972 5089.56 13.944 66% 41.352
    c7g 1yr All Upfront 119706 0 0 13.665 67% 41.352
    c4 1yr No Upfront 0 4.258 3108.34 4.258 64% 11.928
    c4 1yr Partial Upfront 17764 2.028 1480.44 4.056 66% 11.928
    c4 1yr All Upfront 34817 0 0 3.975 67% 11.928
    c5 1yr No Upfront 0 6.922 5053.06 6.922 65% 19.519
    c5 1yr Partial Upfront 28873 3.296 2406.08 6.592 66% 19.519
    c5 1yr All Upfront 56591 0 0 6.46 67% 19.519
    c5d 1yr No Upfront 0 8.619 6291.87 8.619 63% 23.586
    c5d 1yr Partial Upfront 35953 4.104 2995.92 8.208 65% 23.586
    c5d 1yr All Upfront 70467 0 0 8.044 66% 23.586
    c6g 1yr No Upfront 0 4.88 3562.4 4.88 65% 13.784
    c6g 1yr Partial Upfront 20358 2.324 1696.52 4.648 66% 13.784
    c6g 1yr All Upfront 39902 0 0 4.555 67% 13.784
    c6gd 1yr No Upfront 0 6.129 4474.17 6.1290 63% 16.772
    c6gd 1yr Partial Upfront 25566 2.919 2130.87 5.8370 65% 16.772
    c6gd 1yr All Upfront 50110 0 0 5.7200 66% 16.772
    c6i 1yr No Upfront 0 12.923 9433.79 12.923 63% 34.701
    c6i 1yr Partial Upfront 53906 6.154 4492.42 12.308 65% 34.701
    c6i 1yr All Upfront 105656 0 0 12.061 65% 34.701
    c6in 1yr No Upfront 0 22.266 16254.18 22.266 64% 62.462
    c6in 1yr Partial Upfront 92881 10.603 7740.19 21.206 66% 62.462
    c6in 1yr All Upfront 182047 0 0 20.782 67% 62.462
    c6gn 1yr No Upfront 0 6.212 4534.76 6.212 65% 17.514
    c6gn 1yr Partial Upfront 25914 2.958 2159.34 5.916 66% 17.514
    c6gn 1yr All Upfront 50791 0 0 5.798 67% 17.514
                   
    Storage Optimized              
    i3 1yr No Upfront 0 14.581 10644.13 14.581 0.65 41.207
    i3 1yr Partial Upfront 60825 6.943 5068.39 13.886 0.66 41.207
    i3 1yr All Upfront 119216 0 0 13.609 0.67 41.207
    d2 1yr No Upfront 0 32.29 23571.7 32.29 45% 58.721
    d2 1yr Partial Upfront 120882 13.799 10073.27 27.598 53% 58.721
    d2 1yr All Upfront 236929 0 0 27.047 54% 58.721
    i3en 1yr No Upfront 0 31.692 23135.16 31.692 65% 89.283
    i3en 1yr Partial Upfront 132201 15.091 11016.43 30.182 66% 89.283
    i3en 1yr All Upfront 259115 0 0 29.579 67% 89.283
    i4i 1yr No Upfront 0 29.704 21683.92 29.704 69% 96.04
    i4i 1yr Partial Upfront 123907 14.145 10325.85 28.29 71% 96.04
    i4i 1yr All Upfront 242858 0 0 27.724 71% 96.04
                     
    General Purpose              
    m7g 1yr No Upfront 0 17.619 12861.87 17.619 69% 56.823
    m7g 1yr Partial Upfront 73496 8.39 6124.7 16.78 70% 56.823
    m7g 1yr All Upfront 144051 0 0 16.444 71% 56.823
    m6g 1yr No Upfront 0 5.873 4287.29 5.873 69% 18.941
    m6g 1yr Partial Upfront 24499 2.797 2041.81 5.594 70% 18.941
    m6g 1yr All Upfront 48017 0 0 5.481 71% 18.941
    m6i 1yr No Upfront 0 15.553 11353.69 15.553 67% 47.714
    m6i 1yr Partial Upfront 64878 7.406 5406.38 14.812 69% 47.714
    m6i 1yr All Upfront 127160 0 0 14.516 70% 47.714
    m5 1yr No Upfront 0 11.109 8109.57 11.109 69% 35.785
    m5 1yr Partial Upfront 46342 5.29 3861.7 10.58 70% 35.785
    m5 1yr All Upfront 90830 0 0 10.369 71% 35.785
    m5d 1yr No Upfront 0 14.437 10539.01 14.437 67% 43.738
    m5d 1yr Partial Upfront 60223 6.875 5018.75 13.75 69% 43.738
    m5d 1yr All Upfront 118037 0 0 13.475 69% 43.738
    m4 1yr No Upfront 0 8.005 5843.65 8.005 59% 19.549
    m4 1yr Partial Upfront 33394 3.812 2782.76 7.624 61% 19.549
    m4 1yr All Upfront 65453 0 0 7.472 62% 19.549
                     
    GPU Instance              
    g3 1yr No Upfront N/A N/A N/A N/A N/A N/A
    g3 1yr Partial Upfront N/A N/A N/A N/A N/A N/A
    g3 1yr All Upfront N/A N/A N/A N/A N/A N/A
    g4dn 1yr No Upfront 0 38.248 27921.04 38.248 37% 60.712
    g4dn 1yr Partial Upfront 159550 18.213 13295.49 36.426 40% 60.712
    g4dn 1yr All Upfront 312718 0 0 35.698 41% 60.712
    p2 1yr No Upfront N/A N/A N/A N/A N/A N/A
    p2 1yr Partial Upfront N/A N/A N/A N/A N/A N/A
    p2 1yr All Upfront N/A N/A N/A N/A N/A N/A
    p3 1yr No Upfront 0 101.946 74420.58 101.946 52% 213.387
    p3 1yr Partial Upfront 425259 48.546 35438.58 97.092 54% 213.387
    p3 1yr All Upfront 833508 0 0 95.149 55% 213.387
                     
    Memory Optimized                
    r4 1yr No Upfront 0 18.947 13831.31 18.947 59% 46.268
    r4 1yr Partial Upfront 79035 9.022 6586.06 18.044 61% 46.268
    r4 1yr All Upfront 154909 0 0 17.684 62% 46.268
    r5 1yr No Upfront 0 14.519 10598.87 14.519 69% 46.629
    r5 1yr Partial Upfront 60565 6.914 5047.22 13.828 70% 46.629
    r5 1yr All Upfront 118707 0 0 13.551 71% 46.629
    r5d 1yr No Upfront 0 17.849 13029.77 17.849 67% 54.582
    r5d 1yr Partial Upfront 74457 8.5 6205 17 69% 54.582
    r5d 1yr All Upfront 145935 0 0 16.659 69% 54.582
    r7g 1yr No Upfront 0 23.055 16830.15 23.055 69% 74.029
    r7g 1yr Partial Upfront 96171 10.978 8013.94 21.956 70% 74.029
    r7g 1yr All Upfront 188496 0 0 21.518 71% 74.029
    r6g 1yr No Upfront 0 7.685 5610.05 7.685 69% 24.676
    r6g 1yr Partial Upfront 32057 3.659 2671.07 7.318 70% 24.676
    r6g 1yr All Upfront 62832 0 0 7.173 71% 24.676
    r6i 1yr No Upfront 0 20.324 14836.52 20.324 67% 62.173
    r6i 1yr Partial Upfront 84782 9.678 7064.94 19.356 69% 62.173
    r6i 1yr All Upfront 166173 0 0 18.97 69% 62.173
    x2iedn 1yr No Upfront 0 125.768 91810.64 125.768 38% 203.025
    x2iedn 1yr Partial Upfront 524632 59.89 43719.7 119.779 41% 203.025
    x2iedn 1yr All Upfront 1028279 0 0 117.383 42% 203.025
    x2idn 1yr No Upfront 0 62.884 45905.32 62.884 38% 101.512
    x2idn 1yr Partial Upfront 262316 29.945 21859.85 59.89 41% 101.512
    x2idn 1yr All Upfront 514139 0 0 58.692 42% 101.512
    x1 1yr Partial Upfront 262356 29.949 21862.77 59.898 41% 101.523
    x1 1yr All Upfront 514217 0 0 58.701 42% 101.523

    u-6tb1

    1yr

    No Upfront

    0

    240.05

    175236.5

    240.05

    38%

    389.537

    u-6tb1

    1yr

    Partial Upfront

    1001353

    114.31

    83446.3

    228.62

    41%

    389.537

    u-6tb1

    1yr

    All Upfront

    1962653

    0.0

    0.0

    224.047

    42%

    389.537

    u-9tb1

    1yr

    No Upfront

    0

    360.137

    262900.01

    360.137

    38%

    584.306

    u-9tb1

    1yr

    Partial Upfront

    1502286

    171.494

    125190.62

    342.988

    41%

    584.306

    u-9tb1

    1yr

    All Upfront

    2944481

    0.0

    0.0

    336.128

    42%

    584.306

    u-12tb1

    1yr

    No Upfront

    0

    480.141

    350502.93

    480.141

    38%

    779.006

    u-12tb1

    1yr

    Partial Upfront

    2002872

    228.638

    166905.74

    457.276

    41%

    779.006

    u-12tb1

    1yr

    All Upfront

    3925629

    0.0

    0.0

    448.131

    42%

    779.006

    Machine Learning ASIC Instances                
    inf1 1yr No Upfront 0 23.13 16884.9 23.13 37% 36.714
    inf1 1yr Partial Upfront 96484 11.014 8040.22 22.028 40% 36.714
    inf1 1yr All Upfront 189109 0 0 21.588 41% 36.714
  • Instance Type Term Offering Type Upfront Price(CNY) Usage Price(CNY) Monthly Cost(CNY) Effective RI Rate Savings Compared to OD OD Price(CNY)
    Compute Optimized                
    c4 3yr No Upfront 0 2.834 2068.82 2.834 76% 11.928
    c4 3yr Partial Upfront 34483 1.312 957.76 2.624 78% 11.928
    c4 3yr All Upfront 64828 0 0 2.467 79% 11.928
    c5 3yr No Upfront 0 4.595 3354.35 4.595 76% 19.519
    c5 3yr Partial Upfront 55912 2.128 1553.44 4.256 78% 19.519
    c5 3yr All Upfront 105114 0 0 4 80% 19.519
    c5d 3yr No Upfront 0 5.584 4076.32 5.584 76% 23.586
    c5d 3yr Partial Upfront 67943 2.585 1887.05 5.17 78% 23.586
    c5d 3yr All Upfront 127733 0 0 4.86 79% 23.586
    c6g 3yr No Upfront 0 3.253 2374.69 3.253 76% 13.784
    c6g 3yr Partial Upfront 39575 1.506 1099.38 3.012 78% 13.784
    c6g 3yr All Upfront 74401 0 0 2.831 79% 13.784
    c6gd 3yr No Upfront 0 3.971 2898.83 3.9710 76% 16.772
    c6gd 3yr Partial Upfront 48315 1.838 1341.74 3.6760 78% 16.772
    c6gd 3yr All Upfront 90832 0 0 3.4560 79% 16.772
    c6i 3yr No Upfront 0 8.581 6264.13 8.581 75% 34.701
    c6i 3yr Partial Upfront 104398 3.973 2900.29 7.946 77% 34.701
    c6i 3yr All Upfront 196269 0 0 7.468 78% 34.701
    c6in 3yr No Upfront 0 17.242 12586.66 17.242 72% 62.462
    c6in 3yr Partial Upfront 209783 7.983 5827.59 15.966 74% 62.462
    c6in 3yr All Upfront 394392 0 0 15.007 76% 62.462
    c6gn 3yr No Upfront 0 4.542 3315.66 4.542 74% 17.514
    c6gn 3yr Partial Upfront 55256 2.103 1535.19 4.206 76% 17.514
    c6gn 3yr All Upfront 103882 0 0 3.953 77% 17.514
                     
    Storage Optimized                
    d2 3yr No Upfront 0 21.561 15739.53 21.561 55% 47.533
    d2 3yr Partial Upfront 262326 9.982 7286.86 19.964 58% 47.533
    d2 3yr All Upfront 493173 0 0 18.766 61% 47.533
    i3 3yr No Upfront 0 9.39 6854.7 9.39 77% 41.207
    i3 3yr Partial Upfront 114249 4.347 3173.31 8.694 79% 41.207
    i3 3yr All Upfront 214789 0 0 8.173 80% 41.207
    i4i 3yr No Upfront 0 19.102 13944.46 19.102 80% 96.04
    i4i 3yr Partial Upfront 232409 8.844 6456.12 17.688 82% 96.04
    i4i 3yr All Upfront 436928 0 0 16.626 83% 96.04
                     
    General Purpose                
    m6g 3yr No Upfront 0 3.627 2647.71 3.627 81% 18.941
    m6g 3yr Partial Upfront 44127 1.679 1225.67 3.358 82% 18.941
    m6g 3yr All Upfront 82959 0 0 3.157 83% 18.941
    m6i 3yr No Upfront 0 9.608 7013.84 9.608 80% 47.714
    m6i 3yr Partial Upfront 116900 4.448 3247.04 8.896 81% 47.714
    m6i 3yr All Upfront 219771 0 0 8.363 82% 47.714
    m5 3yr No Upfront 0 6.864 5010.72 6.864 81% 35.785
    m5 3yr Partial Upfront 83510 3.178 2319.94 6.356 82% 35.785
    m5 3yr All Upfront 156999 0 0 5.974 83% 35.785
    m5d 3yr No Upfront 0 8.797 6421.81 8.797 80% 43.738
    m5d 3yr Partial Upfront 107032 4.073 2973.29 8.146 81% 43.738
    m5d 3yr All Upfront 201221 0 0 7.657 82% 43.738
    m4 3yr No Upfront 0 4.856 3544.88 4.856 75% 19.549
    m4 3yr Partial Upfront 59082 2.248 1641.04 4.496 77% 19.549
    m4 3yr All Upfront 111075 0 0 4.227 78% 19.549
                     
    GPU Instance                
    p3 3yr No Upfront 0 71.049 51865.77 71.049 67% 213.387
    p3 3yr Partial Upfront 864430 32.893 24011.89 65.786 69% 213.387
    p3 3yr All Upfront 1625129 0 0 61.839 71% 213.387
    g4dn 3yr No Upfront 0 26.227 19145.71 26.227 57% 60.712
    g4dn 3yr Partial Upfront 319100 12.142 8863.66 24.284 60% 60.712
    g4dn 3yr All Upfront 599909 0 0 22.828 62% 60.712
                     
    Memory Optimized                
    r5 3yr No Upfront 0 8.945 6529.85 8.945 81% 46.629
    r5 3yr Partial Upfront 108826 4.141 3022.93 8.282 82% 46.629
    r5 3yr All Upfront 204593 0 0 7.785 83% 46.629
    r5d 3yr No Upfront 0 10.879 7941.67 10.879 80% 54.582
    r5d 3yr Partial Upfront 132363 5.037 3677.01 10.074 82% 54.582
    r5d 3yr All Upfront 248842 0 0 9.469 83% 54.582
    r6g 3yr No Upfront 0 4.722 3447.06 4.722 81% 24.676
    r6g 3yr Partial Upfront 57456 2.186 1595.78 4.372 82% 24.676
    r6g 3yr All Upfront 108018 0 0 4.11 83% 24.676
    r6i 3yr No Upfront 0 12.521 9140.33 12.521 80% 62.173
    r6i 3yr Partial Upfront 152342 5.797 4231.81 11.594 81% 62.173
    r6i 3yr All Upfront 286403 0 0 10.898 82% 62.173
    r4 3yr No Upfront 0 11.493 8389.89 11.493 75% 46.268
    r4 3yr Partial Upfront 139831 5.321 3884.33 10.642 77% 46.268
    r4 3yr All Upfront 262883 0 0 10.003 78% 46.268
    x2iedn 3yr No Upfront 0 87.694 64016.62 87.694 57% 203.025
    x2iedn 3yr Partial Upfront 1066942 40.599 29637.27 81.198 60% 203.025
    x2iedn 3yr All Upfront 2005851 0 0 76.326 62% 203.025
    x2idn 3yr No Upfront 0 43.847 32008.31 43.847 57% 101.512
    x2idn 3yr Partial Upfront 533471 20.299 14818.27 40.599 60% 101.512
    x2idn 3yr All Upfront 1002925 0 0 38.163 62% 101.512
    x1 3yr No Upfront 0 43.858 32016.34 43.858 57% 101.523
    x1 3yr Partial Upfront 533605 20.305 14822.65 40.61 60% 101.523
    x1 3yr All Upfront 1003177 0 0 38.173 62% 101.523

    u-6tb1

    3yr

    No Upfront

    0

    125.158

    91365.34

    125.158

    68%

    389.537

    u-6tb1

    3yr

    Partial Upfront

    1522760

    57.944

    42299.12

    115.888

    70%

    389.537

    u-6tb1

    3yr

    All Upfront

    2862789

    0.0

    0.0

    108.934

    72%

    389.537

    u-9tb1

    3yr

    No Upfront

    0

    188.053

    137278.69

    188.053

    68%

    584.306

    u-9tb1

    3yr

    Partial Upfront

    2287979

    87.062

    63555.26

    174.124

    70%

    584.306

    u-9tb1

    3yr

    All Upfront

    4301401

    0.0

    0.0

    163.676

    72%

    584.306

    u-12tb1

    3yr

    No Upfront

    0

    250.715

    183021.95

    250.715

    68%

    779.006

    u-12tb1

    3yr

    Partial Upfront

    3050371

    116.072

    84732.56

    232.144

    70%

    779.006

    u-12tb1

    3yr

    All Upfront

    5734697

    0.0

    0.0

    218.215

    72%

    779.006

    Machine Learning ASIC Instances                
    inf1 3yr No Upfront 0 17.645 12880.85 17.645 52% 36.714
    inf1 3yr Partial Upfront 214677 8.169 5963.37 16.338 55% 36.714
    inf1 3yr All Upfront 403593 0 0 15.357 58% 36.714

Beijing Region

  • Instance Type Term Offering Type Upfront Price(CNY) Usage Price(CNY) Monthly Cost(CNY) Effective RI Rate Savings Compared to OD OD Price(CNY)
    Compute Optimized                
    c7g 1yr No Upfront 0 27.68 20206.4 27.68 58% 66.366
    c7g 1yr Partial Upfront 103622 11.829 8635.17 23.658 64% 66.366
    c7g 1yr All Upfront 203100 0 0 23.185 65% 66.366
    c4 1yr No Upfront 0 9.058 6612.34 9.058 55% 19.953
    c4 1yr Partial Upfront 33909 3.871 2825.83 7.742 61% 19.953
    c4 1yr All Upfront 66462 0 0 7.587 62% 19.953
    c5 1yr No Upfront 0 11.631 8490.63 11.631 60% 29.279
    c5 1yr Partial Upfront 43543 4.971 3628.83 9.942 66% 29.279
    c5 1yr All Upfront 85344 0 0 9.742 67% 29.279
    c5d 1yr No Upfront 0 14.223 10382.79 14.223 61% 36.057
    c5d 1yr Partial Upfront 53245 6.078 4436.94 12.156 66% 36.057
    c5d 1yr All Upfront 104360 0 0 11.913 67% 36.057
    c6g 1yr No Upfront 0 8.215 5996.95 8.215 60% 20.628
    c6g 1yr Partial Upfront 30755 3.511 2563.03 7.022 66% 20.628
    c6g 1yr All Upfront 60280 0 0 6.881 67% 20.628
    c6i 1yr No Upfront 0 21.712 15849.76 21.712 58% 52.052
    c6i 1yr Partial Upfront 81280 9.279 6773.67 18.558 64% 52.052
    c6i 1yr All Upfront 159309 0 0 18.186 65% 52.052
    c6gn 1yr No Upfront 0 10.46 7635.8 10.46 60% 26.209
    c6gn 1yr Partial Upfront 39157 4.47 3263.1 8.94 66% 26.209
    c6gn 1yr All Upfront 76747 0 0 8.761 67% 26.209
                     
    Storage Optimized                
    d2 1yr No Upfront 0 32.29 23571.7 32.29 45% 58.721
    d2 1yr Partial Upfront 120882 13.799 10073.27 27.598 53% 58.721
    d2 1yr All Upfront 236929 0 0 27.047 54% 58.721
    i3 1yr No Upfront 0 21.535 15720.55 21.535 61% 54.943
    i3 1yr Partial Upfront 80618 9.203 6718.19 18.406 66% 54.943
    i3 1yr All Upfront 158012 0 0 18.038 67% 54.943
    i3en 1yr No Upfront 0 46.943 34268.39 46.943 61% 119.465
    i3en 1yr Partial Upfront 175736 20.061 14644.53 40.122 66% 119.465
    i3en 1yr All Upfront 344443 0 0 39.32 67% 119.465
    i4i 1yr No Upfront 0 43.844 32006.12 43.844 66% 128.085
    i4i 1yr Partial Upfront 164134 18.737 13678.01 37.474 71% 128.085
    i4i 1yr All Upfront 321702 0 0 36.724 71% 128.085
                     
    General Purpose                
    m7g 1yr No Upfront 0 33.331 24331.63 33.331 63% 90.946
    m7g 1yr Partial Upfront 124778 14.244 10398.12 28.488 69% 90.946
    m7g 1yr All Upfront 244564 0 0 27.918 69% 90.946
    m6g 1yr No Upfront 0 9.874 7208.02 9.874 65% 28.291
    m6g 1yr Partial Upfront 36964 4.22 3080.6 8.44 70% 28.291
    m6g 1yr All Upfront 72449 0 0 8.27 71% 28.291
    m6i 1yr No Upfront 0 26.141 19082.93 26.141 63% 71.33
    m6i 1yr Partial Upfront 97860 11.171 8154.83 22.342 69% 71.33
    m6i 1yr All Upfront 191805 0 0 21.896 69% 71.33
    m5 1yr No Upfront 0 18.671 13629.83 18.671 65% 53.497
    m5 1yr Partial Upfront 69898 7.979 5824.67 15.958 70% 53.497
    m5 1yr All Upfront 137001 0 0 15.639 71% 53.497
    m5d 1yr No Upfront 0 23.929 17468.17 23.929 64% 67.233
    m5d 1yr Partial Upfront 89579 10.226 7464.98 20.452 70% 67.233
    m5d 1yr All Upfront 175574 0 0 20.043 70% 67.233
    m4 1yr No Upfront 0 12.57 9176.1 12.57 63% 33.996
    m4 1yr Partial Upfront 47055 5.372 3921.56 10.744 68% 33.996
    m4 1yr All Upfront 92229 0 0 10.528 69% 33.996
                     
    GPU Instance                
    g3 1yr No Upfront 0 42.253 30844.69 42.253 41% 71.3
    g3 1yr Partial Upfront 158176 18.057 13181.61 36.114 49% 71.3
    g3 1yr All Upfront 310026 0 0 35.391 50% 71.3
    g4dn 1yr No Upfront 0 49.998 36498.54 49.998 42% 85.467
    g4dn 1yr Partial Upfront 187172 21.367 15597.91 42.734 50% 85.467
    g4dn 1yr All Upfront 366857 0 0 41.879 51% 85.467
    p2 1yr No Upfront 0 145.634 106312.8 145.634 22% 186.771
    p2 1yr Partial Upfront 545195 62.237 45433.01 124.474 33% 186.771
    p2 1yr All Upfront 1068583 0 0 121.984 35% 186.771
    p3 1yr No Upfront 0 148.66 108521.8 148.66 53% 317.49
    p3 1yr Partial Upfront 556521 63.53 46376.9 127.06 60% 317.49
    p3 1yr All Upfront 1090781 0 0 124.518 61% 317.49
    Memory Optimized                
    r7g 1yr No Upfront 0 39.775 29035.75 39.775 64% 109.453
    r7g 1yr Partial Upfront 148903 16.998 12408.54 33.996 69% 109.453
    r7g 1yr All Upfront 291849 0 0 33.316 70% 109.453
    r4 1yr No Upfront 0 21.788 15905.24 21.788 68% 68.968
    r4 1yr Partial Upfront 81565 9.311 6797.03 18.622 73% 68.968
    r4 1yr All Upfront 159867 0 0 18.25 74% 68.968
    r5 1yr No Upfront 0 22.266 16254.18 22.266 65% 64.341
    r5 1yr Partial Upfront 83354 9.515 6945.95 19.03 70% 64.341
    r5 1yr All Upfront 163374 0 0 18.65 71% 64.341
    r5d 1yr No Upfront 0 27.523 20091.79 27.523 65% 78.077
    r5d 1yr Partial Upfront 103034 11.762 8586.26 23.524 70% 78.077
    r5d 1yr All Upfront 201946 0 0 23.053 70% 78.077
    r6g 1yr No Upfront 0 11.764 8587.72 11.764 65% 34.026
    r6g 1yr Partial Upfront 44040 5.027 3669.71 10.054 70% 34.026
    r6g 1yr All Upfront 86318 0 0 9.854 71% 34.026
    r6i 1yr No Upfront 0 31.173 22756.29 31.173 64% 85.789
    r6i 1yr Partial Upfront 116700 13.322 9725.06 26.644 69% 85.789
    r6i 1yr All Upfront 228732 0 0 26.111 70% 85.789
    r6gd 1yr No Upfront 0 14.661 10702.53 14.661 64% 41.207
    r6gd 1yr Partial Upfront 54886 6.265 4573.45 12.531 70% 41.207
    r6gd 1yr All Upfront 107576 0 0 12.28 70% 41.207
    r6gd 1yr No Upfront 0 9.52 6949.6 9.5200 67% 29.11
    r6gd 1yr Partial Upfront 39710 4.533 3309.09 9.0660 69% 29.11
    r6gd 1yr All Upfront 77832 0 0 8.8850 69% 29.11
    x2iedn 1yr No Upfront 0 207.935 151792.55 207.935 31% 303.031
    x2iedn 1yr Partial Upfront 778422 88.861 64868.53 177.722 41% 303.031
    x2iedn 1yr All Upfront 1525706 0 0 174.167 43% 303.031
    x2idn 1yr No Upfront 0 103.967 75895.91 103.967 31% 151.516
    x2idn 1yr Partial Upfront 389212 44.431 32434.63 88.862 41% 151.516
    x2idn 1yr All Upfront 762855 0 0 87.084 43% 151.516
    x1 1yr No Upfront 0 104.05 75956.5 104.05 31% 151.528
    x1 1yr Partial Upfront 389520 44.466 32460.18 88.932 41% 151.528
    x1 1yr All Upfront 763460 0 0 87.153 42% 151.528

    u-6tb1

    1yr

    No Upfront

    0

    368.979

    269354.67

    368.979

    31%

    537.343

    u-6tb1

    1yr

    Partial Upfront

    1381305

    157.683

    115108.59

    315.366

    41%

    537.343

    u-6tb1

    1yr

    All Upfront

    2707357

    0.0

    0.0

    309.059

    42%

    537.343

    u-9tb1

    1yr

    No Upfront

    0

    553.539

    404083.47

    553.539

    31%

    805.98

    u-9tb1

    1yr

    Partial Upfront

    2072222

    236.555

    172685.15

    473.11

    41%

    805.98

    u-9tb1

    1yr

    All Upfront

    4061555

    0.0

    0.0

    463.648

    42%

    805.98

    u-12tb1

    1yr

    No Upfront

    0

    738.083

    538800.59

    738.083

    31%

    1074.685

    u-12tb1

    1yr

    Partial Upfront

    2763080

    315.42

    230256.6

    630.84

    41%

    1074.685

    u-12tb1

    1yr

    All Upfront

    5415636

    0.0

    0.0

    618.223

    42%

    1074.685

                     
    Machine Learning ASIC Instances                
    inf1 1yr No Upfront 0 30.464 22238.72 30.464 42% 52.076
    inf1 1yr Partial Upfront 114046 13.019 9503.87 26.038 50% 52.076
    inf1 1yr All Upfront 223530 0 0 25.517 51% 52.076
  • Instance Type Term Offering Type Upfront Price(CNY) Usage Price(CNY) Monthly Cost(CNY) Effective RI Rate Savings Compared to OD OD Price(CNY)
    Compute Optimized                
    c7g 3yr No Upfront 0 21.339 15577.47 21.339 68% 66.366
    c7g 3yr Partial Upfront 239651 9.119 6656.87 18.238 73% 66.366
    c7g 3yr All Upfront 450544 0 0 17.144 74% 66.366
    c4 3yr No Upfront N/A N/A N/A N/A N/A N/A
    c4 3yr Partial Upfront N/A N/A N/A N/A N/A N/A
    c4 3yr All Upfront N/A N/A N/A N/A N/A N/A
    c6i 3yr No Upfront 0 16.738 12218.74 16.738 68% 52.052
    c6i 3yr Partial Upfront 187984 7.153 5221.69 14.306 73% 52.052
    c6i 3yr All Upfront 353409 0 0 13.448 74% 52.052
    c6gn 3yr No Upfront 0 7.954 5806.42 7.954 70% 26.209
    c6gn 3yr Partial Upfront 89333 3.399 2481.27 6.798 74% 26.209
    c6gn 3yr All Upfront 167947 0 0 6.391 76% 26.209
                     
    Storage Optimized                
    d2 3yr No Upfront N/A N/A N/A N/A N/A N/A
    d2 3yr Partial Upfront N/A N/A N/A N/A N/A N/A
    d2 3yr All Upfront N/A N/A N/A N/A N/A N/A
    i3 3yr No Upfront N/A N/A N/A N/A N/A N/A
    i3 3yr Partial Upfront N/A N/A N/A N/A N/A N/A
    i3 3yr All Upfront N/A N/A N/A N/A N/A N/A
                     
    General Purpose                
    m7g 3yr No Upfront 0 25.696 18758.08 25.696 72% 90.946
    m7g 3yr Partial Upfront 288582 10.981 8016.13 21.962 76% 90.946
    m7g 3yr All Upfront 542535 0 0 20.644 77% 90.946
    m4 3yr No Upfront N/A N/A N/A N/A N/A N/A
    m4 3yr Partial Upfront N/A N/A N/A N/A N/A N/A
    m4 3yr All Upfront N/A N/A N/A N/A N/A N/A
    m6i 3yr No Upfront 0 20.155 14713.15 20.155 72% 71.33
    m6i 3yr Partial Upfront 226352 8.613 6287.49 17.226 76% 71.33
    m6i 3yr All Upfront 425541 0 0 16.193 77% 71.33
                     
    Memory Optimized                
    r7g 3yr No Upfront 0 30.786 22473.78 30.786 72% 109.453
    r7g 3yr Partial Upfront 345745 13.156 9603.88 26.312 76% 109.453
    r7g 3yr All Upfront 650002 0 0 24.734 77% 109.453
    r4 3yr No Upfront N/A N/A N/A N/A N/A N/A
    r4 3yr Partial Upfront N/A N/A N/A N/A N/A N/A
    r4 3yr All Upfront N/A N/A N/A N/A N/A N/A
    x2iedn 3yr No Upfront 0 151.898 110885.54 151.98 50% 303.031
    x2iedn 3yr Partial Upfront 1705936 64.914 47387.22 129.828 57% 303.031
    x2iedn 3yr All Upfront 3207160 0 0 122.038 60% 303.031
    x2idn 3yr No Upfront 0 75.949 55442.77 75.949 50% 151.516
    x2idn 3yr Partial Upfront 852967 32.457 23693.61 64.914 57% 151.516
    x2idn 3yr All Upfront 1603578 0 0 61.019 60% 151.516
    x1 3yr No Upfront N/A N/A N/A N/A N/A N/A
    x1 3yr Partial Upfront N/A N/A N/A N/A N/A N/A
    x1 3yr All Upfront N/A N/A N/A N/A N/A N/A

    u-6tb1

    3yr

    No Upfront

    0

    187.036

    136536.28

    187.036

    65%

    537.343

    u-6tb1

    3yr

    Partial Upfront

    2100553

    79.93

    58348.9

    159.86

    70%

    537.343

    u-6tb1

    3yr

    All Upfront

    3949039

    0.0

    0.0

    150.268

    72%

    537.343

    u-9tb1

    3yr

    No Upfront

    0

    281.013

    205139.49

    281.013

    65%

    805.98

    u-9tb1

    3yr

    Partial Upfront

    3155990

    120.091

    87666.43

    240.182

    70%

    805.98

    u-9tb1

    3yr

    All Upfront

    5933262

    0.0

    0.0

    225.771

    72%

    805.98

    u-12tb1

    3yr

    No Upfront

    0

    374.7

    273531.0

    374.7

    65%

    1074.685

    u-12tb1

    3yr

    Partial Upfront

    4208166

    160.128

    116893.44

    320.256

    70%

    1074.685

    u-12tb1

    3yr

    All Upfront

    7911352

    0.0

    0.0

    301.041

    72%

    1074.685

    r6gd 3yr No Upfront 0 11.238 8203.74 11.238 73% 41.207
    r6gd 3yr Partial Upfront 126216 4.803 3506.19 9.606 77% 41.207
    r6gd 3yr All Upfront 237285 0 0 9.029 78% 41.207
    r6i 3yr No Upfront 0 24.133 17617.09 24.133 72% 85.789
    r6i 3yr Partial Upfront 271037 10.313 7528.49 20.626 76% 85.789
    r6i 3yr All Upfront 509549 0 0 19.389 77% 85.789
Close
Hot Contact Us

Hotline Contact Us

1010 0766
Beijing Region
Operated By Sinnet
1010 0966
Ningxia Region
Operated By NWCD