China (Ningxia) Region
Instance Type | Price Per Hour Single-AZ (On-Demand) | Price Per Hour Multi-AZ (On-Demand) |
---|---|---|
dms.t2.micro | ¥ 0.13 | ¥ 0.27 |
dms.t2.small | ¥ 0.27 | ¥ 0.53 |
dms.t2.medium | ¥ 0.53 | ¥ 1.05 |
dms.t2.large | ¥ 1.06 | ¥ 2.12 |
dms.c4.large | ¥ 0.95 | ¥ 1.90 |
dms.c4.xlarge | ¥ 1.90 | ¥ 3.80 |
dms.c4.2xlarge | ¥ 3.80 | ¥ 7.59 |
dms.c4.4xlarge | ¥ 7.59 | ¥ 15.19 |
dms.r4.large | ¥ 1.84 | ¥ 3.68 |
dms.r4.xlarge | ¥ 3.68 | ¥ 7.37 |
dms.r4.2xlarge | ¥ 7.36 | ¥ 14.72 |
dms.r4.4xlarge | ¥ 14.72 | ¥ 29.44 |
dms.r4.8xlarge | ¥ 29.44 | ¥ 58.88 |
DMS Storage pricing Ningxia Region:
Price per GB/month (Single-AZ) | Price per GB/month (Multi-AZ) | |
---|---|---|
General Purpose (SSD) Storage | ¥ 0.664 | ¥ 1.328 |
China (Beijing) Region
Instance Type | Price Per Hour Single-AZ (On-Demand) | Price Per Hour Multi-AZ (On-Demand) |
---|---|---|
dms.t2.micro | ¥ 0.15 | ¥ 0.30 |
dms.t2.small | ¥ 0.30 | ¥ 0.59 |
dms.t2.medium | ¥ 0.59 | ¥ 1.19 |
dms.t2.large | ¥ 1.19 | ¥ 2.37 |
dms.c4.large | ¥ 1.59 | ¥ 3.18 |
dms.c4.xlarge | ¥ 3.18 | ¥ 6.35 |
dms.c4.2xlarge | ¥ 6.35 | ¥ 12.70 |
dms.c4.4xlarge | ¥ 12.7 | ¥ 25.40 |
dms.r4.large | ¥ 2.74 | ¥ 5.49 |
dms.r4.xlarge | ¥ 5.49 | ¥ 10.97 |
dms.r4.2xlarge | ¥ 10.97 | ¥ 21.94 |
dms.r4.4xlarge | ¥ 21.94 | ¥ 43.88 |
dms.r4.8xlarge | ¥ 43.88 | ¥ 87.76 |
DMS Storage pricing Beijing Region:
Price per GB/month (Single-AZ) | Price per GB/month (Multi-AZ) | |
---|---|---|
General Purpose (SSD) Storage | ¥ 0.746 | ¥ 1.492 |