Windows with SQL Standard

Compute and EC2 Instance Savings Plans Pricing

Ningxia Region

    • Shared Instance
    • General Purpose
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      m6i.large 1 yr No Upfront 4.13683 10% 4.59367
      m6i.large 1 yr Partial Upfront 4.12631 10% 4.59367
      m6i.large 1 yr All Upfront 4.12211 10% 4.59367
      m6i.large 3 yr No Upfront 4.05239 12% 4.59367
      m6i.large 3 yr Partial Upfront 4.04228 12% 4.59367
      m6i.large 3 yr All Upfront 4.0347 12% 4.59367
      m6i.xlarge 1 yr No Upfront 4.98759 15% 5.90125
      m6i.xlarge 1 yr Partial Upfront 4.96655 16% 5.90125
      m6i.xlarge 1 yr All Upfront 4.95813 16% 5.90125
      m6i.xlarge 3 yr No Upfront 4.8187 18% 5.90125
      m6i.xlarge 3 yr Partial Upfront 4.79848 19% 5.90125
      m6i.xlarge 3 yr All Upfront 4.78332 19% 5.90125
      m6i.2xlarge 1 yr No Upfront 9.97517 15% 11.8025
      m6i.2xlarge 1 yr Partial Upfront 9.93309 16% 11.8025
      m6i.2xlarge 1 yr All Upfront 9.91626 16% 11.8025
      m6i.2xlarge 3 yr No Upfront 9.63741 18% 11.8025
      m6i.2xlarge 3 yr Partial Upfront 9.59697 19% 11.8025
      m6i.2xlarge 3 yr All Upfront 9.56664 19% 11.8025
      m6i.4xlarge 1 yr No Upfront 19.9504 15% 23.60501
      m6i.4xlarge 1 yr Partial Upfront 19.8662 16% 23.60501
      m6i.4xlarge 1 yr All Upfront 19.8325 16% 23.60501
      m6i.4xlarge 3 yr No Upfront 19.2748 18% 23.60501
      m6i.4xlarge 3 yr Partial Upfront 19.1939 19% 23.60501
      m6i.4xlarge 3 yr All Upfront 19.1333 19% 23.60501
      m6i.8xlarge 1 yr No Upfront 39.9007 15% 47.21002
      m6i.8xlarge 1 yr Partial Upfront 39.7324 16% 47.21002
      m6i.8xlarge 1 yr All Upfront 39.6651 16% 47.21002
      m6i.8xlarge 3 yr No Upfront 38.5496 18% 47.21002
      m6i.8xlarge 3 yr Partial Upfront 38.3879 19% 47.21002
      m6i.8xlarge 3 yr All Upfront 38.2666 19% 47.21002
      m6i.12xlarge 1 yr No Upfront 59.8511 15% 70.81502
      m6i.12xlarge 1 yr Partial Upfront 59.5986 16% 70.81502
      m6i.12xlarge 1 yr All Upfront 59.4976 16% 70.81502
      m6i.12xlarge 3 yr No Upfront 57.8245 18% 70.81502
      m6i.12xlarge 3 yr Partial Upfront 57.5818 19% 70.81502
      m6i.12xlarge 3 yr All Upfront 57.3998 19% 70.81502
      m6i.16xlarge 1 yr No Upfront 79.8014 15% 94.42003
      m6i.16xlarge 1 yr Partial Upfront 79.4648 16% 94.42003
      m6i.16xlarge 1 yr All Upfront 79.3301 16% 94.42003
      m6i.16xlarge 3 yr No Upfront 77.0993 18% 94.42003
      m6i.16xlarge 3 yr Partial Upfront 76.7758 19% 94.42003
      m6i.16xlarge 3 yr All Upfront 76.5331 19% 94.42003
      m6i.24xlarge 1 yr No Upfront 119.702 15% 141.63005
      m6i.24xlarge 1 yr Partial Upfront 119.197 16% 141.63005
      m6i.24xlarge 1 yr All Upfront 118.995 16% 141.63005
      m6i.24xlarge 3 yr No Upfront 115.649 18% 141.63005
      m6i.24xlarge 3 yr Partial Upfront 115.164 19% 141.63005
      m6i.24xlarge 3 yr All Upfront 114.8 19% 141.63005
      m6i.32xlarge 1 yr No Upfront 159.603 15% 188.84006
      m6i.32xlarge 1 yr Partial Upfront 158.93 16% 188.84006
      m6i.32xlarge 1 yr All Upfront 158.66 16% 188.84006
      m6i.32xlarge 3 yr No Upfront 154.199 18% 188.84006
      m6i.32xlarge 3 yr Partial Upfront 153.552 19% 188.84006
      m6i.32xlarge 3 yr All Upfront 153.066 19% 188.84006
      m6i.metal 1 yr No Upfront 159.603 15% 188.84006
      m6i.metal 1 yr Partial Upfront 158.93 16% 188.84006
      m6i.metal 1 yr All Upfront 158.66 16% 188.84006
      m6i.metal 3 yr No Upfront 154.199 18% 188.84006
      m6i.metal 3 yr Partial Upfront 153.552 19% 188.84006
      m6i.metal 3 yr All Upfront 153.066 19% 188.84006
      m5.large 1 yr No Upfront 4.126 10% 4.594
      m5.large 1 yr Partial Upfront 4.116 10% 4.594
      m5.large 1 yr All Upfront 4.112 10% 4.594
      m5.large 3 yr No Upfront 4.046 12% 4.594
      m5.large 3 yr Partial Upfront 4.036 12% 4.594
      m5.large 3 yr All Upfront 4.029 12% 4.594
      m5.xlarge 1 yr No Upfront 4.967 16% 5.901
      m5.xlarge 1 yr Partial Upfront 4.947 16% 5.901
      m5.xlarge 1 yr All Upfront 4.938 16% 5.901
      m5.xlarge 3 yr No Upfront 4.806 19% 5.901
      m5.xlarge 3 yr Partial Upfront 4.786 19% 5.901
      m5.xlarge 3 yr All Upfront 4.772 19% 5.901
      m5.2xlarge 1 yr No Upfront 9.933 16% 11.803
      m5.2xlarge 1 yr Partial Upfront 9.893 16% 11.803
      m5.2xlarge 1 yr All Upfront 9.877 16% 11.803
      m5.2xlarge 3 yr No Upfront 9.611 19% 11.803
      m5.2xlarge 3 yr Partial Upfront 9.573 19% 11.803
      m5.2xlarge 3 yr All Upfront 9.544 19% 11.803
      m5.4xlarge 1 yr No Upfront 19.866 16% 23.605
      m5.4xlarge 1 yr Partial Upfront 19.786 16% 23.605
      m5.4xlarge 1 yr All Upfront 19.754 16% 23.605
      m5.4xlarge 3 yr No Upfront 19.223 19% 23.605
      m5.4xlarge 3 yr Partial Upfront 19.146 19% 23.605
      m5.4xlarge 3 yr All Upfront 19.088 19% 23.605
      m5.8xlarge 1 yr No Upfront 39.732 16% 47.21
      m5.8xlarge 1 yr Partial Upfront 39.572 16% 47.21
      m5.8xlarge 1 yr All Upfront 39.508 16% 47.21
      m5.8xlarge 3 yr No Upfront 38.446 19% 47.21
      m5.8xlarge 3 yr Partial Upfront 38.292 19% 47.21
      m5.8xlarge 3 yr All Upfront 38.176 19% 47.21
      m5.12xlarge 1 yr No Upfront 59.599 16% 70.815
      m5.12xlarge 1 yr Partial Upfront 59.358 16% 70.815
      m5.12xlarge 1 yr All Upfront 59.262 16% 70.815
      m5.12xlarge 3 yr No Upfront 57.669 19% 70.815
      m5.12xlarge 3 yr Partial Upfront 57.438 19% 70.815
      m5.12xlarge 3 yr All Upfront 57.264 19% 70.815
      m5.16xlarge 1 yr No Upfront 79.465 16% 94.42
      m5.16xlarge 1 yr Partial Upfront 79.144 16% 94.42
      m5.16xlarge 1 yr All Upfront 79.016 16% 94.42
      m5.16xlarge 3 yr No Upfront 76.892 19% 94.42
      m5.16xlarge 3 yr Partial Upfront 76.584 19% 94.42
      m5.16xlarge 3 yr All Upfront 76.353 19% 94.42
      m5.24xlarge 1 yr No Upfront 119.197 16% 141.63
      m5.24xlarge 1 yr Partial Upfront 118.716 16% 141.63
      m5.24xlarge 1 yr All Upfront 118.524 16% 141.63
      m5.24xlarge 3 yr No Upfront 115.338 19% 141.63
      m5.24xlarge 3 yr Partial Upfront 114.876 19% 141.63
      m5.24xlarge 3 yr All Upfront 114.529 19% 141.63
      m5.metal 1 yr No Upfront 119.197 16% 141.63
      m5.metal 1 yr Partial Upfront 118.716 16% 141.63
      m5.metal 1 yr All Upfront 118.524 16% 141.63
      m5.metal 3 yr No Upfront 115.338 19% 141.63
      m5.metal 3 yr Partial Upfront 114.876 19% 141.63
      m5.metal 3 yr All Upfront 114.529 19% 141.63
      m5a.large 1 yr No Upfront 4.105 9% 4.525
      m5a.large 1 yr Partial Upfront 4.096 9% 4.525
      m5a.large 1 yr All Upfront 4.092 10% 4.525
      m5a.large 3 yr No Upfront 4.033 11% 4.525
      m5a.large 3 yr Partial Upfront 4.024 11% 4.525
      m5a.large 3 yr All Upfront 4.018 11% 4.525
      m5a.xlarge 1 yr No Upfront 4.924 15% 5.764
      m5a.xlarge 1 yr Partial Upfront 4.906 15% 5.764
      m5a.xlarge 1 yr All Upfront 4.899 15% 5.764
      m5a.xlarge 3 yr No Upfront 4.779 17% 5.764
      m5a.xlarge 3 yr Partial Upfront 4.762 17% 5.764
      m5a.xlarge 3 yr All Upfront 4.749 18% 5.764
      m5a.2xlarge 1 yr No Upfront 9.848 15% 11.529
      m5a.2xlarge 1 yr Partial Upfront 9.812 15% 11.529
      m5a.2xlarge 1 yr All Upfront 9.798 15% 11.529
      m5a.2xlarge 3 yr No Upfront 9.559 17% 11.529
      m5a.2xlarge 3 yr Partial Upfront 9.524 17% 11.529
      m5a.2xlarge 3 yr All Upfront 9.498 18% 11.529
      m5a.4xlarge 1 yr No Upfront 19.696 15% 23.057
      m5a.4xlarge 1 yr Partial Upfront 19.624 15% 23.057
      m5a.4xlarge 1 yr All Upfront 19.595 15% 23.057
      m5a.4xlarge 3 yr No Upfront 19.118 17% 23.057
      m5a.4xlarge 3 yr Partial Upfront 19.049 17% 23.057
      m5a.4xlarge 3 yr All Upfront 18.997 18% 23.057
      m5a.8xlarge 1 yr No Upfront 39.392 15% 46.115
      m5a.8xlarge 1 yr Partial Upfront 39.248 15% 46.115
      m5a.8xlarge 1 yr All Upfront 39.191 15% 46.115
      m5a.8xlarge 3 yr No Upfront 38.236 17% 46.115
      m5a.8xlarge 3 yr Partial Upfront 38.097 17% 46.115
      m5a.8xlarge 3 yr All Upfront 37.993 18% 46.115
      m5a.12xlarge 1 yr No Upfront 59.089 15% 69.172
      m5a.12xlarge 1 yr Partial Upfront 58.872 15% 69.172
      m5a.12xlarge 1 yr All Upfront 58.786 15% 69.172
      m5a.12xlarge 3 yr No Upfront 57.354 17% 69.172
      m5a.12xlarge 3 yr Partial Upfront 57.146 17% 69.172
      m5a.12xlarge 3 yr All Upfront 56.99 18% 69.172
      m5a.16xlarge 1 yr No Upfront 78.785 15% 92.229
      m5a.16xlarge 1 yr Partial Upfront 78.497 15% 92.229
      m5a.16xlarge 1 yr All Upfront 78.381 15% 92.229
      m5a.16xlarge 3 yr No Upfront 76.472 17% 92.229
      m5a.16xlarge 3 yr Partial Upfront 76.195 17% 92.229
      m5a.16xlarge 3 yr All Upfront 75.987 18% 92.229
      m5a.24xlarge 1 yr No Upfront 118.177 15% 138.344
      m5a.24xlarge 1 yr Partial Upfront 117.745 15% 138.344
      m5a.24xlarge 1 yr All Upfront 117.572 15% 138.344
      m5a.24xlarge 3 yr No Upfront 114.707 17% 138.344
      m5a.24xlarge 3 yr Partial Upfront 114.292 17% 138.344
      m5a.24xlarge 3 yr All Upfront 113.98 18% 138.344
      m5d.large 1 yr No Upfront 4.189 12% 4.744
      m5d.large 1 yr Partial Upfront 4.176 12% 4.744
      m5d.large 1 yr All Upfront 4.171 12% 4.744
      m5d.large 3 yr No Upfront 4.083 14% 4.744
      m5d.large 3 yr Partial Upfront 4.07 14% 4.744
      m5d.large 3 yr All Upfront 4.061 14% 4.744
      m5d.xlarge 1 yr No Upfront 5.093 18% 6.202
      m5d.xlarge 1 yr Partial Upfront 5.067 18% 6.202
      m5d.xlarge 1 yr All Upfront 5.056 18% 6.202
      m5d.xlarge 3 yr No Upfront 4.879 21% 6.202
      m5d.xlarge 3 yr Partial Upfront 4.854 22% 6.202
      m5d.xlarge 3 yr All Upfront 4.836 22% 6.202
      m5d.2xlarge 1 yr No Upfront 10.185 18% 12.405
      m5d.2xlarge 1 yr Partial Upfront 10.133 18% 12.405
      m5d.2xlarge 1 yr All Upfront 10.112 18% 12.405
      m5d.2xlarge 3 yr No Upfront 9.758 21% 12.405
      m5d.2xlarge 3 yr Partial Upfront 9.709 22% 12.405
      m5d.2xlarge 3 yr All Upfront 9.672 22% 12.405
      m5d.4xlarge 1 yr No Upfront 20.37 18% 24.81
      m5d.4xlarge 1 yr Partial Upfront 20.266 18% 24.81
      m5d.4xlarge 1 yr All Upfront 20.225 18% 24.81
      m5d.4xlarge 3 yr No Upfront 19.516 21% 24.81
      m5d.4xlarge 3 yr Partial Upfront 19.417 22% 24.81
      m5d.4xlarge 3 yr All Upfront 19.343 22% 24.81
      m5d.8xlarge 1 yr No Upfront 40.741 18% 49.62
      m5d.8xlarge 1 yr Partial Upfront 40.532 18% 49.62
      m5d.8xlarge 1 yr All Upfront 40.449 18% 49.62
      m5d.8xlarge 3 yr No Upfront 39.032 21% 49.62
      m5d.8xlarge 3 yr Partial Upfront 38.834 22% 49.62
      m5d.8xlarge 3 yr All Upfront 38.686 22% 49.62
      m5d.12xlarge 1 yr No Upfront 61.111 18% 74.43
      m5d.12xlarge 1 yr Partial Upfront 60.799 18% 74.43
      m5d.12xlarge 1 yr All Upfront 60.674 18% 74.43
      m5d.12xlarge 3 yr No Upfront 58.548 21% 74.43
      m5d.12xlarge 3 yr Partial Upfront 58.251 22% 74.43
      m5d.12xlarge 3 yr All Upfront 58.029 22% 74.43
      m5d.16xlarge 1 yr No Upfront 81.482 18% 99.24
      m5d.16xlarge 1 yr Partial Upfront 81.065 18% 99.24
      m5d.16xlarge 1 yr All Upfront 80.898 18% 99.24
      m5d.16xlarge 3 yr No Upfront 78.064 21% 99.24
      m5d.16xlarge 3 yr Partial Upfront 77.669 22% 99.24
      m5d.16xlarge 3 yr All Upfront 77.372 22% 99.24
      m5d.24xlarge 1 yr No Upfront 122.222 18% 148.859
      m5d.24xlarge 1 yr Partial Upfront 121.597 18% 148.859
      m5d.24xlarge 1 yr All Upfront 121.347 18% 148.859
      m5d.24xlarge 3 yr No Upfront 117.095 21% 148.859
      m5d.24xlarge 3 yr Partial Upfront 116.503 22% 148.859
      m5d.24xlarge 3 yr All Upfront 116.059 22% 148.859
      m5d.metal 1 yr No Upfront 122.222 18% 148.859
      m5d.metal 1 yr Partial Upfront 121.597 18% 148.859
      m5d.metal 1 yr All Upfront 121.347 18% 148.859
      m5d.metal 3 yr No Upfront 117.095 21% 148.859
      m5d.metal 3 yr Partial Upfront 116.503 22% 148.859
      m5d.metal 3 yr All Upfront 116.059 22% 148.859
      t3.xlarge 1 yr No Upfront 4.0365 11% 4.5567
      t3.xlarge 1 yr Partial Upfront 4.0247 12% 4.5567
      t3.xlarge 1 yr All Upfront 4.02 12% 4.5567
      t3.xlarge 3 yr No Upfront 3.9465 13% 4.5567
      t3.xlarge 3 yr Partial Upfront 3.9349 14% 4.5567
      t3.xlarge 3 yr All Upfront 3.9262 14% 4.5567
      t3.2xlarge 1 yr No Upfront 8.0729 11% 9.1134
      t3.2xlarge 1 yr Partial Upfront 8.0495 12% 9.1134
      t3.2xlarge 1 yr All Upfront 8.0401 12% 9.1134
      t3.2xlarge 3 yr No Upfront 7.8931 13% 9.1134
      t3.2xlarge 3 yr Partial Upfront 7.8699 14% 9.1134
      t3.2xlarge 3 yr All Upfront 7.8525 14% 9.1134
      t3a.xlarge 1 yr No Upfront 4.0118 10% 4.48
      t3a.xlarge 1 yr Partial Upfront 4.0012 11% 4.48
      t3a.xlarge 1 yr All Upfront 3.997 11% 4.48
      t3a.xlarge 3 yr No Upfront 3.9309 12% 4.48
      t3a.xlarge 3 yr Partial Upfront 3.9204 12% 4.48
      t3a.xlarge 3 yr All Upfront 3.9126 13% 4.48
      t3a.2xlarge 1 yr No Upfront 8.0236 10% 8.96
      t3a.2xlarge 1 yr Partial Upfront 8.0025 11% 8.96
      t3a.2xlarge 1 yr All Upfront 7.994 11% 8.96
      t3a.2xlarge 3 yr No Upfront 7.8618 12% 8.96
      t3a.2xlarge 3 yr Partial Upfront 7.8409 12% 8.96
      t3a.2xlarge 3 yr All Upfront 7.8252 13% 8.96
      Compute Optimized
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      c5.large 1 yr No Upfront 4.091 7% 4.409
      c5.large 1 yr Partial Upfront 4.082 7% 4.409
      c5.large 1 yr All Upfront 4.079 7% 4.409
      c5.large 3 yr No Upfront 4.032 9% 4.409
      c5.large 3 yr Partial Upfront 4.023 9% 4.409
      c5.large 3 yr All Upfront 4.017 9% 4.409
      c5.xlarge 1 yr No Upfront 4.895 12% 5.532
      c5.xlarge 1 yr Partial Upfront 4.879 12% 5.532
      c5.xlarge 1 yr All Upfront 4.872 12% 5.532
      c5.xlarge 3 yr No Upfront 4.778 14% 5.532
      c5.xlarge 3 yr Partial Upfront 4.761 14% 5.532
      c5.xlarge 3 yr All Upfront 4.748 14% 5.532
      c5.2xlarge 1 yr No Upfront 9.791 11% 11.063
      c5.2xlarge 1 yr Partial Upfront 9.757 12% 11.063
      c5.2xlarge 1 yr All Upfront 9.744 12% 11.063
      c5.2xlarge 3 yr No Upfront 9.556 14% 11.063
      c5.2xlarge 3 yr Partial Upfront 9.521 14% 11.063
      c5.2xlarge 3 yr All Upfront 9.496 14% 11.063
      c5.4xlarge 1 yr No Upfront 19.581 12% 22.126
      c5.4xlarge 1 yr Partial Upfront 19.515 12% 22.126
      c5.4xlarge 1 yr All Upfront 19.488 12% 22.126
      c5.4xlarge 3 yr No Upfront 19.111 14% 22.126
      c5.4xlarge 3 yr Partial Upfront 19.043 14% 22.126
      c5.4xlarge 3 yr All Upfront 18.991 14% 22.126
      c5.9xlarge 1 yr No Upfront 44.058 12% 49.784
      c5.9xlarge 1 yr Partial Upfront 43.908 12% 49.784
      c5.9xlarge 1 yr All Upfront 43.848 12% 49.784
      c5.9xlarge 3 yr No Upfront 43.001 14% 49.784
      c5.9xlarge 3 yr Partial Upfront 42.846 14% 49.784
      c5.9xlarge 3 yr All Upfront 42.73 14% 49.784
      c5.12xlarge 1 yr No Upfront 58.744 12% 66.379
      c5.12xlarge 1 yr Partial Upfront 58.544 12% 66.379
      c5.12xlarge 1 yr All Upfront 58.464 12% 66.379
      c5.12xlarge 3 yr No Upfront 57.334 14% 66.379
      c5.12xlarge 3 yr Partial Upfront 57.128 14% 66.379
      c5.12xlarge 3 yr All Upfront 56.973 14% 66.379
      c5.18xlarge 1 yr No Upfront 88.116 12% 99.568
      c5.18xlarge 1 yr Partial Upfront 87.816 12% 99.568
      c5.18xlarge 1 yr All Upfront 87.696 12% 99.568
      c5.18xlarge 3 yr No Upfront 86.001 14% 99.568
      c5.18xlarge 3 yr Partial Upfront 85.692 14% 99.568
      c5.18xlarge 3 yr All Upfront 85.46 14% 99.568
      c5.24xlarge 1 yr No Upfront 117.488 12% 132.758
      c5.24xlarge 1 yr Partial Upfront 117.088 12% 132.758
      c5.24xlarge 1 yr All Upfront 116.928 12% 132.758
      c5.24xlarge 3 yr No Upfront 114.668 14% 132.758
      c5.24xlarge 3 yr Partial Upfront 114.256 14% 132.758
      c5.24xlarge 3 yr All Upfront 113.946 14% 132.758
      c5.metal 1 yr No Upfront 117.488 12% 132.758
      c5.metal 1 yr Partial Upfront 117.088 12% 132.758
      c5.metal 1 yr All Upfront 116.928 12% 132.758
      c5.metal 3 yr No Upfront 114.668 14% 132.758
      c5.metal 3 yr Partial Upfront 114.256 14% 132.758
      c5.metal 3 yr All Upfront 113.946 14% 132.758
      c6i.large 1 yr No Upfront 4.09947 7% 4.40882
      c6i.large 1 yr Partial Upfront 4.09073 7% 4.40882
      c6i.large 1 yr All Upfront 4.08724 7% 4.40882
      c6i.large 3 yr No Upfront 4.0378 8% 4.40882
      c6i.large 3 yr Partial Upfront 4.02877 9% 4.40882
      c6i.large 3 yr All Upfront 4.022 9% 4.40882
      c6i.xlarge 1 yr No Upfront 4.91286 11% 5.53157
      c6i.xlarge 1 yr Partial Upfront 4.89538 12% 5.53157
      c6i.xlarge 1 yr All Upfront 4.88839 12% 5.53157
      c6i.xlarge 3 yr No Upfront 4.78951 13% 5.53157
      c6i.xlarge 3 yr Partial Upfront 4.77146 14% 5.53157
      c6i.xlarge 3 yr All Upfront 4.75791 14% 5.53157
      c6i.2xlarge 1 yr No Upfront 9.82573 11% 11.06314
      c6i.2xlarge 1 yr Partial Upfront 9.79077 12% 11.06314
      c6i.2xlarge 1 yr All Upfront 9.77678 12% 11.06314
      c6i.2xlarge 3 yr No Upfront 9.57903 13% 11.06314
      c6i.2xlarge 3 yr Partial Upfront 9.54291 14% 11.06314
      c6i.2xlarge 3 yr All Upfront 9.51583 14% 11.06314
      c6i.4xlarge 1 yr No Upfront 19.6515 11% 22.12627
      c6i.4xlarge 1 yr Partial Upfront 19.5815 12% 22.12627
      c6i.4xlarge 1 yr All Upfront 19.5536 12% 22.12627
      c6i.4xlarge 3 yr No Upfront 19.1581 13% 22.12627
      c6i.4xlarge 3 yr Partial Upfront 19.0858 14% 22.12627
      c6i.4xlarge 3 yr All Upfront 19.0317 14% 22.12627
      c6i.8xlarge 1 yr No Upfront 39.3029 11% 44.25254
      c6i.8xlarge 1 yr Partial Upfront 39.1631 12% 44.25254
      c6i.8xlarge 1 yr All Upfront 39.1071 12% 44.25254
      c6i.8xlarge 3 yr No Upfront 38.3161 13% 44.25254
      c6i.8xlarge 3 yr Partial Upfront 38.1717 14% 44.25254
      c6i.8xlarge 3 yr All Upfront 38.0633 14% 44.25254
      c6i.12xlarge 1 yr No Upfront 58.9544 11% 66.37882
      c6i.12xlarge 1 yr Partial Upfront 58.7446 12% 66.37882
      c6i.12xlarge 1 yr All Upfront 58.6607 12% 66.37882
      c6i.12xlarge 3 yr No Upfront 57.4742 13% 66.37882
      c6i.12xlarge 3 yr Partial Upfront 57.2575 14% 66.37882
      c6i.12xlarge 3 yr All Upfront 57.095 14% 66.37882
      c6i.16xlarge 1 yr No Upfront 78.6058 11% 88.50509
      c6i.16xlarge 1 yr Partial Upfront 78.3261 12% 88.50509
      c6i.16xlarge 1 yr All Upfront 78.2142 12% 88.50509
      c6i.16xlarge 3 yr No Upfront 76.6322 13% 88.50509
      c6i.16xlarge 3 yr Partial Upfront 76.3433 14% 88.50509
      c6i.16xlarge 3 yr All Upfront 76.1266 14% 88.50509
      c6i.24xlarge 1 yr No Upfront 117.909 11% 132.75763
      c6i.24xlarge 1 yr Partial Upfront 117.489 12% 132.75763
      c6i.24xlarge 1 yr All Upfront 117.321 12% 132.75763
      c6i.24xlarge 3 yr No Upfront 114.948 13% 132.75763
      c6i.24xlarge 3 yr Partial Upfront 114.515 14% 132.75763
      c6i.24xlarge 3 yr All Upfront 114.19 14% 132.75763
      c6i.32xlarge 1 yr No Upfront 157.212 11% 177.01018
      c6i.32xlarge 1 yr Partial Upfront 156.652 12% 177.01018
      c6i.32xlarge 1 yr All Upfront 156.428 12% 177.01018
      c6i.32xlarge 3 yr No Upfront 153.264 13% 177.01018
      c6i.32xlarge 3 yr Partial Upfront 152.687 14% 177.01018
      c6i.32xlarge 3 yr All Upfront 152.253 14% 177.01018
      c6i.metal 1 yr No Upfront 157.212 11% 177.01018
      c6i.metal 1 yr Partial Upfront 156.652 12% 177.01018
      c6i.metal 1 yr All Upfront 156.428 12% 177.01018
      c6i.metal 3 yr No Upfront 153.264 13% 177.01018
      c6i.metal 3 yr Partial Upfront 152.687 14% 177.01018
      c6i.metal 3 yr All Upfront 152.253 14% 177.01018
      c6in.large 1yr No Upfront 4.23219 11.89% 4.80315
      c6in.large 1yr Partial Upfront 4.21713 12.20% 4.80315
      c6in.large 1yr All Upfront 4.21111 12.33% 4.80315
      c6in.large 3yr No Upfront 4.16083 13.37% 4.80315
      c6in.large 3yr Partial Upfront 4.14269 13.75% 4.80315
      c6in.large 3yr All Upfront 4.12908 14.03% 4.80315
      c6in.xlarge 1yr No Upfront 5.1783 18.07% 6.32023
      c6in.xlarge 1yr Partial Upfront 5.14818 18.54% 6.32023
      c6in.xlarge 1yr All Upfront 5.13613 18.74% 6.32023
      c6in.xlarge 3yr No Upfront 5.03559 20.33% 6.32023
      c6in.xlarge 3yr Partial Upfront 4.9993 20.90% 6.32023
      c6in.xlarge 3yr All Upfront 4.97209 21.33% 6.32023
      c6in.2xlarge 1yr No Upfront 10.35661 18.07% 12.64045
      c6in.2xlarge 1yr Partial Upfront 10.29636 18.54% 12.64045
      c6in.2xlarge 1yr All Upfront 10.27226 18.74% 12.64045
      c6in.2xlarge 3yr No Upfront 10.07117 20.33% 12.64045
      c6in.2xlarge 3yr Partial Upfront 9.9986 20.90% 12.64045
      c6in.2xlarge 3yr All Upfront 9.94418 21.33% 12.64045
      c6in.4xlarge 1yr No Upfront 20.71321 18.07% 25.28091
      c6in.4xlarge 1yr Partial Upfront 20.59272 18.54% 25.28091
      c6in.4xlarge 1yr All Upfront 20.54453 18.74% 25.28091
      c6in.4xlarge 3yr No Upfront 20.14235 20.33% 25.28091
      c6in.4xlarge 3yr Partial Upfront 19.99721 20.90% 25.28091
      c6in.4xlarge 3yr All Upfront 19.88835 21.33% 25.28091
      c6in.8xlarge 1yr No Upfront 41.42642 18.07% 50.56182
      c6in.8xlarge 1yr Partial Upfront 41.18545 18.54% 50.56182
      c6in.8xlarge 1yr All Upfront 41.08906 18.74% 50.56182
      c6in.8xlarge 3yr No Upfront 40.28469 20.33% 50.56182
      c6in.8xlarge 3yr Partial Upfront 39.99442 20.90% 50.56182
      c6in.8xlarge 3yr All Upfront 39.77671 21.33% 50.56182
      c6in.12xlarge 1yr No Upfront 62.13963 18.07% 75.84273
      c6in.12xlarge 1yr Partial Upfront 61.77817 18.54% 75.84273
      c6in.12xlarge 1yr All Upfront 61.63359 18.74% 75.84273
      c6in.12xlarge 3yr No Upfront 60.42704 20.33% 75.84273
      c6in.12xlarge 3yr Partial Upfront 59.99162 20.90% 75.84273
      c6in.12xlarge 3yr All Upfront 59.66506 21.33% 75.84273
      c6in.16xlarge 1yr No Upfront 82.85285 18.07% 101.12364
      c6in.16xlarge 1yr Partial Upfront 82.3709 18.54% 101.12364
      c6in.16xlarge 1yr All Upfront 82.17812 18.74% 101.12364
      c6in.16xlarge 3yr No Upfront 80.56938 20.33% 101.12364
      c6in.16xlarge 3yr Partial Upfront 79.98883 20.90% 101.12364
      c6in.16xlarge 3yr All Upfront 79.55341 21.33% 101.12364
      c6in.24xlarge 1yr No Upfront 124.27927 18.07% 151.68545
      c6in.24xlarge 1yr Partial Upfront 123.55635 18.54% 151.68545
      c6in.24xlarge 1yr All Upfront 123.26718 18.74% 151.68545
      c6in.24xlarge 3yr No Upfront 120.85408 20.33% 151.68545
      c6in.24xlarge 3yr Partial Upfront 119.98325 20.90% 151.68545
      c6in.24xlarge 3yr All Upfront 119.33012 21.33% 151.68545
      c6in.32xlarge 1yr No Upfront 165.70569 18.07% 202.24727
      c6in.32xlarge 1yr Partial Upfront 164.74179 18.54% 202.24727
      c6in.32xlarge 1yr All Upfront 164.35623 18.74% 202.24727
      c6in.32xlarge 3yr No Upfront 161.13877 20.33% 202.24727
      c6in.32xlarge 3yr Partial Upfront 159.97766 20.90% 202.24727
      c6in.32xlarge 3yr All Upfront 159.10683 21.33% 202.24727
      c6in.metal 1yr No Upfront 165.70569 18.07% 202.24727
      c6in.metal 1yr Partial Upfront 164.74179 18.54% 202.24727
      c6in.metal 1yr All Upfront 164.35623 18.74% 202.24727
      c6in.metal 3yr No Upfront 161.13877 20.33% 202.24727
      c6in.metal 3yr Partial Upfront 159.97766 20.90% 202.24727
      c6in.metal 3yr All Upfront 159.10683 21.33% 202.24727
      c5a.large 1 yr No Upfront 4.074 7% 4.361
      c5a.large 1 yr Partial Upfront 4.066 7% 4.361
      c5a.large 1 yr All Upfront 4.063 7% 4.361
      c5a.large 3 yr No Upfront 4.021 8% 4.361
      c5a.large 3 yr Partial Upfront 4.013 8% 4.361
      c5a.large 3 yr All Upfront 4.007 8% 4.361
      c5a.xlarge 1 yr No Upfront 4.862 11% 5.436
      c5a.xlarge 1 yr Partial Upfront 4.847 11% 5.436
      c5a.xlarge 1 yr All Upfront 4.841 11% 5.436
      c5a.xlarge 3 yr No Upfront 4.755 13% 5.436
      c5a.xlarge 3 yr Partial Upfront 4.74 13% 5.436
